Daily market summary
The busiest coins, the strongest funding rate, and the largest position changes.
Funding / 1h: SOPH -0.0884%
| Coin | Mark | Funding / 1h | |
|---|---|---|---|
| BTC | 64309 | -0.5% | +0.0012% |
| HYPE | 68.852 | +2.1% | +0.0013% |
| ETH | 1799.3 | -0.5% | -0.0009% |
| ZEC | 927.70 | +4.1% | +0.0013% |
| SOL | 72.692 | +1.5% | -0.0009% |
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
- BTC · close · $6.1M