Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 1 | 0 | — | 5 | 0 | — |
| whale | 1 | 0 | — | 3 | 0 | — |
| shortBias | 0 | 0 | — | 3 | 0 | — |
| aggressive | 0 | 0 | — | 2 | 0 | — |
| steady | 0 | 0 | — | 1 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
| neutral | 0 | 0 | — | 1 | 0 | — |
| longBias | 1 | 0 | — | 0 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $0 | +$0 | — | $492.4K | +$4,329 | — |
| whale | $0 | +$0 | — | $340.4K | +$2,995 | — |
| shortBias | $0 | $0 | — | $177.6K | +$1,551 | — |
| aggressive | $0 | $0 | — | $147.5K | +$1,245 | — |
| steady | $0 | $0 | — | $30.1K | +$306 | — |
| scalper | $0 | $0 | — | $24.1K | +$225 | — |
| neutral | $0 | $0 | — | $20.3K | +$178 | — |
| longBias | $0 | +$0 | — | $0 | $0 | — |
Notional over stored scans
Funding history
—