Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 0 | 0 | — | 5 | +1 | — |
| whale | 0 | 0 | — | 5 | +1 | — |
| neutral | 0 | 0 | — | 1 | 0 | — |
| shortBias | 0 | 0 | — | 3 | +1 | — |
| aggressive | 1 | 0 | — | 2 | +1 | — |
| rookie | 0 | 0 | — | 1 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $0 | $0 | — | $271.1K | +$17.9K | — |
| whale | $0 | $0 | — | $271.1K | +$17.9K | — |
| neutral | $0 | $0 | — | $167.4K | +$893 | — |
| shortBias | $0 | $0 | — | $76.5K | +$16.9K | — |
| aggressive | $12.7K | +$64 | — | $57.3K | +$16.8K | — |
| rookie | $0 | $0 | — | $27.3K | +$100 | — |
| scalper | $0 | $0 | — | $5,134 | +$27 | — |
Notional over stored scans
Funding history
—