Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| whale | 0 | 0 | — | 4 | 0 | — |
| swing | 0 | 0 | — | 3 | 0 | — |
| aggressive | 0 | 0 | — | 3 | 0 | — |
| shortBias | 0 | 0 | — | 2 | 0 | — |
| other | 1 | 0 | — | 0 | 0 | — |
| neutral | 0 | 0 | — | 1 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| whale | $0 | $0 | — | $118.3K | +$778 | — |
| swing | $0 | $0 | — | $93.7K | +$625 | — |
| aggressive | $0 | $0 | — | $88.6K | +$562 | — |
| shortBias | $0 | $0 | — | $51.2K | +$328 | — |
| other | $35.1K | +$222 | — | $0 | $0 | — |
| neutral | $0 | $0 | — | $16.1K | +$105 | — |
| scalper | $0 | $0 | — | $1,165 | +$7 | — |
Notional over stored scans
Funding history
—