Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| shortBias | 0 | 0 | — | 3 | +1 | — |
| aggressive | 0 | 0 | — | 2 | 0 | — |
| swing | 1 | 0 | — | 4 | +1 | — |
| whale | 0 | 0 | — | 3 | 0 | — |
| rookie | 0 | 0 | — | 2 | +1 | — |
| steady | 0 | — | — | 1 | — | — |
| neutral | 0 | 0 | — | 1 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
| longBias | 1 | 0 | — | 0 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| shortBias | $0 | $0 | — | $150.6K | +$13.2K | — |
| aggressive | $0 | $0 | — | $137.7K | +$227 | — |
| swing | $20 | +$0 | — | $111.6K | +$13.1K | — |
| whale | $0 | $0 | — | $98.6K | +$103 | — |
| rookie | $0 | $0 | — | $57.9K | +$13.0K | — |
| steady | $0 | — | — | $13.0K | — | — |
| neutral | $0 | $0 | — | $11.7K | +$16 | — |
| scalper | $0 | $0 | — | $6,174 | +$20 | — |
| longBias | $20 | +$0 | — | $0 | $0 | — |
Notional over stored scans
Funding history
—