0x12b3…bdf7
Steady
0x12b37ace7d1145cdc367347c9f8470eaeb35bdf7
- Total Value
- $106.6K
- Unrealized PnL
- $0
- 30D PnL
- +$2,835
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $74
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Performance
No closed trades in this range.
- Account PnL
- +$207.20
- Max drawdown
- 1.9%
No closed trades in this range.
- Account PnL
- +$2,835
- Max drawdown
- 3.3%
No closed trades in this range.
- Account PnL
- +$8,770
- Max drawdown
- 3.5%
No closed trades in this range.
- Account PnL
- +$6,611
- Max drawdown
- 22.3%
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
Nothing here yet
Fully closed
No fully closed trades in this window.
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $2.03 | 0x39fa3d…9c36fc | |
| Other | $2.82 | 0x8cf0aa…0ca90f | |
| Other | $1.30 | 0xf9c3c6…20cd79 | |
| Other | $0.17 | 0xd28d1a…55d803 | |
| Other | $1.06 | 0xb03dd6…3514ab | |
| Other | $0.69 | 0xf51ff7…a2d55c | |
| Other | $1.09 | 0x2546c2…f8aa27 | |
| Other | $1.31 | 0xf0980d…70f0ea | |
| Other | $1.55 | 0xc3fa27…0f8f9e | |
| Other | $1.35 | 0x41ad08…709e49 | |
| Other | $1.78 | 0x2d6117…590846 | |
| Other | $2.74 | 0xa3e33f…61899a | |
| Other | $1.48 | 0x1624a8…a6f2ce | |
| Other | $2.27 | 0xdcecb7…80e280 | |
| Other | $31.67 | 0x702f5b…643e93 | |
| Other | $15.76 | 0x0167f9…3c87cb | |
| Other | $4.53 | 0x6d9aa9…6e0551 | |
| Vault deposit | $171.74 | 0xd07914…1f2c1a | |
| Other | $1.64 | 0xfe9d0e…1d39df | |
| Other | $0.11 | 0x17528f…a482b0 | |
| Other | $0.00 | 0x3111aa…4b5edf | |
| Other | $0.00 | 0x784bb2…8031f0 | |
| Other | $0.00 | 0x6a30ff…b151c7 | |
| Other | $0.00 | 0x2ad3ef…299c8d | |
| Other | $5.12 | 0x08a348…83f875 | |
| Other | $1.90 | 0x46ff5b…fff3ac | |
| Other | $6.23 | 0x51408f…cd7204 | |
| Other | $1.96 | 0x570249…2b6ab6 | |
| Other | $2.71 | 0xf4a066…ebaabe | |
| Other | $2.76 | 0x9e35fd…132f37 | |
| Other | $0.06 | 0xdc6068…fadb03 | |
| Other | $0.51 | 0x2dfced…7daaa8 | |
| Other | $0.00 | 0x830e83…7d53e1 | |
| Other | $0.00 | 0xb52724…68938a | |
| Other | $0.22 | 0x556e9d…6ed851 | |
| Other | $1.39 | 0x5f93a7…f175f8 | |
| Other | $1.45 | 0x853d96…50c341 | |
| Other | $1.17 | 0xe22885…19ccd3 | |
| Other | $1.51 | 0x743dc6…0959b2 | |
| Other | $1.05 | 0xa72a2c…703d15 | |
| Other | $1.56 | 0x3f1afb…60371c | |
| Other | $1.48 | 0x4fc52e…2862a2 | |
| Other | $1.43 | 0xdb54a3…a6609d | |
| Other | $1.58 | 0xd2a7d5…c2b972 | |
| Other | $1.17 | 0x0232a1…4f49a7 | |
| Other | $0.15 | 0x695d64…376cac | |
| Other | $0.66 | 0x5e8ce7…ccf61a | |
| Other | $1.09 | 0x6fd46d…88a453 | |
| Other | $2.01 | 0xa5141f…15f1fd | |
| Other | $1.63 | 0xd08412…dada7d | |
| Other | $1.94 | 0xcff3e5…4c9468 | |
| Other | $1.48 | 0x304e90…049229 | |
| Other | $0.50 | 0x5f7d6f…6d3bcc | |
| Other | $0.84 | 0xd37835…c16474 | |
| Other | $1.04 | 0x465e07…5f66c6 | |
| Other | $0.65 | 0x7aed74…30546f | |
| Other | $1.91 | 0x8b5656…b350b5 | |
| Other | $1.60 | 0x245a1e…06011d | |
| Other | $3.16 | 0x2114a5…6ab5a1 | |
| Other | $1.76 | 0x55f472…0ef03b | |
| Other | $2.71 | 0x36b1c4…598dd7 | |
| Other | $8.32 | 0xfe436a…884758 | |
| Other | $11.60 | 0x9ed228…840be1 | |
| Other | $2.24 | 0x9c6974…783e63 | |
| Other | $1.99 | 0x0decc7…800698 | |
| Other | $2.53 | 0x824605…9c4539 | |
| Other | $2.69 | 0xfd7e8e…477881 | |
| Other | $2.05 | 0x385ff9…0ce0ef | |
| Other | $3.17 | 0x5195c9…346972 | |
| Other | $3.24 | 0xcfbbd2…a2608c | |
| Other | $12.37 | 0xe1bf16…36911c | |
| Other | $7.09 | 0xe24725…6b8603 | |
| Other | $5.26 | 0x33b024…b73b25 | |
| Other | $11.45 | 0xddca1a…7daf0c | |
| Other | $0.17 | 0x635156…9d9bae | |
| Other | $0.00 | 0x07ea77…ecd8ad | |
| Other | $0.22 | 0xbfcd6c…ee9722 | |
| Other | $1.24 | 0xa01b30…5a0a4c | |
| Other | $3.76 | 0x90801e…8f7120 | |
| Other | $6.22 | 0x4ba147…397a98 | |
| Other | $0.15 | 0x4df065…77f437 | |
| Other | $1.82 | 0x4f094b…076281 | |
| Other | $11.54 | 0x7b289b…ac49c7 | |
| Other | $5.91 | 0xf58f3a…27d196 | |
| Other | $0.08 | 0xbd11f8…913b22 | |
| Other | $1.67 | 0x760ff3…078d0b | |
| Other | $0.08 | 0x28f6de…8f83a0 | |
| Other | $0.07 | 0xb40cba…3f4913 | |
| Other | $0.06 | 0xc0b031…1d7808 | |
| Other | $2.30 | 0x2bb15a…e45250 | |
| Other | $0.01 | 0x497d4d…71595a | |
| Other | $0.40 | 0xa826ed…d34b6c | |
| Other | $0.14 | 0xee530f…b677eb | |
| Other | $0.14 | 0x396ddd…034fe2 | |
| Other | $0.18 | 0x94485d…f7f7f8 | |
| Other | $0.04 | 0xd66354…f79c58 | |
| Other | $0.57 | 0xbb7fc1…cc40e9 | |
| Other | $0.00 | 0x9904e9…e31344 | |
| Other | $0.16 | 0x5da142…622600 | |
| Other | $0.50 | 0x2459e0…ec043d |
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 3.3%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- +$207
- 90D PnL
- +$13.7K
- 30D ROI
- +2.7%
- 90D Return
- +13.1%
- Sharpe
- 2.38
- Profitable months
- 83%
- Last trade
- —
- All-time PnL
- +$6,611
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.