0x3d32…cfec
0x3d32e286bb737ba348e28823863f02308768cfec
- Total Value
- $850.1K
- Unrealized PnL
- $0
- 30D PnL
- -$59.2K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 104 fills since Aug 25, 2025. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$22,481
- Max drawdown
- 3.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$59,206
- Max drawdown
- 8.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$88,194
- Max drawdown
- 12.9%
- Account PnL
- -$199,497
- Max drawdown
- 15%
- Fees
- $46.14
- Win Rate
- 80%
- Average hold
- 5.3 days
- Median Hold
- 2.5 days
- Profit Factor
- 2.59
- Expectancy
- +$234.42
- Longest win streak
- 3
- Longest loss streak
- 1
By coin
| DOGE | +$1,479 | 100% | 1 | $9.67 |
| SUI | +$6.14 | 100% | 1 | $0.58 |
| AVAX | -$313.40 | 67% | 3 | $35.89 |
Best trades
| DOGE | Long | +$1,479 | $21,479 | 11 days | Sep 9, 2025 |
| AVAX | Long | +$372.71 | $19,672 | 2.5 days | Sep 3, 2025 |
| AVAX | Long | +$51.71 | $40,078 | — | Aug 27, 2025 |
| SUI | Long | +$6.14 | $1,951 | — | Sep 19, 2025 |
| AVAX | Long | -$737.83 | $20,015 | 2.5 days | Aug 30, 2025 |
Worst trades
| AVAX | Long | -$737.83 | $20,015 | 2.5 days | Aug 30, 2025 |
| SUI | Long | +$6.14 | $1,951 | — | Sep 19, 2025 |
| AVAX | Long | +$51.71 | $40,078 | — | Aug 27, 2025 |
| AVAX | Long | +$372.71 | $19,672 | 2.5 days | Sep 3, 2025 |
| DOGE | Long | +$1,479 | $21,479 | 11 days | Sep 9, 2025 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| SUI | Close long | 3.8713 | 58.1 | $224.92 | $0.03 | +$1.54 | |
| SUI | Close long | 3.8713 | 194.8 | $754.13 | $0.11 | +$5.18 | |
| SUI | Open long | 3.8448 | 67 | $257.60 | $0.12 | — | |
| SUI | Open long | 3.8448 | 107.9 | $414.85 | $0.19 | — | |
| SUI | Open long | 3.8446 | 78 | $299.88 | $0.13 | — | |
| DOGE | Close long | 0.24597 | 2,512 | $617.88 | $0.28 | +$78.07 | |
| DOGE | Close long | 0.24639 | 4,000 | $985.56 | $0.44 | +$126.00 | |
| DOGE | Close long | 0.24722 | 4,000 | $988.88 | $0.44 | +$129.32 | |
| DOGE | Close long | 0.24746 | 4,000 | $989.84 | $0.45 | +$130.28 | |
| DOGE | Close long | 0.24738 | 1,979 | $489.57 | $0.22 | +$64.30 | |
| DOGE | Close long | 0.24738 | 2,021 | $499.95 | $0.22 | +$65.66 | |
| DOGE | Close long | 0.24678 | 4,000 | $987.12 | $0.44 | +$127.56 | |
| DOGE | Close long | 0.24641 | 4,000 | $985.64 | $0.44 | +$126.08 | |
| DOGE | Close long | 0.24638 | 4,000 | $985.52 | $0.44 | +$125.96 | |
| DOGE | Close long | 0.24663 | 3,912 | $964.82 | $0.43 | +$124.17 | |
| DOGE | Close long | 0.24663 | 44 | $10.85 | $0.00 | +$1.40 | |
| DOGE | Close long | 0.24668 | 44 | $10.85 | $0.00 | +$1.40 | |
| DOGE | Close long | 0.247 | 4,000 | $988.00 | $0.44 | +$128.44 | |
| DOGE | Close long | 0.24725 | 4,000 | $989.00 | $0.45 | +$129.44 | |
| DOGE | Close long | 0.24763 | 4,000 | $990.52 | $0.45 | +$130.96 | |
| AVAX | Close long | 24.97 | 0.52 | $12.98 | $0.00 | +$0.77 | |
| AVAX | Close long | 24.423 | 34.42 | $840.64 | $0.38 | +$32.01 | |
| AVAX | Close long | 24.423 | 43.38 | $1,059 | $0.48 | +$40.34 | |
| AVAX | Close long | 24.424 | 123.64 | $3,020 | $1.36 | +$115.10 | |
| AVAX | Close long | 24.42 | 208.6 | $5,094 | $2.29 | +$193.35 | |
| AVAX | Open long | 23.479 | 1.27 | $29.82 | $0.01 | — | |
| AVAX | Open long | 23.49 | 16.51 | $387.82 | $0.17 | — | |
| AVAX | Open long | 23.489 | 127.72 | $3,000 | $1.35 | — | |
| AVAX | Open long | 23.488 | 12.77 | $299.94 | $0.13 | — | |
| AVAX | Open long | 23.487 | 24.06 | $565.10 | $0.25 | — | |
| AVAX | Open long | 23.486 | 24.4 | $573.06 | $0.26 | — | |
| AVAX | Open long | 23.498 | 203.83 | $4,790 | $2.16 | — | |
| AVAX | Close long | 23.32 | 0.43 | $10.03 | $0.00 | -$0.67 | |
| AVAX | Close long | 23.142 | 81.52 | $1,887 | $0.85 | -$141.31 | |
| AVAX | Close long | 23.142 | 127.72 | $2,956 | $1.33 | -$221.39 | |
| AVAX | Close long | 23.112 | 191.18 | $4,419 | $1.99 | -$337.13 | |
| AVAX | Close long | 23.116 | 16.1 | $372.17 | $0.17 | -$28.33 | |
| DOGE | Open long | 0.21467 | 2,512 | $539.25 | $0.24 | — | |
| DOGE | Open long | 0.21495 | 4,000 | $859.80 | $0.39 | — | |
| DOGE | Open long | 0.21506 | 4,000 | $860.24 | $0.39 | — | |
| DOGE | Open long | 0.21507 | 3,904 | $839.63 | $0.38 | — | |
| DOGE | Open long | 0.21507 | 96 | $20.65 | $0.01 | — | |
| DOGE | Open long | 0.21468 | 1,671 | $358.73 | $0.16 | — | |
| DOGE | Open long | 0.21465 | 2,329 | $499.92 | $0.22 | — | |
| DOGE | Open long | 0.21451 | 4,000 | $858.04 | $0.39 | — | |
| DOGE | Open long | 0.21502 | 3,932 | $845.46 | $0.38 | — | |
| DOGE | Open long | 0.21501 | 68 | $14.62 | $0.01 | — | |
| DOGE | Open long | 0.21528 | 482 | $103.76 | $0.05 | — | |
| DOGE | Open long | 0.21528 | 3,120 | $671.67 | $0.30 | — | |
| DOGE | Open long | 0.21527 | 55 | $11.84 | $0.01 | — | |
| DOGE | Open long | 0.21527 | 343 | $73.84 | $0.03 | — | |
| DOGE | Open long | 0.21475 | 1,671 | $358.85 | $0.16 | — | |
| DOGE | Open long | 0.21472 | 2,329 | $500.08 | $0.23 | — | |
| DOGE | Open long | 0.21468 | 3,633 | $779.93 | $0.35 | — | |
| DOGE | Open long | 0.21468 | 367 | $78.79 | $0.04 | — | |
| DOGE | Open long | 0.21493 | 616 | $132.40 | $0.06 | — | |
| DOGE | Open long | 0.21493 | 3,384 | $727.32 | $0.33 | — | |
| DOGE | Open long | 0.21504 | 4,000 | $860.16 | $0.39 | — | |
| AVAX | Open long | 24.877 | 6.98 | $173.64 | $0.08 | — | |
| AVAX | Open long | 24.861 | 1.51 | $37.54 | $0.02 | — | |
| AVAX | Open long | 24.86 | 18.58 | $461.90 | $0.21 | — | |
| AVAX | Open long | 24.86 | 53.62 | $1,333 | $0.60 | — | |
| AVAX | Open long | 24.859 | 18.35 | $456.16 | $0.21 | — | |
| AVAX | Open long | 24.859 | 15 | $372.89 | $0.17 | — | |
| AVAX | Open long | 24.858 | 26.41 | $656.50 | $0.30 | — | |
| AVAX | Open long | 24.858 | 15 | $372.87 | $0.17 | — | |
| AVAX | Open long | 24.858 | 15 | $372.87 | $0.17 | — | |
| AVAX | Open long | 24.858 | 14.9 | $370.38 | $0.17 | — | |
| AVAX | Open long | 24.855 | 15 | $372.83 | $0.17 | — | |
| AVAX | Open long | 24.855 | 15 | $372.83 | $0.17 | — | |
| AVAX | Open long | 24.893 | 183.26 | $4,562 | $2.05 | — | |
| AVAX | Open long | 24.893 | 18.34 | $456.54 | $0.21 | — | |
| AVAX | Close long | 24.799 | 12.86 | $318.92 | $0.14 | +$10.85 | |
| AVAX | Close long | 24.839 | 37.96 | $942.89 | $0.42 | +$33.54 | |
| AVAX | Close long | 24.84 | 36.6 | $909.14 | $0.41 | +$32.37 | |
| AVAX | Close long | 24.844 | 42.6 | $1,058 | $0.48 | +$37.85 | |
| AVAX | Close long | 24.844 | 84.87 | $2,109 | $0.95 | +$75.41 | |
| AVAX | Close long | 24.87 | 202.73 | $5,042 | $2.27 | +$185.40 | |
| AVAX | Close long | 23.236 | 16.41 | $381.30 | $0.17 | -$11.81 | |
| AVAX | Close long | 23.213 | 54.76 | $1,271 | $0.57 | -$40.66 | |
| AVAX | Close long | 23.213 | 72.97 | $1,694 | $0.76 | -$54.18 | |
| AVAX | Close long | 23.217 | 39.76 | $923.11 | $0.42 | -$29.36 | |
| AVAX | Close long | 23.217 | 32.83 | $762.21 | $0.34 | -$24.24 | |
| AVAX | Close long | 23.231 | 200.71 | $4,663 | $2.10 | -$145.41 | |
| AVAX | Open long | 23.985 | 11.18 | $268.15 | $0.12 | — | |
| AVAX | Open long | 23.969 | 98.6 | $2,363 | $1.06 | — | |
| AVAX | Open long | 23.967 | 12.51 | $299.83 | $0.13 | — | |
| AVAX | Open long | 23.966 | 26.43 | $633.42 | $0.29 | — | |
| AVAX | Open long | 23.966 | 31.61 | $757.57 | $0.34 | — | |
| AVAX | Open long | 23.965 | 34.54 | $827.75 | $0.37 | — | |
| AVAX | Open long | 23.954 | 11.14 | $266.85 | $0.12 | — | |
| AVAX | Open long | 23.953 | 70.4 | $1,686 | $0.76 | — | |
| AVAX | Open long | 23.953 | 28.45 | $681.46 | $0.31 | — | |
| AVAX | Open long | 23.952 | 32 | $766.46 | $0.34 | — | |
| AVAX | Open long | 23.947 | 30.54 | $731.34 | $0.33 | — | |
| AVAX | Open long | 23.947 | 30.04 | $719.37 | $0.32 | — | |
| AVAX | Open long | 23.947 | 8.4 | $201.15 | $0.09 | — | |
| AVAX | Open long | 23.96 | 206.34 | $4,944 | $2.22 | — | |
| AVAX | Open long | 23.946 | 18.04 | $431.99 | $0.19 | — | |
| AVAX | Open long | 23.944 | 53.22 | $1,274 | $0.57 | — |
Fully closed
| 08/29/25, 14:38 | 09/09/25, 12:42 | DOGE | Long | 46,512 | +$1,479 | 11 days | $9.67 |
| 08/31/25, 23:37 | 09/03/25, 10:52 | AVAX | Long | 410.56 | +$372.71 | 2.5 days | $8.85 |
| 08/27/25, 13:47 | 08/30/25, 02:46 | AVAX | Long | 416.95 | -$737.83 | 2.5 days | $9.01 |
Partially closed
| 09/13/25, 21:38 | 09/19/25, 02:34 | SUI | Long | 252.9 | +$6.14 | — | $0.58 |
| 08/25/25, 17:42 | 08/27/25, 13:45 | AVAX | Long | 835.06 | +$51.71 | — | $18.04 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $2.47 | 0xb3b4c0…09b186 | |
| Other | $2.82 | 0xea7dd3…5b8732 | |
| Other | $1.46 | 0x290462…20cf1b | |
| Other | $1.50 | 0x98694c…84f8af | |
| Other | $0.83 | 0x1e292b…3b11cb | |
| Other | $0.94 | 0x7bc90b…7d4b50 | |
| Other | $0.49 | 0x2c8533…811508 | |
| Other | $0.72 | 0x3ee965…339f57 | |
| Other | $0.88 | 0xdcd91e…ff32c9 | |
| Other | $1.22 | 0x934c3f…ec7d96 | |
| Other | $1.03 | 0x1aeaac…9ee0e3 | |
| Other | $1.42 | 0x4c7e3c…a31eda | |
| Other | $1.79 | 0x9f9d71…920ca9 | |
| Other | $0.62 | 0xd23d74…28203e | |
| Other | $1.29 | 0x275668…089a1c | |
| Other | $0.95 | 0x8f9f23…2e2e6b | |
| Other | $1.69 | 0xd41f1b…7e4764 | |
| Other | $1.53 | 0x679531…941924 | |
| Other | $1.73 | 0x899791…06db1f | |
| Other | $1.02 | 0xd04744…d8d07b | |
| Other | $1.29 | 0x635608…60f24a | |
| Other | $4.04 | 0x714c77…0a9d10 | |
| Other | $5.64 | 0x59f715…cc6f7c | |
| Other | $3.16 | 0xab6f95…a4572a | |
| Other | $3.48 | 0x4318d2…68aa82 | |
| Other | $2.98 | 0xb293bb…7725ed | |
| Other | $3.32 | 0x1c8fc6…fc371c | |
| Other | $3.60 | 0x3a2c12…c8f6ec | |
| Other | $5.30 | 0x98cf1e…2831d9 | |
| Other | $4.77 | 0x73f82d…e75f50 | |
| Other | $1.50 | 0x17d761…2ee123 | |
| Other | $4.25 | 0x792230…764b8e | |
| Other | $2.09 | 0x8fda8e…3e6a5f | |
| Other | $5.49 | 0xd3c9f0…a85a76 | |
| Other | $4.76 | 0x402e79…ac881f | |
| Other | $3.24 | 0xaf72df…e8fc20 | |
| Other | $2.25 | 0x51d744…636e60 | |
| Other | $5.01 | 0x1688d4…59c283 | |
| Other | $5.17 | 0x4834f1…ddd641 | |
| Other | $5.31 | 0x4854ca…5608d5 | |
| Other | $2.67 | 0x0a7d3b…a8840a | |
| Other | $1.67 | 0x9e412d…504572 | |
| Other | $4.78 | 0xbc6391…7a7dea | |
| Other | $3.67 | 0x83ec1c…969aa3 | |
| Other | $4.48 | 0x4eabec…c8a5de | |
| Other | $2.05 | 0xe4b975…c448e2 | |
| Other | $5.29 | 0x563787…9496b9 | |
| Other | $3.05 | 0xf24c26…b2f4ab | |
| Other | $2.87 | 0xef237c…02bb71 | |
| Other | $0.01 | 0xe12861…a7b2f2 | |
| Other | $0.01 | 0x3c361d…c823a0 | |
| Other | $0.03 | 0x002936…3a03f4 | |
| Other | $0.03 | 0x7f02e7…2431e0 | |
| Other | $0.01 | 0x7d6fb4…23cbe1 | |
| Other | $0.01 | 0xae9bf0…aa59e7 | |
| Other | $0.01 | 0xa588b2…2f1d24 | |
| Other | $0.02 | 0xf10c69…c70e01 | |
| Other | $0.02 | 0x702ea8…8f2327 | |
| Other | $0.03 | 0x7c8942…88e712 | |
| Other | $0.03 | 0xff807a…4b2fee | |
| Other | $0.01 | 0xb3b12f…0d954a | |
| Other | $0.03 | 0x2247b2…bed803 | |
| Other | $0.01 | 0x0d7b91…8ff585 | |
| Other | $0.02 | 0xee3cf6…d44d80 | |
| Other | $0.01 | 0x4bcaab…af350d | |
| Other | $0.01 | 0x3dd26a…5979a2 | |
| Other | $0.01 | 0x3df265…4d1e5d | |
| Other | $0.02 | 0x27233d…c7db99 | |
| Other | $0.02 | 0x445814…9b7951 | |
| Other | $0.02 | 0x8a6964…87048d | |
| Other | $0.01 | 0x98e84c…2cfceb | |
| Other | $0.01 | 0x650425…5c4f03 | |
| Other | $0.04 | 0x722704…f50085 | |
| Other | $0.03 | 0xccb5d1…e0f4b6 | |
| Other | $0.02 | 0x1f5b45…f3fc4e | |
| Other | $0.02 | 0x35e624…68039d | |
| Other | $0.03 | 0x07a9bc…a2f3f1 | |
| Other | $0.02 | 0xfc7a01…d5969f | |
| Other | $0.03 | 0xbe6c10…c17c91 | |
| Other | $0.03 | 0xa35226…06eba8 | |
| Other | $0.01 | 0xc3c76a…d9d9f2 | |
| Other | $0.01 | 0x65aac1…e3f7ab | |
| Other | $0.03 | 0x979574…eef980 | |
| Other | $0.05 | 0x3a978c…5db0f4 | |
| Other | $0.04 | 0xd5e68b…de9eec | |
| Other | $0.04 | 0x9e750f…45ba05 | |
| Other | $0.03 | 0x667c89…96533b | |
| Other | $0.03 | 0x64ca8f…d62485 | |
| Other | $0.03 | 0x8b7d29…b6f0d9 | |
| Other | $0.02 | 0x1c7a71…4b47e4 | |
| Other | $0.01 | 0x46dbf3…d210e6 | |
| Other | $0.03 | 0x0f3345…84ffa8 | |
| Other | $0.01 | 0xd8b131…a7a93e | |
| Other | $0.03 | 0x56a47f…643894 | |
| Other | $0.02 | 0x0ee9b6…70c8f9 | |
| Other | $7.28 | 0x6be406…482ce0 | |
| Other | $14.96 | 0xeb2abf…d6699f | |
| Other | $14.29 | 0xe8f9bd…70e47e | |
| Other | $1.69 | 0x8aa3c0…92fc27 | |
| Other | $0.63 | 0xdb8791…048e88 |
Showing the latest records since Aug 25, 2025.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 13%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$22.5K
- 90D PnL
- -$88.2K
- 30D ROI
- -6.8%
- 90D Return
- -9.7%
- Sharpe
- -9.21
- Profitable months
- 17%
- Last trade
- 425 days ago
- All-time PnL
- -$199.5K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.