0x7618…c96e
AggressiveShort-termLong bias
0x76184c92c5e17122a496fe1799adc77f4139c96e
- Total Value
- $111.3K
- Unrealized PnL
- $0
- 30D PnL
- -$490.9K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since Mar 19, 2026. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$239,210
- Max drawdown
- 80.1%
- Account PnL
- -$490,928
- Max drawdown
- 88.4%
- Fees
- $25.07
- Win Rate
- 0%
- Average hold
- 235 days
- Median Hold
- 235 days
- Profit Factor
- 0
- Expectancy
- -$23.79
- Longest win streak
- 0
- Longest loss streak
- 1
By coin
| HYPE | -$23.79 | 0% | 1 | $25.07 |
Best trades
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
Worst trades
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
- Account PnL
- -$580,418
- Max drawdown
- 88%
- Fees
- $25.07
- Win Rate
- 0%
- Average hold
- 235 days
- Median Hold
- 235 days
- Profit Factor
- 0
- Expectancy
- -$23.79
- Longest win streak
- 0
- Longest loss streak
- 1
By coin
| HYPE | -$23.79 | 0% | 1 | $25.07 |
Best trades
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
Worst trades
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
- Account PnL
- -$165,589
- Max drawdown
- 91%
- Fees
- $26.04
- Win Rate
- 0%
- Average hold
- 235 days
- Median Hold
- 235 days
- Profit Factor
- 0
- Expectancy
- -$12.27
- Longest win streak
- 0
- Longest loss streak
- 2
By coin
| HYPE | -$24.54 | 0% | 2 | $26.04 |
Best trades
| HYPE | Long | -$0.75 | $2,136 | — | Mar 19, 2026 |
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
Worst trades
| HYPE | Short | -$23.79 | $57,574 | 235 days | Nov 9, 2026 |
| HYPE | Long | -$0.75 | $2,136 | — | Mar 19, 2026 |
Choose a column heading to sort.
PnL calendar
Realized $3Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 65.95 | 58.05 | $3,828 | $1.47 | +$0.46 | |
| Spot | Sell | 65.95 | 136.01 | $8,970 | $3.44 | +$1.09 | |
| Spot | Sell | 65.95 | 81.47 | $5,373 | $2.06 | +$0.65 | |
| Spot | Sell | 65.95 | 292.17 | $19,269 | $7.40 | +$2.34 | |
| Spot | Sell | 65.95 | 0.17 | $11.21 | $0.00 | $0.00 | |
| Spot | Sell | 65.952 | 0.2 | $13.19 | $0.01 | $0.00 | |
| Spot | Sell | 65.995 | 90.83 | $5,994 | $2.30 | -$2.27 | |
| Spot | Sell | 65.995 | 104.29 | $6,883 | $2.64 | -$2.61 | |
| Spot | Sell | 65.995 | 89.6 | $5,913 | $2.27 | -$2.24 | |
| Spot | Sell | 65.995 | 85.53 | $5,645 | $2.17 | -$2.14 | |
| Spot | Sell | 65.995 | 97.75 | $6,451 | $2.48 | -$2.44 | |
| Spot | Sell | 65.995 | 0.72 | $47.52 | $0.02 | -$0.02 | |
| Spot | Sell | 65.995 | 0.53 | $34.98 | $0.01 | -$0.01 | |
| Spot | Sell | 65.995 | 0.18 | $11.88 | $0.00 | $0.00 | |
| Spot | Sell | 65.995 | 20 | $1,320 | $0.89 | -$0.50 | |
| Spot | Sell | 65.996 | 20 | $1,320 | $0.89 | -$0.48 | |
| Spot | Sell | 65.997 | 3.81 | $251.45 | $0.17 | -$0.09 | |
| Spot | Sell | 66.065 | 176.12 | $11,635 | $4.47 | -$47.02 | |
| Spot | Sell | 66.066 | 3.42 | $225.95 | $0.15 | -$0.91 | |
| Spot | Sell | 66.066 | 75.68 | $5,000 | $3.36 | -$20.13 | |
| Spot | Sell | 66.066 | 19.24 | $1,271 | $0.85 | -$5.12 | |
| Spot | Sell | 66.066 | 62.23 | $4,111 | $2.76 | -$16.55 | |
| Spot | Sell | 66.285 | 31.03 | $2,057 | $0.79 | -$2.02 | |
| Spot | Sell | 66.285 | 57.93 | $3,840 | $1.47 | -$3.77 | |
| Spot | Sell | 66.285 | 57.93 | $3,840 | $1.47 | -$3.77 | |
| Spot | Sell | 66.285 | 43.35 | $2,873 | $1.10 | -$2.82 | |
| Spot | Sell | 66.285 | 29.07 | $1,927 | $0.74 | -$1.89 | |
| Spot | Sell | 66.285 | 0.18 | $11.93 | $0.00 | -$0.01 | |
| Spot | Sell | 66.27 | 23.23 | $1,539 | $0.59 | +$0.70 | |
| Spot | Sell | 66.27 | 58.63 | $3,885 | $1.49 | +$1.76 | |
| Spot | Sell | 66.27 | 58.63 | $3,885 | $1.49 | +$1.76 | |
| Spot | Sell | 66.241 | 16.79 | $1,112 | $0.75 | -$0.40 | |
| Spot | Sell | 66.241 | 75.48 | $5,000 | $3.36 | -$1.81 | |
| Spot | Sell | 66.349 | 61.75 | $4,097 | $2.75 | -$0.93 | |
| Spot | Sell | 66.445 | 39.53 | $2,627 | $1.77 | -$3.48 | |
| Spot | Sell | 66.445 | 3.81 | $253.16 | $0.17 | -$0.34 | |
| Spot | Sell | 66.672 | 27.92 | $1,861 | $1.25 | +$4.75 | |
| Spot | Sell | 66.476 | 15.99 | $1,063 | $0.71 | +$0.74 | |
| Spot | Buy | 71.4 | 15.07 | $1,076 | $0.01 | — | |
| Spot | Buy | 71.385 | 25 | $1,785 | $0.01 | — | |
| Spot | Buy | 71.39 | 25 | $1,785 | $0.01 | — | |
| Spot | Buy | 71.39 | 25 | $1,785 | $0.01 | — | |
| Spot | Buy | 71.395 | 25 | $1,785 | $0.01 | — | |
| Spot | Buy | 71.395 | 25 | $1,785 | $0.02 | — | |
| Spot | Buy | 73.645 | 10.18 | $749.71 | $0.01 | — | |
| Spot | Buy | 73.659 | 15.06 | $1,109 | $0.01 | — | |
| Spot | Buy | 73.659 | 67.37 | $4,962 | $0.05 | — | |
| Spot | Buy | 73.659 | 3.81 | $280.64 | $0.00 | — | |
| Spot | Buy | 73.659 | 40.42 | $2,977 | $0.03 | — | |
| Spot | Buy | 73.659 | 66.81 | $4,921 | $0.04 | — | |
| Spot | Buy | 74.735 | 17.04 | $1,273 | $0.01 | — | |
| Spot | Buy | 74.763 | 89.24 | $6,672 | $0.06 | — | |
| Spot | Buy | 74.757 | 81.05 | $6,059 | $0.05 | — | |
| Spot | Buy | 74.757 | 79.71 | $5,959 | $0.05 | — | |
| HYPE | Close long | 74.855 | 18.5 | $1,385 | $0.60 | -$0.12 | |
| HYPE | Close long | 74.855 | 1.99 | $148.96 | $0.06 | -$0.01 | |
| HYPE | Close long | 74.856 | 0.4 | $29.94 | $0.01 | $0.00 | |
| HYPE | Close long | 74.857 | 58.3 | $4,364 | $1.89 | -$0.26 | |
| HYPE | Close long | 74.859 | 68.66 | $5,140 | $2.22 | -$0.17 | |
| HYPE | Close long | 74.859 | 15.23 | $1,140 | $0.49 | -$0.04 | |
| HYPE | Close long | 74.86 | 0.85 | $63.63 | $0.03 | $0.00 | |
| HYPE | Close long | 74.86 | 2.78 | $208.11 | $0.09 | $0.00 | |
| HYPE | Close long | 74.862 | 0.94 | $70.37 | $0.03 | $0.00 | |
| HYPE | Close long | 74.863 | 100.02 | $7,488 | $3.23 | +$0.15 | |
| HYPE | Close long | 74.868 | 135.88 | $10,173 | $4.39 | +$0.88 | |
| HYPE | Close long | 74.87 | 74.95 | $5,612 | $2.42 | +$0.64 | |
| HYPE | Close long | 74.871 | 58.3 | $4,365 | $1.89 | +$0.55 | |
| HYPE | Close long | 74.875 | 30 | $2,246 | $0.97 | +$0.41 | |
| HYPE | Close long | 74.878 | 3.2 | $239.61 | $0.10 | +$0.05 | |
| HYPE | Close long | 74.879 | 30 | $2,246 | $0.97 | +$0.53 | |
| HYPE | Open long | 74.833 | 61.61 | $4,610 | $1.99 | — | |
| HYPE | Open long | 74.833 | 5.35 | $400.36 | $0.17 | — | |
| HYPE | Open long | 74.833 | 7.58 | $567.23 | $0.25 | — | |
| HYPE | Open long | 74.832 | 5.35 | $400.35 | $0.17 | — | |
| HYPE | Open long | 74.825 | 1.19 | $89.04 | $0.04 | — | |
| HYPE | Open long | 74.825 | 11.24 | $841.03 | $0.36 | — | |
| HYPE | Open long | 74.825 | 3.34 | $249.92 | $0.11 | — | |
| HYPE | Open long | 74.825 | 4.34 | $324.74 | $0.14 | — | |
| HYPE | Open long | 74.825 | 100 | $7,483 | $3.23 | — | |
| HYPE | Open long | 74.868 | 28.22 | $2,113 | $0.91 | — | |
| HYPE | Open long | 74.868 | 56.09 | $4,199 | $1.81 | — | |
| HYPE | Open long | 74.862 | 4.76 | $356.34 | $0.15 | — | |
| HYPE | Open long | 74.862 | 4.91 | $367.57 | $0.16 | — | |
| HYPE | Open long | 74.862 | 5.34 | $399.76 | $0.17 | — | |
| HYPE | Open long | 74.862 | 0.68 | $50.91 | $0.02 | — | |
| HYPE | Open long | 74.879 | 2.04 | $152.75 | $0.07 | — | |
| HYPE | Open long | 74.879 | 6.58 | $492.70 | $0.21 | — | |
| HYPE | Open long | 74.879 | 16.02 | $1,200 | $0.52 | — | |
| HYPE | Open long | 74.879 | 34.41 | $2,577 | $1.11 | — | |
| HYPE | Open long | 74.878 | 3.27 | $244.85 | $0.11 | — | |
| HYPE | Open long | 74.878 | 3.27 | $244.85 | $0.11 | — | |
| HYPE | Open long | 74.878 | 34.41 | $2,577 | $1.11 | — | |
| HYPE | Open long | 74.9 | 28.38 | $2,126 | $0.92 | — | |
| HYPE | Open long | 74.9 | 0.68 | $50.93 | $0.02 | — | |
| HYPE | Open long | 74.9 | 0.2 | $14.98 | $0.01 | — | |
| HYPE | Open long | 74.898 | 5.34 | $399.96 | $0.17 | — | |
| HYPE | Open long | 74.898 | 58.26 | $4,364 | $1.89 | — | |
| HYPE | Open long | 74.898 | 0.16 | $11.98 | $0.01 | — | |
| HYPE | Open long | 74.897 | 0.42 | $31.46 | $0.01 | — | |
| HYPE | Open long | 74.895 | 2.38 | $178.25 | $0.08 | — |
Fully closed
| 03/19/26, 09:23 | 11/09/26, 00:19 | HYPE | Short | 600 | -$23.79 | 235 days | $25.07 |
Partially closed
| 03/19/26, 09:23 | 03/19/26, 09:23 | HYPE | Long | 54.32 | -$0.75 | — | $0.96 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Vault deposit | $46,936 | 0xd0431f…a7061f | |
| Other | $9,486 | 0x73c9cc…7c1563 | |
| Other | $9,486 | 0xc2a69e…728d3b | |
| Other | $9,486 | 0x6fc3ea…0bd432 | |
| Other | $9,486 | 0x5971bc…abb53a | |
| Other | $568.07 | 0xc28e8f…983585 | |
| Other | $24,372 | 0xedf99d…4c60b5 | |
| Other | $513.24 | 0xa80b32…bdc1d3 | |
| Other | $17,232 | 0x20c9c6…b8ef1c | |
| Other | $17,232 | 0x4216d6…909f57 | |
| Other | $5,000 | 0x54003b…6fe6c7 | |
| Other | $5,000 | 0x505aa4…dfcb83 | |
| Other | $22,232 | 0xf6baed…c74ccc | |
| Other | $336.69 | 0x3c5628…c94cf2 | |
| Other | $14,543 | 0xc32765…62eda6 | |
| Other | $219.49 | 0x518b2f…d3c74f | |
| Other | $9,307 | 0x2143ce…02d152 | |
| Other | $140.49 | 0xd5f4fb…868de5 | |
| Other | $6,108 | 0xbc4000…57d31e | |
| Other | $92.27 | 0xaa8a27…04eaf3 | |
| Other | $4,094 | 0xdf2075…2d75e7 | |
| Other | $61.75 | 0x915248…66c620 | |
| Other | $2,878 | 0x960e54…80bd59 | |
| Other | $43.34 | 0x770af7…bc27db | |
| Other | $1,860 | 0x667e52…9d5968 | |
| Other | $27.91 | 0x212a5f…b19f18 | |
| Other | $1,063 | 0x7e944b…24957e | |
| Other | $16.00 | 0x7c87ab…a147ff | |
| Other | $140.00 | 0x822ca9…e64b2a | |
| Other | $10,000 | 0xaaf2c7…ed3b0c | |
| Other | $203.51 | 0x41b0b4…cbfafd | |
| Other | $15,000 | 0xe9c69d…c04c3c | |
| Other | $266.86 | 0x5820ee…f8d63e | |
| Other | $20,000 | 0x85a993…bc58f7 | |
| Other | $553.33 | 0x65264b…543807 | |
| Other | $41,392 | 0x813536…93c0b3 | |
| Other | $855.55 | 0xdf142b…e2665f | |
| Vault deposit | $263,984 | 0xd7af43…a51c92 | |
| Transfer | $263,984 | 0xaee317…7439f6 | |
| Withdrawal | $213,985 | 0xdaea11…8c213e | |
| Other | $2,555 | 0x7ca489…e527ce | |
| Other | $6,101 | 0x2abc51…767efa | |
| Other | $3,362 | 0x7e0a4a…e36932 | |
| Vault withdrawal | $200,000 | 0xba4d97…0ca0e0 | |
| Other | $1,716 | 0x11d1c0…d65a96 | |
| Other | $253.43 | 0x509f6f…90f064 | |
| Vault deposit | $215,075 | 0x9dd939…55797d | |
| Vault deposit | $150,000 | 0x4bd5f2…68774b | |
| Withdrawal | $49,999 | 0xe51474…eb2b71 | |
| Vault distribution | $0.00 | 0x1110f4…a296c0 | |
| Vault withdrawal | $196,528 | 0x9522e7…ebf72f | |
| Other | $3,472 | 0x9522e7…ebf72f | |
| Vault deposit | $228,239 | 0x4eff7a…86070d | |
| Transfer | $228,239 | 0x4a6007…fecbcb | |
| Transfer | $207,077 | 0x667d3f…7a71b4 | |
| Other | $3,941 | 0xc4b676…0620e2 | |
| Transfer | $0.00 | 0xad976b…7f965c | |
| Other | $0.00 | 0x76ad47…10e939 | |
| Other | $1,856 | 0x12aab6…ee7c35 | |
| Other | $4.40 | 0xc81b0e…f279e0 | |
| Other | $10,754 | 0x331a08…2c8ead | |
| Other | $10,275 | 0x79bacc…d543d8 | |
| Other | $19,186 | 0x1c4bf5…6e0acf | |
| Other | $11,060 | 0x1edbf5…13d419 | |
| Vault withdrawal | $149,664 | 0xb307ad…865177 | |
| Other | $335.75 | 0xb307ad…865177 | |
| Vault deposit | $204,401 | 0x93628a…8e5d71 | |
| Other | $4,379 | 0xecf845…e5c99e | |
| Other | $13.28 | 0x8d28df…09a267 | |
| Vault withdrawal | $193,944 | 0x0d08e9…f63baa | |
| Other | $6,056 | 0x0d08e9…f63baa |
Showing the latest records since Dec 24, 2024.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 100%
- Avg Leverage
- 0.1×
- Median Hold
- 0.6 min
- Long share
- 100%
- Most Traded
- HYPE
- Trades
- 1
- 7D PnL
- -$239.2K
- 90D PnL
- -$513.9K
- 30D ROI
- -122%
- 90D Return
- -119.5%
- Sharpe
- -5.22
- Profitable months
- 33%
- Last trade
- 3 days ago
- All-time PnL
- -$165.6K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.