0x8d3f…c056
0x8d3f2ecf66c4752fcb6800d892beead654f6c056
- Total Value
- $205.4K
- Unrealized PnL
- $0
- 30D PnL
- -$60.2K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 3 fills since Dec 6, 2025. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$36,073
- Max drawdown
- 16.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$60,235
- Max drawdown
- 29.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$43,601
- Max drawdown
- 27.6%
No losing trades in this range, so profit factor is not shown.
- Account PnL
- -$25,740
- Max drawdown
- 27.6%
- Fees
- $0.60
- Win Rate
- 100%
- Average hold
- 7 days
- Median Hold
- 7 days
- Expectancy
- +$6.18
- Longest win streak
- 1
- Longest loss streak
- 0
By coin
| BTC | +$6.18 | 100% | 1 | $0.60 |
Best trades
| BTC | Long | +$6.18 | $1,327 | 7 days | Dec 13, 2025 |
Worst trades
| BTC | Long | +$6.18 | $1,327 | 7 days | Dec 13, 2025 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| BTC | Close long | 90,388 | 0.0074 | $667.06 | $0.30 | +$6.78 | |
| BTC | Open long | 89,633 | 0 | $0.90 | $0.00 | — | |
| BTC | Open long | 89,469 | 0.0074 | $659.39 | $0.30 | — |
Fully closed
| 12/06/25, 03:02 | 12/13/25, 03:46 | BTC | Long | 0.0074 | +$6.18 | 7 days | $0.60 |
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.02 | 0xc925af…131dba | |
| Other | $0.08 | 0x14d707…1c48a3 | |
| Other | $53.86 | 0x45c8f9…95bc66 | |
| Other | $6.48 | 0xc7b4c6…0e23fd | |
| Other | $0.10 | 0xf7eb0d…f8c8ea | |
| Other | $216.93 | 0x5ad181…65f07f | |
| Other | $3.59 | 0x57904e…13ee38 | |
| Other | $63.05 | 0x8fc472…2edad7 | |
| Other | $89.17 | 0xe6b62c…c89417 | |
| Other | $119.04 | 0x6ca1d1…5a97eb | |
| Other | $14.18 | 0xcddf0e…71caa9 | |
| Other | $0.08 | 0xb3a2a5…fc2820 | |
| Other | $0.41 | 0xce276f…8c650e | |
| Other | $2.47 | 0x497255…b2dfba | |
| Other | $0.06 | 0x7d76ae…6c7702 | |
| Other | $8.07 | 0x56648d…f2366c | |
| Other | $0.56 | 0x66e6f8…717323 | |
| Other | $0.04 | 0x81401b…aef990 | |
| Other | $650.42 | 0x14fd2b…cebb87 | |
| Other | $2.27 | 0x9f5c1e…caa0f2 | |
| Other | $0.25 | 0xdbc9ec…04e5c2 | |
| Other | $2.14 | 0x93e15f…8131d0 | |
| Other | $5.30 | 0x01ddc2…677c42 | |
| Other | $0.15 | 0xa3147d…6f9476 | |
| Other | $0.26 | 0x32cd52…64b8b3 | |
| Other | $90.61 | 0x2c53db…10c22e | |
| Other | $53.15 | 0x822bb7…fae8c6 | |
| Other | $94.04 | 0x0e16b7…cafc21 | |
| Other | $0.01 | 0x7400c1…fa6264 | |
| Other | $0.03 | 0xf8e4ff…fa309a | |
| Other | $3.78 | 0x855c96…7771d9 | |
| Other | $0.01 | 0x0cb73c…ab63b7 | |
| Other | $2.50 | 0xface5e…91be15 | |
| Other | $0.03 | 0x43d429…671a6d | |
| Other | $3.71 | 0x632002…b07bd8 | |
| Other | $4.77 | 0xa96591…185fd7 | |
| Other | $2.10 | 0xf5a08a…30b2f7 | |
| Other | $5.55 | 0x8a9593…2166c0 | |
| Other | $2.41 | 0x113b3e…7d9e36 | |
| Other | $132.09 | 0x2cf697…67f9aa | |
| Other | $710.67 | 0xba965c…f75ca8 | |
| Other | $5.23 | 0xa040f3…b95fd0 | |
| Other | $0.07 | 0x4b552a…597e73 | |
| Other | $15.77 | 0x69f1d3…08db79 | |
| Other | $2.28 | 0xe41977…0c9518 | |
| Other | $18.48 | 0x07e37a…fcbd2c | |
| Other | $0.01 | 0xc6481d…ef89d5 | |
| Transfer | $3,971 | 0x2dfa93…2ef466 | |
| Other | $142.27 | 0x898f0c…ddea53 | |
| Other | $0.22 | 0xb3acdf…73333c | |
| Other | $0.42 | 0x52a985…d003e9 | |
| Other | $2.18 | 0x8c3442…d84db8 | |
| Other | $2.75 | 0xf9caab…015bd6 | |
| Other | $0.00 | 0x666416…189732 | |
| Other | $1.83 | 0xfa276a…504e14 | |
| Other | $1.52 | 0xe47a20…c0e0d2 | |
| Other | $2.01 | 0x26def6…7509f9 | |
| Other | $2.01 | 0xa8b2a3…5067c3 | |
| Other | $0.01 | 0x658d32…764793 | |
| Other | $129.05 | 0xc68550…c63958 | |
| Other | $53.70 | 0x880baa…595df3 | |
| Other | $1.38 | 0xad6125…6540a0 | |
| Other | $9.19 | 0x090877…2ecdc6 | |
| Other | $2.50 | 0xc169fd…6a9518 | |
| Other | $4.97 | 0xd70814…19294d | |
| Other | $5.74 | 0x7b09a1…18f6eb | |
| Other | $0.01 | 0xb8db80…acca94 | |
| Other | $2.85 | 0x8c4f12…8a3085 | |
| Other | $12.75 | 0xa7183a…bbc69a | |
| Other | $0.26 | 0x5c74f5…5170b8 | |
| Other | $389.53 | 0x39791f…be98ad | |
| Other | $18.35 | 0x3008d5…bff515 | |
| Other | $13.69 | 0xc0d919…6b1077 | |
| Other | $0.73 | 0x630296…6beede | |
| Other | $0.13 | 0x5b68c0…6721cd | |
| Other | $82.83 | 0xefd659…fcb065 | |
| Other | $0.18 | 0x341efb…d4673d | |
| Other | $18.23 | 0xb3c38f…1ead21 | |
| Other | $35.97 | 0x80845d…0e0b1e | |
| Other | $0.06 | 0xda922e…2f4e38 | |
| Other | $1.75 | 0x53aa81…8a2a58 | |
| Other | $2.23 | 0x0257c1…2ddc27 | |
| Other | $0.98 | 0x1610f5…ca598a | |
| Other | $1.43 | 0xae29d4…4909e7 | |
| Other | $2.12 | 0xc383d8…3e1785 | |
| Other | $0.00 | 0x56d170…6e9f82 | |
| Other | $40.34 | 0xe6e145…c0e54d | |
| Other | $9.38 | 0x2c1694…221792 | |
| Other | $0.70 | 0x4470ca…086a64 | |
| Other | $21.45 | 0xc7533c…cc853b | |
| Other | $250.83 | 0x0754d9…caa24d | |
| Other | $169.42 | 0x43efac…b41eac | |
| Other | $0.45 | 0x20f70f…154efe |
Showing the latest records since Dec 6, 2025.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 29.4%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$36.1K
- 90D PnL
- -$25.3K
- 30D ROI
- -25%
- 90D Return
- -9.9%
- Sharpe
- -7.9
- Profitable months
- 67%
- Last trade
- 340 days ago
- All-time PnL
- -$25.7K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.