0xcbdf…b4b3
0xcbdf15e12fc3b8e8fc8bacf577c4d1071cf2b4b3
- Total Value
- $151.2K
- Unrealized PnL
- $0
- 30D PnL
- -$3,020
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Performance
No closed trades in this range.
- Account PnL
- -$1,501
- Max drawdown
- 4.5%
No closed trades in this range.
- Account PnL
- -$3,020
- Max drawdown
- 6.7%
No closed trades in this range.
- Account PnL
- +$3,541
- Max drawdown
- 8.6%
No closed trades in this range.
- Account PnL
- -$8,663
- Max drawdown
- 10.8%
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
Nothing here yet
Fully closed
No fully closed trades in this window.
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.06 | 0xff5b46…3d7065 | |
| Other | $7.17 | 0xea7f0d…58610e | |
| Other | $0.40 | 0x8d01b2…7eedc2 | |
| Other | $0.02 | 0xcdb15f…6386c2 | |
| Other | $0.87 | 0xb83a0c…31cad4 | |
| Other | $0.05 | 0x51f895…cbf471 | |
| Other | $0.00 | 0x6a9296…c1bc17 | |
| Other | $129.70 | 0xd025d3…d49453 | |
| Other | $0.00 | 0x39fc4e…eed4c8 | |
| Other | $0.05 | 0xd39429…6bd1f1 | |
| Other | $0.00 | 0xc69506…906631 | |
| Other | $0.03 | 0x1f8a97…0617a5 | |
| Other | $0.00 | 0xf4ad98…b3304f | |
| Other | $0.03 | 0x07c984…588466 | |
| Other | $0.00 | 0x023ee3…fb1c9b | |
| Other | $53.35 | 0x1d4bd6…3b00be | |
| Other | $0.06 | 0xa718dd…0879a7 | |
| Other | $0.00 | 0xfb6989…73987a | |
| Other | $1.22 | 0x05fe8f…1d8222 | |
| Other | $0.00 | 0x786019…5cb93b | |
| Other | $0.04 | 0x2fb46d…87a77d | |
| Other | $0.05 | 0x0fe0ac…d512cc | |
| Other | $0.01 | 0x80f1d3…88d3af | |
| Other | $0.00 | 0x5973d4…aa9cb8 | |
| Other | $0.11 | 0x6efb43…b2485a | |
| Other | $0.16 | 0x5163f9…42b676 | |
| Other | $0.05 | 0xbf5044…b2133b | |
| Other | $0.05 | 0x537209…954cc1 | |
| Other | $0.03 | 0x9537ad…2d0eac | |
| Other | $0.06 | 0xb6e27b…4886f1 | |
| Other | $34.44 | 0x2abc42…05f1ba | |
| Other | $0.29 | 0x4f3532…899677 | |
| Other | $0.29 | 0x09e790…a8340b | |
| Other | $7.85 | 0x165845…c74f9e | |
| Other | $0.01 | 0x54085a…45dbea | |
| Other | $3.18 | 0xd377c5…d5b1d1 | |
| Other | $2.03 | 0xf2ed2a…e3bfdc | |
| Other | $0.13 | 0x6f3b6b…56b1b7 | |
| Other | $0.00 | 0xece562…6dca4b | |
| Other | $0.02 | 0xa26f62…37975f | |
| Other | $23.41 | 0x7773b0…ddebae | |
| Other | $0.01 | 0x6c5243…a59ce2 | |
| Other | $0.06 | 0xee9989…46832b | |
| Other | $0.00 | 0xb4cc50…cd8cd2 | |
| Other | $0.20 | 0xac615d…c6d227 | |
| Other | $0.01 | 0x75f60c…f18f88 | |
| Other | $0.91 | 0xc9016b…49b327 | |
| Other | $0.00 | 0x76149d…9efc56 | |
| Other | $0.00 | 0x5889e1…baffbf | |
| Other | $0.01 | 0x2f4a71…710b7d | |
| Other | $0.00 | 0x2e2f54…a159f1 | |
| Other | $17.76 | 0x669b1d…f60eef | |
| Other | $0.00 | 0x4c0566…dc29b7 | |
| Other | $0.18 | 0x089ac3…f510ca | |
| Other | $0.00 | 0x7e1749…fd675b | |
| Other | $1.16 | 0x136062…172252 | |
| Other | $0.09 | 0x5c25e9…87b3e7 | |
| Other | $0.00 | 0xba3052…16fd03 | |
| Other | $0.04 | 0x94885a…dd199c | |
| Other | $0.00 | 0x51d414…e102b7 | |
| Other | $0.00 | 0x6dff09…ac7da4 | |
| Other | $0.00 | 0xde891f…cd1113 | |
| Other | $1.43 | 0xd8434f…03a599 | |
| Other | $0.26 | 0xa296e8…0d70c6 |
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 8.4%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$1,501
- 90D PnL
- +$4,444
- 30D ROI
- -2%
- 90D Return
- +2.9%
- Sharpe
- -1.97
- Profitable months
- 50%
- Last trade
- —
- All-time PnL
- -$8,663
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.