0xffc8…5542
0xffc8abcd5170b6c106695c8a4a795596b3015542
- Total Value
- $11.2K
- Unrealized PnL
- $0
- 30D PnL
- -$1,429
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since Aug 5, 2024. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$626.87
- Max drawdown
- 8.7%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$1,429
- Max drawdown
- 15.7%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$1,412
- Max drawdown
- 13.8%
- Account PnL
- -$2,816
- Max drawdown
- 40%
- Fees
- $56.13
- Win Rate
- 33%
- Average hold
- 4.3 days
- Median Hold
- 16 min
- Profit Factor
- 0.29
- Expectancy
- -$51.61
- Longest win streak
- 5
- Longest loss streak
- 12
By coin
| BTC | +$6.38 | 100% | 1 | $0.70 |
| IMX | +$0.04 | 75% | 4 | $0.02 |
| NEAR | -$0.16 | 40% | 5 | $0.05 |
| AVAX | -$0.30 | 0% | 3 | $0.07 |
| kSHIB | -$0.33 | 50% | 2 | $0.06 |
| ORDI | -$0.36 | 20% | 5 | $0.03 |
| ETH | -$50.54 | 50% | 6 | $42.15 |
| TON | -$159.17 | 0% | 1 | $0.07 |
| SNX | -$180.92 | 0% | 1 | $0.04 |
| HBAR | -$247.15 | 0% | 3 | $1.02 |
| RUNE | -$249.51 | 25% | 4 | $0.09 |
| SOL | -$500.58 | 0% | 2 | $2.19 |
| XRP | -$630.38 | 50% | 2 | $9.64 |
Best trades
| ETH | Long | +$460.53 | $19,922 | 47 days | Sep 1, 2025 |
| ETH | Long | +$339.09 | $6,832 | 4.3 days | Jul 16, 2025 |
| BTC | Long | +$6.38 | $1,557 | 5.8 days | Jul 18, 2025 |
| XRP | Long | +$4.92 | $2,595 | — | Jul 20, 2025 |
| IMX | Long | +$0.14 | $60.96 | 29 min | Oct 13, 2024 |
Worst trades
| ETH | Long | -$849.05 | $65,846 | 30 days | Oct 10, 2025 |
| XRP | Long | -$635.30 | $18,836 | 32 days | Oct 10, 2025 |
| SOL | Long | -$308.35 | $4,734 | 7.3 days | Oct 10, 2025 |
| RUNE | Long | -$249.38 | $621.78 | — | Aug 5, 2024 |
| HBAR | Long | -$236.45 | $612.22 | — | Aug 5, 2024 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| XRP | Close long | 2.6019 | 1,338 | $3,481 | $1.57 | -$519.98 | |
| SOL | Close long | 201.98 | 10.96 | $2,214 | $1.00 | -$306.22 | |
| ETH | Close long | 3,901.9 | 1.322 | $5,158 | $2.32 | -$750.06 | |
| ETH | Close long | 4,527.6 | 0.8812 | $3,990 | $1.80 | +$51.40 | |
| SOL | Open long | 229.92 | 2.27 | $521.92 | $0.23 | — | |
| SOL | Open long | 229.92 | 8.69 | $1,998 | $0.90 | — | |
| ETH | Open long | 4,488.8 | 0.4621 | $2,074 | $0.93 | — | |
| XRP | Open long | 2.9372 | 193 | $566.88 | $0.26 | — | |
| XRP | Open long | 2.9372 | 680 | $1,997 | $0.90 | — | |
| ETH | Open long | 4,299.1 | 0.791 | $3,401 | $1.53 | — | |
| ETH | Close long | 4,588.6 | 1.0292 | $4,723 | $2.13 | -$13.23 | |
| ETH | Open long | 4,604.1 | 1.4909 | $6,864 | $3.09 | — | |
| ETH | Close long | 4,593 | 1.0742 | $4,934 | $2.22 | -$0.39 | |
| ETH | Close long | 4,593 | 0.073 | $335.29 | $0.15 | -$0.03 | |
| ETH | Close long | 4,593.2 | 0.0024 | $11.02 | $0.00 | $0.00 | |
| ETH | Close long | 4,593.2 | 0.1088 | $499.74 | $0.22 | -$0.02 | |
| ETH | Close long | 4,593.2 | 0.0064 | $29.40 | $0.01 | $0.00 | |
| ETH | Close long | 4,593.3 | 0.2816 | $1,293 | $0.58 | -$0.02 | |
| ETH | Open long | 4,602.5 | 0.1747 | $804.06 | $0.36 | — | |
| ETH | Open long | 4,602.5 | 1.2554 | $5,778 | $2.60 | — | |
| ETH | Close long | 4,449.3 | 1.1626 | $5,173 | $2.33 | -$142.35 | |
| ETH | Close long | 4,550.1 | 0.558 | $2,539 | $1.14 | -$12.08 | |
| XRP | Close long | 2.9989 | 1,159 | $3,476 | $1.56 | -$106.33 | |
| ETH | Close long | 4,596.2 | 0.323 | $1,485 | $0.67 | +$7.90 | |
| XRP | Close long | 3.0899 | 695 | $2,147 | $0.97 | -$0.51 | |
| ETH | Close long | 4,650 | 0.499 | $2,320 | $1.04 | +$39.05 | |
| ETH | Close long | 4,650 | 0.005 | $23.25 | $0.01 | +$0.39 | |
| ETH | Open long | 4,728.2 | 0.5036 | $2,381 | $1.07 | — | |
| XRP | Open long | 3.1353 | 460 | $1,442 | $0.65 | — | |
| XRP | Open long | 3.1352 | 159 | $498.50 | $0.22 | — | |
| XRP | Open long | 3.135 | 4 | $12.54 | $0.01 | — | |
| XRP | Open long | 3.1133 | 763 | $2,375 | $1.07 | — | |
| XRP | Open long | 3.1133 | 161 | $501.24 | $0.23 | — | |
| ETH | Open long | 4,660.8 | 0.3235 | $1,508 | $0.68 | — | |
| ETH | Open long | 4,610.8 | 0.0743 | $342.58 | $0.15 | — | |
| ETH | Open long | 4,610.7 | 0.0022 | $10.14 | $0.00 | — | |
| ETH | Open long | 4,610.7 | 0.2318 | $1,069 | $0.48 | — | |
| ETH | Open long | 4,610.6 | 0.2318 | $1,069 | $0.48 | — | |
| ETH | Open long | 4,610.6 | 0.0043 | $19.83 | $0.01 | — | |
| ETH | Open long | 4,559.8 | 0.4631 | $2,112 | $0.95 | — | |
| ETH | Open long | 4,542.4 | 0.0021 | $9.54 | $0.00 | — | |
| ETH | Open long | 4,542.4 | 0.682 | $3,098 | $1.39 | — | |
| ETH | Open long | 4,408.9 | 0.6336 | $2,793 | $1.26 | — | |
| XRP | Open long | 3.0275 | 772 | $2,337 | $1.05 | — | |
| ETH | Close long | 4,248.8 | 0.0184 | $78.18 | $0.04 | -$10.19 | |
| ETH | Close long | 4,365.5 | 0.055 | $240.10 | $0.11 | -$24.04 | |
| ETH | Close long | 4,540.8 | 0.0762 | $346.01 | $0.16 | -$19.95 | |
| ETH | Close long | 4,729.9 | 0.4487 | $2,122 | $0.96 | -$32.62 | |
| ETH | Open long | 4,811.6 | 0.3396 | $1,634 | $0.74 | — | |
| HBAR | Close long | 0.25201 | 4,002 | $1,009 | $0.45 | -$9.49 | |
| ETH | Close long | 4,857.1 | 0.776 | $3,769 | $1.70 | +$51.48 | |
| HBAR | Open long | 0.2544 | 483 | $122.88 | $0.06 | — | |
| HBAR | Open long | 0.25438 | 1,679 | $427.10 | $0.19 | — | |
| HBAR | Open long | 0.25438 | 1,840 | $468.06 | $0.21 | — | |
| ETH | Open long | 4,956.4 | 0.3492 | $1,731 | $0.78 | — | |
| ETH | Open long | 4,794.8 | 0.6393 | $3,065 | $1.38 | — | |
| ETH | Close long | 4,288.7 | 0.1637 | $702.06 | $0.32 | +$131.89 | |
| ETH | Close long | 4,483.8 | 0.0942 | $422.37 | $0.19 | +$94.28 | |
| ETH | Close long | 4,185.3 | 0.2389 | $999.87 | $0.45 | +$167.78 | |
| ETH | Close long | 3,683.7 | 0.181 | $666.75 | $0.30 | +$36.33 | |
| ETH | Close long | 3,812.9 | 0.0804 | $306.56 | $0.14 | +$26.52 | |
| ETH | Close long | 3,821.3 | 0.1419 | $542.24 | $0.24 | +$48.01 | |
| ETH | Open long | 3,750.1 | 0.2163 | $811.15 | $0.37 | — | |
| XRP | Close long | 3.5054 | 371 | $1,301 | $0.59 | +$6.08 | |
| XRP | Open long | 3.489 | 84 | $293.08 | $0.13 | — | |
| XRP | Open long | 3.489 | 287 | $1,001 | $0.45 | — | |
| ETH | Open long | 3,640.5 | 0.1245 | $453.24 | $0.20 | — | |
| BTC | Close long | 119,991 | 0.0037 | $448.77 | $0.20 | +$7.08 | |
| BTC | Close long | 119,991 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,992 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,993 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,994 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,995 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,996 | 0.0004 | $49.20 | $0.02 | +$0.78 | |
| BTC | Close long | 119,996 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,997 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,998 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,999 | 0.0001 | $13.20 | $0.01 | +$0.21 | |
| BTC | Close long | 119,999 | 0.0042 | $508.80 | $0.23 | +$8.06 | |
| ETH | Open long | 3,355.2 | 0.6055 | $2,032 | $0.91 | — | |
| ETH | Close short | 3,353.6 | 0.3194 | $1,071 | $0.48 | -$0.64 | |
| ETH | Flip | 3,351.6 | 1.2299 | $4,122 | $1.85 | +$342.17 | |
| BTC | Open long | 118,099 | 0.0094 | $1,108 | $0.50 | — | |
| ETH | Open long | 2,975.8 | 0.9105 | $2,709 | $1.22 | — | |
| ETH | Close long | 1,923.6 | 0.0001 | $0.19 | $0.00 | +$0.01 | |
| ETH | Open long | 1,777.4 | 0.0001 | $0.18 | $0.00 | — | |
| ETH | Close long | 1,853.6 | 0.0002 | $0.37 | $0.00 | -$0.02 | |
| ETH | Open long | 1,929.9 | 0.0002 | $0.39 | $0.00 | — | |
| ORDI | Close long | 33.846 | 0.3 | $10.15 | $0.00 | -$0.05 | |
| NEAR | Close long | 4.5884 | 2.2 | $10.09 | $0.00 | -$0.05 | |
| AVAX | Close long | 28.366 | 0.37 | $10.50 | $0.00 | -$0.03 | |
| NEAR | Open long | 4.6114 | 2.2 | $10.15 | $0.00 | — | |
| ORDI | Open long | 34.016 | 0.3 | $10.20 | $0.00 | — | |
| ORDI | Close long | 34.017 | 0.3 | $10.21 | $0.00 | $0.00 | |
| NEAR | Close long | 4.6008 | 4.4 | $20.24 | $0.01 | +$0.02 | |
| ORDI | Open long | 34.033 | 0.3 | $10.21 | $0.00 | — | |
| IMX | Close long | 1.4797 | 6.9 | $10.21 | $0.00 | +$0.02 | |
| kSHIB | Close long | 0.017283 | 689 | $11.91 | $0.00 | +$0.03 | |
| kSHIB | Open long | 0.01724 | 689 | $11.88 | $0.00 | — | |
| NEAR | Open long | 4.5955 | 2.2 | $10.11 | $0.00 | — |
Fully closed
| 09/10/25, 15:24 | 10/10/25, 20:56 | ETH | Long | 3.1523 | -$849.05 | 30 days | $29.63 |
| 10/03/25, 13:25 | 10/10/25, 20:56 | SOL | Long | 10.96 | -$308.35 | 7.3 days | $2.13 |
| 09/09/25, 08:27 | 10/10/25, 20:56 | XRP | Long | 2,319 | -$635.30 | 32 days | $8.48 |
| 07/16/25, 18:28 | 09/01/25, 21:50 | ETH | Long | 1.0347 | +$460.53 | 47 days | $8.96 |
| 08/24/25, 19:33 | 08/24/25, 19:34 | HBAR | Long | 4,002 | -$10.40 | 0.8 min | $0.91 |
| 07/12/25, 11:29 | 07/18/25, 07:20 | BTC | Long | 0.0094 | +$6.38 | 5.8 days | $0.70 |
| 07/16/25, 18:27 | 07/16/25, 18:28 | ETH | Short | 0.3194 | -$1.12 | 0.6 min | $0.48 |
| 07/12/25, 11:22 | 07/16/25, 18:27 | ETH | Long | 0.9105 | +$339.09 | 4.3 days | $3.07 |
| 03/11/25, 00:51 | 03/14/25, 16:02 | ETH | Long | 0.0001 | +$0.01 | 3.6 days | $0.00 |
| 03/10/25, 17:07 | 03/10/25, 19:28 | ETH | Long | 0.0002 | -$0.02 | 2.3 hr | $0.00 |
| 10/13/24, 18:34 | 10/13/24, 18:51 | ORDI | Long | 0.3 | -$0.06 | 17 min | $0.00 |
| 10/13/24, 18:35 | 10/13/24, 18:51 | NEAR | Long | 2.2 | -$0.06 | 16 min | $0.00 |
| 10/13/24, 16:13 | 10/13/24, 18:51 | AVAX | Long | 0.37 | -$0.03 | 2.6 hr | $0.00 |
| 10/13/24, 18:31 | 10/13/24, 18:32 | ORDI | Long | 0.3 | -$0.01 | 0.3 min | $0.00 |
| 10/13/24, 16:13 | 10/13/24, 18:32 | NEAR | Long | 4.4 | +$0.01 | 2.3 hr | $0.01 |
| 10/13/24, 16:13 | 10/13/24, 16:16 | IMX | Long | 6.9 | +$0.02 | 3.2 min | $0.00 |
| 10/13/24, 16:14 | 10/13/24, 16:16 | kSHIB | Long | 689 | +$0.02 | 2.4 min | $0.01 |
| 10/13/24, 15:38 | 10/13/24, 16:04 | RUNE | Long | 2.2 | $0.00 | 26 min | $0.00 |
| 10/13/24, 15:50 | 10/13/24, 16:04 | ORDI | Long | 0.02 | $0.00 | 14 min | $0.00 |
| 10/13/24, 15:38 | 10/13/24, 16:04 | AVAX | Long | 0.37 | -$0.02 | 25 min | $0.00 |
| 10/13/24, 15:38 | 10/13/24, 16:04 | NEAR | Long | 2.2 | -$0.02 | 25 min | $0.01 |
| 10/13/24, 15:35 | 10/13/24, 16:04 | IMX | Long | 20.7 | +$0.14 | 29 min | $0.01 |
| 10/13/24, 15:34 | 10/13/24, 15:35 | RUNE | Long | 2.2 | +$0.02 | 0.8 min | $0.00 |
| 10/13/24, 15:34 | 10/13/24, 15:35 | NEAR | Long | 2.2 | +$0.01 | 0.8 min | $0.00 |
| 10/13/24, 15:34 | 10/13/24, 15:34 | ORDI | Long | 0.3 | +$0.02 | 0.6 min | $0.00 |
| 10/13/24, 15:34 | 10/13/24, 15:34 | IMX | Long | 6.9 | +$0.01 | 0.6 min | $0.01 |
| 10/13/24, 15:18 | 10/13/24, 15:22 | HBAR | Long | 4,415 | -$0.30 | 3.1 min | $0.04 |
| 10/13/24, 15:16 | 10/13/24, 15:21 | NEAR | Long | 11 | -$0.10 | 5 min | $0.02 |
| 10/13/24, 15:16 | 10/13/24, 15:21 | ORDI | Long | 1.2 | -$0.32 | 5 min | $0.02 |
| 10/13/24, 15:17 | 10/13/24, 15:21 | RUNE | Long | 13.2 | -$0.14 | 4.6 min | $0.02 |
Partially closed
| 07/18/25, 13:07 | 07/20/25, 13:32 | XRP | Long | 371 | +$4.92 | — | $1.17 |
| 10/13/24, 15:17 | 10/13/24, 15:21 | IMX | Long | 13.8 | -$0.12 | — | $0.00 |
| 10/13/24, 15:17 | 10/13/24, 15:21 | kSHIB | Long | 9,731 | -$0.35 | — | $0.05 |
| 10/13/24, 15:17 | 10/13/24, 15:21 | AVAX | Long | 7.77 | -$0.24 | — | $0.06 |
| 08/05/24, 10:25 | 08/05/24, 10:26 | SNX | Long | 375.9 | -$180.92 | — | $0.04 |
| 08/05/24, 10:25 | 08/05/24, 10:25 | HBAR | Long | 12,530 | -$236.45 | — | $0.06 |
| 08/05/24, 10:25 | 08/05/24, 10:25 | RUNE | Long | 229.6 | -$249.38 | — | $0.06 |
| 08/05/24, 10:25 | 08/05/24, 10:25 | TON | Long | 127.8 | -$159.17 | — | $0.07 |
| 08/05/24, 10:25 | 08/05/24, 10:25 | SOL | Long | 5.14 | -$192.23 | — | $0.06 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.34 | 0xd530de…2c080b | |
| Withdrawal | $49.00 | 0xa17ac0…65fec9 | |
| Other | $0.92 | 0x7b9a34…dba2ea | |
| Transfer | $110.00 | 0x4c5976…6fd59d | |
| Vault withdrawal | $104.77 | 0x833405…6c00ba | |
| Other | $2.94 | 0x3e3ee9…658725 | |
| Other | $0.73 | 0x6acc98…20d61d | |
| Other | $0.40 | 0xc49eb9…3cf00e | |
| Other | $0.42 | 0x354def…87a931 | |
| Other | $10.55 | 0x628f43…04be93 | |
| Other | $0.20 | 0x3f082c…c85acb | |
| Other | $1.08 | 0x5fe0a1…33a533 | |
| Other | $5.17 | 0x9c0937…659df4 | |
| Other | $0.21 | 0x80bacf…53f994 | |
| Other | $41.31 | 0xea0a91…df1222 | |
| Other | $0.01 | 0x819612…a82541 | |
| Other | $0.03 | 0x849fdd…163d1f | |
| Other | $0.44 | 0x18b8fb…2602b8 | |
| Other | $0.00 | 0xd9c546…085c25 | |
| Other | $0.01 | 0xb08619…1e230d | |
| Other | $0.12 | 0x81f361…1d8d9f | |
| Other | $0.02 | 0x87aaf7…0fcdc0 | |
| Other | $3.89 | 0x4fa447…2fb43c | |
| Other | $0.02 | 0x957c27…ae0bc3 | |
| Other | $0.14 | 0x8ea118…8b226f | |
| Other | $0.00 | 0xae3850…b2ddaf | |
| Other | $0.00 | 0x8fc3c1…f66bec | |
| Other | $1.34 | 0x696a79…178b13 | |
| Other | $0.00 | 0xcdc951…3618f0 | |
| Other | $0.01 | 0x670c39…b01359 | |
| Other | $0.09 | 0x139a5e…0769bd | |
| Other | $0.70 | 0xe5822b…07dc1a | |
| Other | $0.13 | 0x897488…5e75b7 | |
| Other | $0.00 | 0xae99c5…2d9f42 | |
| Other | $1.36 | 0x97d38d…0ccd26 | |
| Other | $0.37 | 0x07caeb…402ba2 | |
| Other | $0.48 | 0x40c818…180c50 | |
| Other | $0.65 | 0x48d43b…0352c6 | |
| Other | $0.82 | 0x79493d…8abc96 | |
| Other | $1.09 | 0x57d716…be5097 | |
| Other | $1.73 | 0x6d61b7…742a75 | |
| Other | $1.89 | 0xba6bea…c3b722 | |
| Other | $0.05 | 0x439c1f…659142 | |
| Other | $0.02 | 0x3c3fd8…ebeb7a | |
| Other | $2.61 | 0x54a7a4…897f88 | |
| Other | $0.07 | 0x4d0d07…897c8e | |
| Other | $0.10 | 0x4de632…fe99de | |
| Other | $0.10 | 0x81ccca…e80d03 | |
| Other | $0.10 | 0x078de7…830f57 | |
| Other | $0.10 | 0xf752cf…8ff085 | |
| Other | $0.10 | 0xb19b15…a3ee64 | |
| Other | $0.10 | 0x1f4f38…896b84 | |
| Other | $0.10 | 0xe0579b…151d8b | |
| Other | $0.10 | 0x5acf18…5fb020 | |
| Other | $0.00 | 0xc6a641…41d638 | |
| Other | $0.00 | 0xafe1cf…544e7d | |
| Other | $0.00 | 0x3f2843…cb9c2c | |
| Other | $0.18 | 0x09b058…dc70a7 | |
| Other | $1.46 | 0x39470c…9a9479 | |
| Other | $0.00 | 0x68ac8d…c0b21c | |
| Other | $0.23 | 0x79b991…f672d3 | |
| Other | $0.07 | 0xc3b2bd…0750af | |
| Other | $0.02 | 0xdcdd15…baba4b | |
| Other | $0.77 | 0x68d148…f87d63 | |
| Other | $4.07 | 0x5b6dcd…2359d1 | |
| Other | $0.03 | 0xecd035…e8d994 | |
| Other | $0.05 | 0x1a99c2…40b951 | |
| Other | $0.06 | 0x64ab04…945d54 | |
| Other | $0.00 | 0x95915e…9b9553 | |
| Other | $0.25 | 0x0cfd77…72cb1b | |
| Other | $0.00 | 0xb287ea…10c7f3 | |
| Other | $2.15 | 0x75398c…f419a0 | |
| Other | $0.31 | 0x5feb26…e68578 | |
| Other | $0.35 | 0x1c8872…0e5ff2 | |
| Vault deposit | $96.68 | 0xd55c58…fae7f6 | |
| Other | $0.39 | 0x8019c3…c186ec | |
| Other | $0.45 | 0xceea6f…93e563 | |
| Other | $0.01 | 0xfaf23d…1622fd | |
| Other | $11.94 | 0xebd101…47af7f | |
| Other | $0.02 | 0x6b54c6…fd6865 | |
| Other | $0.00 | 0xb93d6d…593da3 | |
| Other | $0.35 | 0x751222…a6fbcb | |
| Other | $2.00 | 0x9d70d8…5b7d2c | |
| Other | $0.29 | 0x8ac09f…cfbdec | |
| Other | $0.11 | 0x8bcdcf…52cc0e | |
| Other | $0.02 | 0x9bcd98…495485 | |
| Other | $0.80 | 0xc0c6cc…dbd87a | |
| Other | $0.01 | 0x0d657c…8ca3b9 | |
| Other | $0.02 | 0x95351a…9cf285 | |
| Other | $0.02 | 0xc0637e…becc31 | |
| Other | $0.02 | 0x738ef3…364908 | |
| Other | $0.07 | 0xf9f719…df6d66 | |
| Other | $0.03 | 0xd3859f…79780f | |
| Other | $0.04 | 0x6168d1…a32ebe | |
| Other | $0.05 | 0x67cd10…d2e7d6 | |
| Other | $0.06 | 0x76879a…0709e0 | |
| Other | $0.07 | 0xd8a079…12e667 | |
| Other | $0.07 | 0x3677c6…8d64e7 | |
| Other | $0.09 | 0x1aaf34…80bf3a | |
| Other | $0.10 | 0x02e8ed…14ffb8 |
Showing the latest records since Jul 10, 2024.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 15.6%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$627
- 90D PnL
- -$1,315
- 30D ROI
- -12%
- 90D Return
- -10.6%
- Sharpe
- -9.06
- Profitable months
- 67%
- Last trade
- 404 days ago
- All-time PnL
- -$2,816
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.