FARTCOIN
Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 2 | +1 | — | 5 | +4 | — |
| steady | 1 | +1 | — | 2 | +1 | — |
| shortBias | 0 | 0 | — | 4 | +3 | — |
| rookie | 0 | — | — | 2 | — | — |
| whale | 1 | 0 | — | 2 | +1 | — |
| aggressive | 1 | 0 | — | 1 | +1 | — |
| neutral | 0 | 0 | — | 1 | 0 | — |
| longBias | 1 | 0 | — | 0 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $18.2K | +$18.2K | — | $66.3K | +$48.1K | — |
| steady | $18.2K | +$18.2K | — | $42.7K | +$31.8K | — |
| shortBias | $0 | $0 | — | $58.7K | +$47.7K | — |
| rookie | $0 | — | — | $37.4K | — | — |
| whale | $17 | +$0 | — | $28.5K | +$10.3K | — |
| aggressive | $10.9K | +$61 | — | $10.2K | +$10.2K | — |
| neutral | $0 | $0 | — | $18.3K | +$95 | — |
| longBias | $17 | +$0 | — | $0 | $0 | — |
Notional over stored scans
Funding history
—