0x0a0b…f615
Aggressive
0x0a0b4d654d967a00407f5329588a258b68a4f615
- Total Value
- $234.0K
- Unrealized PnL
- $0
- 30D PnL
- -$255.4K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since Nov 21, 2025. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$104,895
- Max drawdown
- 38.9%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$255,366
- Max drawdown
- 66.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$474,404
- Max drawdown
- 69.3%
- Account PnL
- +$12,045,986
- Max drawdown
- 97.9%
- Fees
- $14.30
- Win Rate
- 50%
- Average hold
- 9.1 hr
- Median Hold
- 9.1 hr
- Profit Factor
- 1,148.88
- Expectancy
- +$1,211
- Longest win streak
- 1
- Longest loss streak
- 1
By coin
| flx:XMR | +$2,424 | 100% | 1 | $14.29 |
| xyz:SKHX | -$2.11 | 0% | 1 | $0.01 |
Best trades
| flx:XMR | Short | +$2,424 | $47,552 | 6.3 hr | Jan 15, 2026 |
| xyz:SKHX | Short | -$2.11 | $141.94 | 12 hr | Jun 2, 2026 |
Worst trades
| xyz:SKHX | Short | -$2.11 | $141.94 | 12 hr | Jun 2, 2026 |
| flx:XMR | Short | +$2,424 | $47,552 | 6.3 hr | Jan 15, 2026 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| xyz:SKHX | Close short | 1,597.9 | 0.027 | $43.14 | $0.00 | -$2.10 | |
| xyz:SKHX | Close short | 1,597.8 | 0.038 | $60.72 | $0.01 | -$2.96 | |
| xyz:SKHX | Open short | 1,520 | 0.065 | $98.80 | $0.00 | — | |
| Spot | Sell | 1 | 0.0073 | $0.01 | $0.00 | — | |
| Spot | Sell | 1.0001 | 1,120.7 | $1,121 | $0.09 | -$0.06 | |
| Spot | Sell | 1.0001 | 12 | $12.00 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 59.99 | $60.00 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 5,000 | $5,001 | $0.40 | -$0.29 | |
| Spot | Sell | 1.0001 | 104.21 | $104.22 | $0.01 | -$0.01 | |
| Spot | Sell | 1.0001 | 11,908.1 | $11,909 | $0.95 | -$0.69 | |
| Spot | Sell | 1.0001 | 499.95 | $500.00 | $0.04 | -$0.03 | |
| Spot | Sell | 1.0001 | 54.62 | $54.63 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 508.15 | $508.20 | $0.04 | -$0.03 | |
| Spot | Sell | 1.0001 | 214.66 | $214.68 | $0.02 | -$0.01 | |
| Spot | Sell | 1.0001 | 199.98 | $200.00 | $0.02 | -$0.01 | |
| Spot | Sell | 1.0001 | 10.52 | $10.52 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 2,502.5 | $2,503 | $0.20 | -$0.14 | |
| Spot | Sell | 1.0001 | 174.98 | $175.00 | $0.01 | -$0.01 | |
| Spot | Sell | 1.0001 | 24.99 | $24.99 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 59.99 | $60.00 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 339.96 | $339.99 | $0.03 | -$0.02 | |
| Spot | Sell | 1.0001 | 597.8 | $597.86 | $0.05 | -$0.03 | |
| Spot | Sell | 1.0001 | 473.57 | $473.62 | $0.04 | -$0.03 | |
| Spot | Sell | 1.0001 | 15.13 | $15.13 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 5,539.2 | $5,540 | $0.44 | -$0.32 | |
| Spot | Sell | 1.0001 | 32.45 | $32.45 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 4,459 | $4,459 | $0.36 | -$0.26 | |
| Spot | Sell | 1.0001 | 29.97 | $29.97 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 757.02 | $757.10 | $0.06 | -$0.04 | |
| Spot | Sell | 1.0001 | 1,749.5 | $1,750 | $0.14 | -$0.10 | |
| Spot | Sell | 1.0001 | 67.11 | $67.12 | $0.01 | $0.00 | |
| Spot | Sell | 1.0001 | 1,443.7 | $1,444 | $0.12 | -$0.08 | |
| Spot | Sell | 1.0001 | 264.74 | $264.77 | $0.02 | -$0.02 | |
| Spot | Sell | 1.0001 | 2,027.3 | $2,028 | $0.16 | -$0.12 | |
| Spot | Sell | 1.0001 | 217.61 | $217.63 | $0.02 | -$0.01 | |
| Spot | Sell | 1.0001 | 1,999.8 | $2,000 | $0.16 | -$0.12 | |
| Spot | Sell | 1.0001 | 3,997.8 | $3,998 | $0.32 | -$0.23 | |
| Spot | Sell | 1.0001 | 118.02 | $118.03 | $0.01 | -$0.01 | |
| Spot | Sell | 1.0001 | 656.01 | $656.08 | $0.05 | -$0.04 | |
| Spot | Sell | 1.0001 | 1,263.5 | $1,264 | $0.10 | -$0.07 | |
| Spot | Sell | 1.0001 | 499.97 | $500.02 | $0.04 | -$0.03 | |
| Spot | Sell | 1.0001 | 1,951 | $1,951 | $0.16 | -$0.11 | |
| Spot | Sell | 1.0001 | 227.02 | $227.04 | $0.02 | -$0.01 | |
| Spot | Sell | 1.0001 | 10.09 | $10.09 | $0.00 | $0.00 | |
| Spot | Sell | 1.0001 | 1,469.4 | $1,470 | $0.12 | -$0.08 | |
| Spot | Sell | 1.0001 | 1,071.3 | $1,071 | $0.09 | -$0.06 | |
| Spot | Sell | 1.0001 | 23.83 | $23.83 | $0.00 | $0.00 | |
| flx:XMR | Close short | 716.31 | 4.63 | $3,317 | $0.99 | +$358.55 | |
| flx:XMR | Close short | 716.31 | 22.35 | $16,010 | $4.80 | +$1,731 | |
| flx:XMR | Close short | 716.31 | 0.65 | $465.60 | $0.14 | +$50.34 | |
| flx:XMR | Close short | 716.31 | 0.43 | $308.01 | $0.09 | +$33.30 | |
| flx:XMR | Close short | 716.31 | 1.46 | $1,046 | $0.31 | +$113.06 | |
| flx:XMR | Close short | 716.31 | 0.44 | $315.18 | $0.09 | +$34.07 | |
| flx:XMR | Close short | 716.31 | 1.46 | $1,046 | $0.31 | +$113.06 | |
| flx:XMR | Close short | 716.29 | 0.07 | $50.14 | $0.04 | +$5.42 | |
| flx:XMR | Open short | 793.75 | 0.43 | $341.31 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.4 | $317.50 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.21 | $166.69 | $0.05 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 0.4 | $317.50 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 0.79 | $627.06 | $0.19 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 0.86 | $682.63 | $0.20 | — | |
| flx:XMR | Open short | 793.75 | 0.35 | $277.81 | $0.08 | — | |
| flx:XMR | Open short | 793.75 | 1.94 | $1,540 | $0.46 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 2.8 | $2,223 | $0.67 | — | |
| flx:XMR | Open short | 793.75 | 3.15 | $2,500 | $0.75 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 0.79 | $627.06 | $0.19 | — | |
| flx:XMR | Open short | 793.75 | 2.26 | $1,794 | $0.54 | — | |
| flx:XMR | Open short | 793.75 | 1.45 | $1,151 | $0.35 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 0.4 | $317.50 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 0.4 | $317.50 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 0.4 | $317.50 | $0.10 | — | |
| flx:XMR | Open short | 793.75 | 0.25 | $198.44 | $0.06 | — | |
| flx:XMR | Open short | 793.75 | 0.39 | $309.56 | $0.09 | — | |
| flx:XMR | Open short | 793.75 | 1.2 | $952.50 | $0.29 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 1.51 | $1,199 | $0.36 | — | |
| flx:XMR | Open short | 793.75 | 1.45 | $1,151 | $0.35 | — | |
| flx:XMR | Open short | 793.75 | 0.16 | $127.00 | $0.04 | — | |
| Spot | Buy | 1.0003 | 49,993.6 | $50,009 | $7.00 | — | |
| Spot | Buy | 1.0003 | 873.46 | $873.72 | $0.12 | — | |
| Spot | Sell | 0.12537 | 2,182.2 | $273.58 | $0.15 | -$0.41 | |
| Spot | Sell | 0.12555 | 1,156.8 | $145.24 | $0.08 | -$0.01 | |
| Spot | Sell | 0.12556 | 318.59 | $40.00 | $0.02 | — | |
| Spot | Sell | 31.972 | 126.94 | $4,059 | $1.62 | -$395.58 | |
| Spot | Sell | 31.972 | 90.69 | $2,900 | $1.16 | -$282.62 | |
| Spot | Sell | 31.972 | 129.06 | $4,126 | $1.65 | -$402.19 | |
| Spot | Sell | 31.972 | 23.97 | $766.37 | $0.31 | -$74.70 | |
| Spot | Sell | 31.972 | 500 | $15,986 | $6.39 | -$1,558 | |
| Spot | Sell | 31.972 | 30.84 | $986.02 | $0.39 | -$96.11 | |
| Spot | Sell | 31.972 | 25.74 | $822.96 | $0.33 | -$80.21 | |
| Spot | Sell | 31.972 | 103.11 | $3,297 | $1.32 | -$321.32 |
Fully closed
| 06/02/26, 04:03 | 06/02/26, 15:52 | xyz:SKHX | Short | 0.065 | -$2.11 | 12 hr | $0.01 |
| 01/14/26, 19:20 | 01/15/26, 01:41 | flx:XMR | Short | 31.49 | +$2,424 | 6.3 hr | $14.29 |
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.36 | 0xb78d93…7e36dd | |
| Other | $1.59 | 0x897a99…931db8 | |
| Other | $0.60 | 0xdca158…036b6d | |
| Other | $0.98 | 0xe52cac…377f3b | |
| Other | $0.01 | 0x5bd9bb…567183 | |
| Other | $0.00 | 0x4cefd7…7f7e5f | |
| Other | $295.16 | 0xa6850e…d3f98a | |
| Other | $2.65 | 0xf14463…26fde8 | |
| Other | $0.01 | 0x80149d…732e0e | |
| Other | $0.02 | 0xf66362…e066b0 | |
| Other | $0.83 | 0x7c0936…f50ef8 | |
| Other | $0.00 | 0x0b8be4…e6255b | |
| Other | $0.19 | 0xdd0d6b…12c85c | |
| Other | $0.06 | 0x4a661e…3e4c07 | |
| Other | $2.78 | 0xcd4f3a…830c34 | |
| Other | $3.28 | 0x8f3f87…63122f | |
| Other | $0.06 | 0xfd0b16…749396 | |
| Other | $0.24 | 0xecb17a…905b1c | |
| Other | $0.00 | 0x5fe297…cbc9d7 | |
| Other | $0.08 | 0x4f3a1e…9b75f9 | |
| Other | $0.70 | 0x482a49…cba74a | |
| Other | $3.38 | 0x8e9061…b1e887 | |
| Other | $4.05 | 0x0412e8…887039 | |
| Other | $0.02 | 0xff72fb…236c32 | |
| Other | $0.49 | 0xfb2748…430225 | |
| Other | $0.01 | 0x6eec63…59864c | |
| Other | $0.01 | 0x4bd873…c7f677 | |
| Other | $0.02 | 0x43e3a2…0b1f91 | |
| Other | $0.69 | 0x1104ec…d4b151 | |
| Other | $0.05 | 0x36c572…1b1e37 | |
| Other | $0.47 | 0x4d073f…6e0c91 | |
| Other | $0.09 | 0xc26d55…69642d | |
| Other | $0.07 | 0x6edace…2f1e4f | |
| Other | $0.08 | 0x46a44f…c28a19 | |
| Other | $0.04 | 0xbaa8aa…0dc3b4 | |
| Other | $10.54 | 0x794587…0c958d | |
| Other | $11.11 | 0x2b3ae5…8daa4b | |
| Other | $3.54 | 0xb08b89…34cd2d | |
| Other | $0.84 | 0x2e438d…568934 | |
| Other | $0.59 | 0xa39e3a…d30b41 | |
| Other | $3.43 | 0xacbcc0…3e4ba5 | |
| Other | $0.32 | 0x47e6f5…9fd824 | |
| Other | $31.07 | 0x4ddc21…889110 | |
| Other | $0.47 | 0xb8b19e…fa0c68 | |
| Other | $0.63 | 0x4c503e…0cd876 | |
| Other | $0.09 | 0x50a403…41c70c | |
| Other | $2.45 | 0x7ced73…c52876 | |
| Other | $0.00 | 0x52aa87…25da48 | |
| Other | $5.49 | 0x94a3be…2cdb9b | |
| Other | $1.61 | 0xcb491b…8c42f8 | |
| Other | $0.00 | 0x827418…91c88d | |
| Other | $0.11 | 0x6c6fcb…b20fb2 | |
| Other | $0.03 | 0x65b0d8…6e732d | |
| Other | $7.19 | 0x66534d…092634 | |
| Other | $2.84 | 0xf0e29f…8442f1 | |
| Other | $0.82 | 0x3f8364…2322f7 | |
| Other | $32.90 | 0xf85530…460f62 | |
| Other | $8.47 | 0xcb9bb0…019f85 | |
| Other | $21.33 | 0x542ab9…1372e5 | |
| Other | $375.13 | 0x870147…df2bc4 | |
| Other | $2.70 | 0xcec92f…e4f8e4 | |
| Transfer | $0.00 | 0x104f0b…ab9b43 | |
| Transfer | $0.00 | 0xb3b36a…4ecd04 | |
| Other | $0.57 | 0xe17678…7ae572 | |
| Other | $3.06 | 0x9a9464…b0f42a | |
| Other | $626.83 | 0x9a9464…b0f42a | |
| Other | $0.47 | 0xee6f93…1d471e | |
| Other | $4.37 | 0x652610…73f458 | |
| Other | $0.25 | 0x1c1ec6…d5a38c | |
| Other | $52.25 | 0xfeb050…8a5d17 | |
| Other | $4.73 | 0x9e0443…e41e19 | |
| Other | $2.64 | 0xd456a9…f56fc8 | |
| Other | $0.22 | 0x06c57d…4ccd0a | |
| Other | $0.10 | 0x6bd5f7…35ce2e | |
| Other | $0.04 | 0x55d86b…d8ed25 | |
| Other | $0.00 | 0x87ae70…47530e | |
| Other | $0.00 | 0xa9ea6d…eacd96 |
Showing the latest records since Oct 7, 2025.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 70.3%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$104.9K
- 90D PnL
- -$275.8K
- 30D ROI
- -67.3%
- 90D Return
- -53%
- Sharpe
- -7.5
- Profitable months
- 33%
- Last trade
- 169 days ago
- All-time PnL
- +$12.0M
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.