0x7789…f60d
0x7789450871fb1315fa982ccb8039cb34e8f2f60d
- Total Value
- $637.9K
- Unrealized PnL
- $0
- 30D PnL
- -$46.5K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $2,920
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since May 18, 2024. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$29,990
- Max drawdown
- 13.6%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$46,539
- Max drawdown
- 16.6%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$18,427
- Max drawdown
- 11.4%
- Account PnL
- +$339,778
- Max drawdown
- 63.8%
- Fees
- $47.16
- Win Rate
- 34%
- Average hold
- 7.1 days
- Median Hold
- 7.7 min
- Profit Factor
- 1.6
- Expectancy
- +$1.19
- Longest win streak
- 5
- Longest loss streak
- 9
By coin
| INJ | +$53.45 | 63% | 8 | $30.08 |
| STX | +$0.06 | 50% | 2 | $0.08 |
| LDO | +$0.02 | 100% | 1 | $0.03 |
| MKR | +$0.01 | 100% | 1 | $0.02 |
| DYDX | -$0.01 | 50% | 2 | $0.04 |
| BTC | -$0.01 | 0% | 1 | $0.01 |
| AAVE | -$0.02 | 0% | 1 | $0.01 |
| SNX | -$0.04 | 50% | 2 | $0.02 |
| DOGE | -$0.08 | 0% | 1 | $0.03 |
| SOL | -$0.10 | 0% | 2 | $0.04 |
| AVAX | -$0.15 | 0% | 1 | $0.03 |
| UNI | -$0.31 | 0% | 1 | $0.78 |
| kSHIB | -$1.74 | 0% | 1 | $1.66 |
| NEAR | -$2.07 | 0% | 2 | $1.99 |
| LINK | -$2.86 | 0% | 2 | $2.65 |
| ETH | -$11.74 | 0% | 1 | $9.69 |
Best trades
| INJ | Long | +$84.45 | $38,455 | 18 hr | May 20, 2024 |
| INJ | Short | +$3.74 | $1,716 | 7.9 hr | May 19, 2024 |
| INJ | Long | +$1.23 | $357.23 | — | May 18, 2024 |
| INJ | Short | +$1.20 | $541.14 | 1.3 hr | May 19, 2024 |
| INJ | Long | +$0.65 | $336.06 | 2.5 hr | May 19, 2024 |
Worst trades
| INJ | Long | -$21.07 | $15,754 | 197 days | Dec 3, 2024 |
| INJ | Short | -$16.66 | $28,714 | 10 hr | May 20, 2024 |
| ETH | Short | -$11.74 | $21,522 | 0.9 min | Jul 8, 2025 |
| LINK | Short | -$2.67 | $5,809 | 1.7 min | Jul 8, 2025 |
| NEAR | Short | -$1.89 | $4,336 | 2 min | Jul 8, 2025 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 0.10442 | 0.0772 | $0.01 | $0.00 | — | |
| BTC | Close long | 112,872 | 0.0001 | $14.67 | $0.01 | $0.00 | |
| BTC | Open long | 112,877 | 0.0001 | $14.67 | $0.01 | — | |
| SOL | Close short | 199.85 | 0.07 | $13.99 | $0.01 | $0.00 | |
| SOL | Open short | 199.79 | 0.07 | $13.99 | $0.01 | — | |
| NEAR | Close short | 2.2205 | 316.9 | $703.68 | $0.32 | +$0.06 | |
| NEAR | Close short | 2.2205 | 917.6 | $2,038 | $0.92 | +$0.17 | |
| NEAR | Close short | 2.2205 | 267.4 | $593.76 | $0.27 | +$0.05 | |
| NEAR | Close short | 2.2204 | 133.9 | $297.31 | $0.13 | +$0.04 | |
| UNI | Close short | 7.7313 | 67.9 | $524.96 | $0.24 | +$0.47 | |
| UNI | Close short | 7.7309 | 88.4 | $683.41 | $0.31 | +$0.65 | |
| kSHIB | Close short | 0.011908 | 8,140 | $96.93 | $0.04 | -$0.08 | |
| kSHIB | Close short | 0.011908 | 43,581 | $518.96 | $0.23 | -$0.44 | |
| kSHIB | Close short | 0.011906 | 85,907 | $1,023 | $0.46 | -$0.69 | |
| kSHIB | Close short | 0.011906 | 24,198 | $288.10 | $0.13 | -$0.19 | |
| kSHIB | Close short | 0.011905 | 30,000 | $357.15 | $0.16 | -$0.21 | |
| kSHIB | Close short | 0.011905 | 57,330 | $682.51 | $0.31 | -$0.40 | |
| kSHIB | Close short | 0.011905 | 52,855 | $629.24 | $0.28 | -$0.37 | |
| LINK | Close short | 13.741 | 7.7 | $105.81 | $0.05 | -$0.06 | |
| LINK | Close short | 13.741 | 36.4 | $500.17 | $0.23 | -$0.29 | |
| LINK | Close short | 13.741 | 371.2 | $5,101 | $2.30 | -$2.91 | |
| ETH | Close short | 2,609.1 | 4.1075 | $10,717 | $4.82 | -$2.05 | |
| ETH | Close short | 2,609 | 0.0348 | $90.79 | $0.04 | -$0.01 | |
| ETH | Open short | 2,608.6 | 4.1423 | $10,806 | $4.86 | — | |
| kSHIB | Open short | 0.011898 | 302,011 | $3,593 | $1.62 | — | |
| LINK | Open short | 13.732 | 11.3 | $155.17 | $0.07 | — | |
| LINK | Open short | 13.733 | 361 | $4,958 | $2.23 | — | |
| LINK | Open short | 13.734 | 0.9 | $12.36 | $0.01 | — | |
| LINK | Open short | 13.735 | 36.4 | $499.95 | $0.22 | — | |
| LINK | Open short | 13.735 | 5.7 | $78.29 | $0.04 | — | |
| NEAR | Open short | 2.2206 | 97.8 | $217.17 | $0.10 | — | |
| NEAR | Open short | 2.2207 | 891.4 | $1,980 | $0.89 | — | |
| NEAR | Open short | 2.2207 | 343.6 | $763.03 | $0.34 | — | |
| NEAR | Open short | 2.2207 | 303 | $672.87 | $0.30 | — | |
| UNI | Open short | 7.7382 | 156.3 | $1,209 | $0.54 | — | |
| NEAR | Close short | 3.0458 | 18.2 | $55.43 | $0.02 | -$0.14 | |
| MKR | Close short | 1,364.2 | 0.0246 | $33.56 | $0.01 | +$0.03 | |
| AAVE | Close short | 189.44 | 0.08 | $15.16 | $0.01 | -$0.01 | |
| SNX | Close short | 0.93845 | 13.4 | $12.58 | $0.00 | -$0.04 | |
| STX | Close short | 0.73507 | 141.9 | $104.31 | $0.04 | +$0.01 | |
| LINK | Close short | 15.981 | 3.5 | $55.93 | $0.02 | -$0.15 | |
| INJ | Close short | 10.995 | 3.2 | $35.18 | $0.01 | -$0.06 | |
| DOGE | Close short | 0.20489 | 185 | $37.90 | $0.01 | -$0.05 | |
| AVAX | Close short | 22.878 | 1.61 | $36.83 | $0.01 | -$0.13 | |
| SOL | Close short | 145.15 | 0.23 | $33.38 | $0.01 | -$0.06 | |
| DYDX | Close short | 0.75613 | 60.6 | $45.82 | $0.02 | +$0.01 | |
| MKR | Open short | 1,366.4 | 0.0082 | $11.20 | $0.00 | — | |
| SOL | Open short | 144.89 | 0.08 | $11.59 | $0.00 | — | |
| INJ | Open short | 10.98 | 1.1 | $12.08 | $0.00 | — | |
| NEAR | Open short | 3.0375 | 6.1 | $18.53 | $0.01 | — | |
| LINK | Open short | 15.948 | 1.2 | $19.14 | $0.01 | — | |
| STX | Open short | 0.73509 | 23.7 | $17.42 | $0.01 | — | |
| STX | Open short | 0.73511 | 23.6 | $17.35 | $0.01 | — | |
| DYDX | Open short | 0.7563 | 20.2 | $15.28 | $0.01 | — | |
| AVAX | Open short | 22.798 | 0.54 | $12.31 | $0.00 | — | |
| DOGE | Open short | 0.20454 | 62 | $12.68 | $0.00 | — | |
| MKR | Open short | 1,364.7 | 0.0082 | $11.19 | $0.00 | — | |
| SOL | Open short | 144.9 | 0.15 | $21.74 | $0.01 | — | |
| SNX | Open short | 0.93562 | 13.4 | $12.54 | $0.00 | — | |
| INJ | Open short | 10.973 | 2.1 | $23.04 | $0.01 | — | |
| NEAR | Open short | 3.0384 | 12.1 | $36.76 | $0.01 | — | |
| LINK | Open short | 15.933 | 2.3 | $36.65 | $0.01 | — | |
| STX | Open short | 0.73518 | 94.6 | $69.55 | $0.02 | — | |
| DYDX | Open short | 0.75623 | 40.4 | $30.55 | $0.01 | — | |
| AVAX | Open short | 22.8 | 1.07 | $24.40 | $0.01 | — | |
| DOGE | Open short | 0.20464 | 123 | $25.17 | $0.01 | — | |
| AAVE | Open short | 189.31 | 0.08 | $15.14 | $0.01 | — | |
| MKR | Open short | 1,365.5 | 0.0082 | $11.20 | $0.00 | — | |
| DYDX | Close long | 1.7063 | 6.2 | $10.58 | $0.00 | +$0.03 | |
| LDO | Close long | 1.9022 | 22.8 | $43.37 | $0.02 | +$0.05 | |
| LDO | Open long | 1.9001 | 22.8 | $43.32 | $0.02 | — | |
| DYDX | Open long | 1.7022 | 6.2 | $10.55 | $0.00 | — | |
| Spot | Sell | 0.0052554 | 0.5605 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.0049507 | 6 | $0.03 | $0.00 | +$0.03 | |
| SNX | Close long | 2.9832 | 4 | $11.93 | $0.00 | +$0.01 | |
| STX | Close long | 2.5232 | 6.7 | $16.91 | $0.01 | +$0.13 | |
| INJ | Close long | 33.639 | 0.4 | $13.46 | $0.00 | -$0.05 | |
| INJ | Open long | 33.762 | 0.4 | $13.50 | $0.00 | — | |
| STX | Open long | 2.5038 | 6.7 | $16.78 | $0.01 | — | |
| SNX | Open long | 2.9799 | 4 | $11.92 | $0.00 | — | |
| Spot | Sell | 5.5571 | 117.94 | $655.40 | $0.23 | +$655.40 | |
| Spot | Sell | 5.5572 | 453.4 | $2,520 | $0.88 | +$2,520 | |
| Spot | Sell | 5.5572 | 250 | $1,389 | $0.49 | +$1,389 | |
| Spot | Sell | 3.963 | 609.58 | $2,416 | $0.85 | +$2,416 | |
| Spot | Sell | 3.9631 | 186.76 | $740.15 | $0.26 | +$740.15 | |
| Spot | Sell | 3.9631 | 25 | $99.08 | $0.03 | +$99.08 | |
| INJ | Close short | 25.342 | 257 | $6,513 | $2.28 | -$6.42 | |
| INJ | Close short | 25.342 | 620.6 | $15,727 | $5.50 | -$15.50 | |
| INJ | Close short | 25.289 | 0.6 | $15.17 | $0.01 | +$0.02 | |
| INJ | Open short | 25.403 | 0.2 | $5.08 | $0.00 | — | |
| INJ | Open short | 25.412 | 285.8 | $7,263 | $2.54 | — | |
| INJ | Open short | 25.326 | 19.9 | $503.99 | $0.18 | — | |
| INJ | Open short | 25.32 | 134.5 | $3,406 | $1.19 | — | |
| INJ | Open short | 25.321 | 65.8 | $1,666 | $0.58 | — | |
| INJ | Open short | 25.324 | 133.5 | $3,381 | $1.18 | — | |
| INJ | Open short | 25.383 | 88.9 | $2,257 | $0.79 | — | |
| INJ | Open short | 25.398 | 59.2 | $1,504 | $0.53 | — | |
| INJ | Close short | 25.41 | 0.5 | $12.71 | $0.00 | -$0.27 | |
| INJ | Open short | 25.396 | 39.4 | $1,001 | $0.35 | — | |
| INJ | Open short | 25.403 | 1.2 | $30.48 | $0.01 | — |
Fully closed
| 08/22/25, 09:34 | 08/22/25, 09:34 | BTC | Long | 0.0001 | -$0.01 | 0.1 min | $0.01 |
| 07/22/25, 06:38 | 07/22/25, 06:39 | SOL | Short | 0.07 | -$0.02 | 0.1 min | $0.01 |
| 07/08/25, 17:40 | 07/08/25, 17:42 | NEAR | Short | 1,635.8 | -$1.89 | 2 min | $1.95 |
| 07/08/25, 17:40 | 07/08/25, 17:42 | UNI | Short | 156.3 | -$0.31 | 2.3 min | $0.78 |
| 07/08/25, 17:41 | 07/08/25, 17:42 | kSHIB | Short | 302,011 | -$1.74 | 1.2 min | $1.66 |
| 07/08/25, 17:40 | 07/08/25, 17:42 | LINK | Short | 415.3 | -$2.67 | 1.7 min | $2.61 |
| 07/08/25, 17:41 | 07/08/25, 17:42 | ETH | Short | 4.1423 | -$11.74 | 0.9 min | $9.69 |
| 03/26/25, 11:06 | 03/26/25, 11:14 | NEAR | Short | 18.2 | -$0.18 | 7.8 min | $0.04 |
| 03/26/25, 11:05 | 03/26/25, 11:14 | MKR | Short | 0.0246 | +$0.01 | 8.3 min | $0.02 |
| 03/26/25, 11:06 | 03/26/25, 11:14 | AAVE | Short | 0.08 | -$0.02 | 8 min | $0.01 |
| 03/26/25, 11:06 | 03/26/25, 11:14 | SNX | Short | 13.4 | -$0.05 | 7.6 min | $0.01 |
| 03/26/25, 11:06 | 03/26/25, 11:14 | STX | Short | 141.9 | -$0.06 | 7.8 min | $0.07 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | LINK | Short | 3.5 | -$0.19 | 7.7 min | $0.04 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | INJ | Short | 3.2 | -$0.09 | 7.6 min | $0.02 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | DOGE | Short | 185 | -$0.08 | 7.9 min | $0.03 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | AVAX | Short | 1.61 | -$0.15 | 7.7 min | $0.03 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | SOL | Short | 0.23 | -$0.08 | 7.4 min | $0.02 |
| 03/26/25, 11:06 | 03/26/25, 11:13 | DYDX | Short | 60.6 | -$0.02 | 7.7 min | $0.03 |
| 12/19/24, 00:27 | 12/19/24, 00:32 | DYDX | Long | 6.2 | +$0.02 | 5 min | $0.01 |
| 12/19/24, 00:31 | 12/19/24, 00:32 | LDO | Long | 22.8 | +$0.02 | 0.7 min | $0.03 |
| 12/03/24, 22:55 | 12/03/24, 23:04 | SNX | Long | 4 | $0.00 | 9 min | $0.01 |
| 12/03/24, 22:55 | 12/03/24, 23:04 | STX | Long | 6.7 | +$0.12 | 8.5 min | $0.01 |
| 05/20/24, 12:54 | 12/03/24, 23:04 | INJ | Long | 257 | -$21.07 | 197 days | $5.51 |
| 05/20/24, 02:32 | 05/20/24, 12:54 | INJ | Short | 878.2 | -$16.66 | 10 hr | $10.05 |
| 05/19/24, 08:47 | 05/20/24, 02:32 | INJ | Long | 761 | +$84.45 | 18 hr | $13.46 |
| 05/19/24, 07:29 | 05/19/24, 08:47 | INJ | Short | 8.5 | +$1.20 | 1.3 hr | $0.19 |
| 05/19/24, 04:59 | 05/19/24, 07:29 | INJ | Long | 5.6 | +$0.65 | 2.5 hr | $0.12 |
| 05/18/24, 21:04 | 05/19/24, 04:59 | INJ | Short | 32.3 | +$3.74 | 7.9 hr | $0.60 |
Partially closed
| 05/18/24, 16:37 | 05/18/24, 21:04 | INJ | Long | 8.9 | +$1.23 | — | $0.13 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $2.62 | 0xb2f7c7…a73345 | |
| Other | $3.44 | 0xab73db…a1ba0b | |
| Other | $0.30 | 0x7beaba…cab65a | |
| Other | $9.27 | 0x3219ef…f29966 | |
| Other | $0.11 | 0xf4a282…ef87fd | |
| Other | $0.10 | 0x0cdd5c…e31005 | |
| Other | $0.00 | 0x312709…0baf46 | |
| Other | $7.61 | 0x7a7e29…7d3179 | |
| Vault deposit | $50.00 | 0xc3f81d…1dea3e | |
| Deposit | $50.00 | 0x4ea65d…04fc5b | |
| Other | $1.48 | 0xf708fd…19e95e | |
| Other | $1.75 | 0xb603f3…68d4a4 | |
| Other | $0.00 | 0x13bfc0…4975b1 | |
| Other | $0.00 | 0x9d9b22…348bb0 | |
| Other | $2.19 | 0x82e67b…1c1a9d | |
| Transfer | $647.00 | 0x2414c2…3e404e | |
| Vault withdrawal | $634.87 | 0x020678…e13e05 | |
| Other | $12.13 | 0x020678…e13e05 | |
| Other | $0.66 | 0xbb62e4…f5d50e | |
| Other | $0.56 | 0x6259cd…956e01 | |
| Other | $0.19 | 0xfa8c77…25290e | |
| Other | $0.08 | 0xb5910e…244fc0 | |
| Other | $0.00 | 0x25e900…2fcc38 | |
| Other | $2.80 | 0x53cfd1…879cd2 | |
| Other | $87.49 | 0x6ca109…6009bc | |
| Other | $0.51 | 0xd9a64a…4a7eb8 | |
| Other | $0.10 | 0xe56e38…838b5b | |
| Other | $6.82 | 0x02a18b…b70eb2 | |
| Other | $9.85 | 0xdee182…431ebe | |
| Other | $1.99 | 0xcbd264…a71d57 | |
| Other | $0.01 | 0x36bc14…fe37d2 | |
| Other | $2.95 | 0x53d7f3…d23214 | |
| Other | $0.06 | 0x1ded53…266245 | |
| Other | $0.16 | 0xb8ebf3…00811e | |
| Other | $0.00 | 0x473e29…217492 | |
| Other | $5.29 | 0xd0c369…657cf8 | |
| Other | $11.09 | 0x613e53…f4f908 | |
| Other | $0.49 | 0x5c7b44…472027 | |
| Other | $0.11 | 0xc74785…cadb34 | |
| Other | $0.11 | 0x1f53fa…65adb2 | |
| Other | $0.05 | 0x917c6d…d5a41b | |
| Other | $0.11 | 0x804958…3d031a | |
| Other | $0.16 | 0xfdda89…56dcb9 | |
| Other | $1.05 | 0x6b6e86…7b6658 | |
| Other | $0.25 | 0x056362…def331 | |
| Other | $0.01 | 0x3e3699…e8ed2d | |
| Other | $0.24 | 0xd8accc…3df3c6 | |
| Vault deposit | $190.00 | 0xf1967e…edd44d | |
| Deposit | $190.00 | 0x6cc533…41d447 | |
| Other | $0.12 | 0x15a897…e1101d | |
| Other | $0.11 | 0x095256…b6f812 | |
| Other | $0.01 | 0xa7248f…e5f12b | |
| Other | $0.00 | 0xa0db5c…588df5 | |
| Other | $9.85 | 0xef08c3…7ae1ba | |
| Other | $73.24 | 0x5cfdf8…c5f390 | |
| Transfer | $10,010 | 0xb520a0…0fc7b6 | |
| Transfer | $10,000 | 0x56ec6e…7144cf | |
| Other | $0.09 | 0x931e93…3e4b61 | |
| Other | $0.08 | 0x62d792…320209 | |
| Other | $0.00 | 0x73b5e2…a427af | |
| Other | $0.13 | 0xffe799…64e10a | |
| Other | $0.11 | 0x77e24b…3456fd | |
| Other | $0.11 | 0x139728…b0f02a | |
| Other | $0.11 | 0xed155d…cbe931 | |
| Other | $0.11 | 0x3f6978…c8c06f | |
| Other | $0.11 | 0xbadc37…642286 | |
| Other | $0.60 | 0xc4b898…b751ae | |
| Other | $0.12 | 0x48dbc8…defc7b | |
| Other | $1.56 | 0xdecd72…f2b429 | |
| Other | $95.30 | 0x5b9600…e8f655 | |
| Other | $3.61 | 0xb61961…9978d3 | |
| Other | $4.49 | 0x6887f5…a077e2 | |
| Other | $0.12 | 0xf1d7ab…c6bca9 | |
| Other | $53.16 | 0x3a7da6…6d5bae | |
| Other | $3.31 | 0x8a0433…9b43dc | |
| Other | $1.10 | 0xbbfb56…758c77 | |
| Other | $0.43 | 0xe80966…bffb6d | |
| Other | $0.02 | 0x0b6c05…7f69cf | |
| Other | $1.52 | 0x5b3299…ff1048 | |
| Other | $16.26 | 0xee4035…08e33d | |
| Other | $0.62 | 0x3570f5…cf1b9c | |
| Other | $6.73 | 0x953d88…05ae04 | |
| Other | $6.73 | 0xcc0853…ed6b03 | |
| Other | $1.43 | 0xb51834…ccea41 | |
| Other | $10.58 | 0x72fb11…1a837c | |
| Transfer | $102.00 | 0x3f31a5…c93546 | |
| Vault withdrawal | $100.02 | 0x80d96e…bfa9a6 | |
| Other | $1.98 | 0x80d96e…bfa9a6 | |
| Other | $0.07 | 0x92b5b4…a06d0e | |
| Transfer | $204.00 | 0x0d932d…bc631f | |
| Vault withdrawal | $200.02 | 0xfd0a82…3e6074 | |
| Other | $3.98 | 0xfd0a82…3e6074 | |
| Transfer | $291.00 | 0xbaa8a9…fb9632 | |
| Vault withdrawal | $285.32 | 0xc8ae54…f75f71 | |
| Other | $5.68 | 0xc8ae54…f75f71 | |
| Other | $2.28 | 0xf8a6bc…87e3a8 | |
| Other | $8.84 | 0x63b0e0…461e26 | |
| Other | $0.08 | 0x3ce128…9b4ea7 | |
| Other | $0.01 | 0x1d1e24…ad1f88 | |
| Other | $43.32 | 0x7d7b04…a0d6e6 |
Showing the latest records since May 12, 2024.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 10.2%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$30.0K
- 90D PnL
- +$9,284
- 30D ROI
- -6.9%
- 90D Return
- +1.4%
- Sharpe
- -3.81
- Profitable months
- 67%
- Last trade
- 252 days ago
- All-time PnL
- +$339.8K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.