0x92d3…bc98
- Total Value
- $237.6K
- Unrealized PnL
- $0
- 30D PnL
- -$7,252
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Performance
Closed-trade figures use 45 fills since Nov 14, 2023. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$749.82
- Max drawdown
- 10.6%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$7,252
- Max drawdown
- 14.2%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$9,913
- Max drawdown
- 11%
No losing trades in this range, so profit factor is not shown.
- Account PnL
- +$509,738
- Max drawdown
- 100%
- Fees
- $4.73
- Win Rate
- 100%
- Average hold
- 32 hr
- Median Hold
- 32 hr
- Expectancy
- +$399.06
- Longest win streak
- 1
- Longest loss streak
- 0
By coin
| OP | +$399.06 | 100% | 1 | $4.73 |
Best trades
| OP | Long | +$399.06 | $29,295 | 32 hr | Nov 15, 2023 |
Worst trades
| OP | Long | +$399.06 | $29,295 | 32 hr | Nov 15, 2023 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Buy | 113,411 | 0.001 | $113.41 | $0.00 | — | |
| Spot | Buy | 97,000 | 0.0002 | $19.40 | $0.00 | — | |
| Spot | Buy | 240,000 | 0.0001 | $24.00 | $0.00 | — | |
| Spot | Sell | 8.2929 | 0.0091 | $0.08 | $0.00 | — | |
| Spot | Sell | 7.627 | 4.02 | $30.66 | $0.01 | +$12.02 | |
| Spot | Sell | 7.6334 | 5.17 | $39.46 | $0.01 | +$15.49 | |
| Spot | Sell | 7.6498 | 110 | $841.48 | $0.28 | +$331.44 | |
| Spot | Sell | 7.6564 | 2.57 | $19.68 | $0.01 | +$7.76 | |
| Spot | Buy | 4.6451 | 33.49 | $155.56 | $0.01 | — | |
| Spot | Buy | 4.635 | 3.14 | $14.55 | $0.00 | — | |
| Spot | Buy | 4.6313 | 85.18 | $394.49 | $0.03 | — | |
| Spot | Sell | 0.0005 | 680.1915 | $0.34 | $0.00 | — | |
| PURR/USDC | Sell | 0.17896 | 0.9818 | $0.18 | $0.00 | — | |
| Spot | Buy | 0.050632 | 24.16 | $1.22 | $0.01 | — | |
| Spot | Buy | 0.050481 | 129.31 | $6.53 | $0.04 | — | |
| Spot | Buy | 0.05033 | 129.31 | $6.51 | $0.04 | — | |
| Spot | Buy | 0.050179 | 129.31 | $6.49 | $0.04 | — | |
| Spot | Buy | 0.050029 | 129.31 | $6.47 | $0.04 | — | |
| Spot | Buy | 0.049879 | 129.31 | $6.45 | $0.04 | — | |
| Spot | Buy | 0.04973 | 9.71 | $0.48 | $0.00 | — | |
| PURR/USDC | Sell | 0.18001 | 96 | $17.28 | $0.01 | -$0.39 | |
| PURR/USDC | Sell | 0.1801 | 93 | $16.75 | $0.01 | -$0.37 | |
| PURR/USDC | Buy | 0.1841 | 190 | $34.98 | $0.02 | — | |
| PURR/USDC | Sell | 0.12394 | 4,660 | $577.56 | $0.19 | — | |
| PURR/USDC | Sell | 0.12432 | 2,100 | $261.07 | $0.09 | — | |
| PURR/USDC | Sell | 0.12478 | 3,897 | $486.27 | $0.16 | — | |
| PURR/USDC | Sell | 0.12491 | 220 | $27.48 | $0.01 | — | |
| PURR/USDC | Sell | 0.1252 | 2,391 | $299.35 | $0.10 | — | |
| PURR/USDC | Sell | 0.12526 | 160 | $20.04 | $0.01 | — | |
| PURR/USDC | Sell | 0.12529 | 300 | $37.59 | $0.01 | — | |
| PURR/USDC | Sell | 0.12532 | 800 | $100.26 | $0.03 | — | |
| PURR/USDC | Sell | 0.12533 | 8,646 | $1,084 | $0.36 | — | |
| PURR/USDC | Sell | 0.12525 | 20,903 | $2,618 | $0.88 | — | |
| PURR/USDC | Sell | 0.12544 | 225 | $28.22 | $0.01 | — | |
| PURR/USDC | Sell | 0.12562 | 300 | $37.69 | $0.01 | — | |
| PURR/USDC | Sell | 0.12568 | 150 | $18.85 | $0.01 | — | |
| PURR/USDC | Sell | 0.12589 | 2,383 | $300.00 | $0.10 | — | |
| PURR/USDC | Sell | 0.1259 | 158 | $19.89 | $0.01 | — | |
| OP | Close long | 1.8622 | 20.1 | $37.43 | $0.01 | +$1.56 | |
| OP | Close long | 1.8622 | 5,787.8 | $10,778 | $2.59 | +$449.71 | |
| OP | Close long | 1.8622 | 22.1 | $41.15 | $0.01 | +$1.72 | |
| OP | Close long | 1.8623 | 5,170 | $9,628 | $2.31 | +$402.23 | |
| OP | Open long | 1.77 | 5,000 | $8,850 | -$0.18 | — | |
| OP | Open long | 1.7951 | 3,000 | $5,385 | $1.29 | — | |
| OP | Open long | 1.7981 | 3,000 | $5,394 | $1.29 | — |
Fully closed
| 11/14/23, 15:02 | 11/15/23, 22:51 | OP | Long | 11,000 | +$399.06 | 32 hr | $4.73 |
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.57 | 0xed1ddd…64b624 | |
| Other | $177.38 | 0x9726e6…2bc6f9 | |
| Other | $0.00 | 0x1b7d6b…53743f | |
| Other | $0.27 | 0x57fe02…d3ab4d | |
| Other | $8.20 | 0xfa1ff6…160aec | |
| Other | $1.49 | 0x17194d…c397e4 | |
| Other | $18.25 | 0x7c83f4…a0dee7 | |
| Other | $1.46 | 0xdbfd53…e78d0c | |
| Other | $0.02 | 0x25de84…e48f3e | |
| Other | $1.57 | 0x816335…808e65 | |
| Other | $0.13 | 0xf31644…39ad58 | |
| Other | $0.33 | 0xead572…1d117f | |
| Other | $0.17 | 0x8b8457…9ec01e | |
| Other | $0.42 | 0x0ad543…e4d610 | |
| Other | $0.53 | 0x8c0502…abcb64 | |
| Other | $0.74 | 0x6fa158…3a2d48 | |
| Other | $0.33 | 0xf96be6…161ef7 | |
| Other | $0.33 | 0xd6efc0…3aec51 | |
| Other | $0.48 | 0xfcc76b…3d35c1 | |
| Other | $0.12 | 0x593c49…07b359 | |
| Other | $0.44 | 0xabc722…e7ae83 | |
| Other | $0.64 | 0x78998c…7f89a1 | |
| Other | $0.61 | 0xb49f1f…8be7a7 | |
| Other | $0.00 | 0x0dec26…98710f | |
| Other | $0.44 | 0x827e8a…93fe23 | |
| Other | $0.46 | 0x673937…7be4ee | |
| Other | $0.09 | 0x435b7a…b4a16e | |
| Other | $1.55 | 0x55b889…22c5cf | |
| Other | $0.85 | 0x6335b4…613443 | |
| Other | $0.39 | 0x484942…47641b | |
| Other | $0.49 | 0xa9f9ea…3fb712 | |
| Other | $0.93 | 0xce5614…086574 | |
| Other | $0.76 | 0x69610b…cc6b9b | |
| Other | $0.16 | 0xed018b…d7d7cb | |
| Other | $0.68 | 0x446c14…556c7b | |
| Other | $4.48 | 0x8139fd…faadf7 | |
| Other | $0.43 | 0x009b20…97bbf2 | |
| Other | $1.98 | 0x6118b3…2a2b34 | |
| Other | $0.56 | 0x03001d…9c9d20 | |
| Other | $1.57 | 0xa30df6…6a83ca | |
| Other | $0.68 | 0xccad4a…88565a | |
| Other | $0.04 | 0x050079…6b99a9 | |
| Other | $0.07 | 0x75e0e2…c561ee | |
| Other | $1.16 | 0x18b29e…afc8ba | |
| Other | $0.14 | 0x775d66…a773c1 | |
| Other | $0.00 | 0x46e237…4711b8 | |
| Other | $0.01 | 0x48b12f…b00cba | |
| Other | $0.06 | 0xefc9c3…078ada | |
| Other | $6.06 | 0x3085ef…2204d5 | |
| Other | $0.43 | 0xb07dfb…f4da44 | |
| Other | $0.08 | 0x325dfa…a8ac3f | |
| Other | $71.01 | 0x9c694d…785ae7 | |
| Other | $0.00 | 0x66ea2f…266abb | |
| Other | $0.00 | 0x9036ca…bb47e5 | |
| Other | $0.03 | 0xf24c3c…eebd3d | |
| Other | $0.00 | 0x598cfa…90ff9e | |
| Other | $9.64 | 0x2e83ee…e61f5f | |
| Other | $55.56 | 0x635b79…6b36a3 | |
| Other | $0.02 | 0x232255…44e7e0 | |
| Other | $0.08 | 0xd29c25…0b7651 | |
| Other | $2.70 | 0x2aa7e5…996401 | |
| Other | $30.92 | 0x536f39…0ebc29 | |
| Other | $0.00 | 0xfa32b5…5e96c6 | |
| Other | $0.01 | 0xe84546…713d54 | |
| Other | $0.08 | 0x981d9d…ef93e8 | |
| Other | $0.00 | 0xe18d7a…a783a9 | |
| Other | $0.08 | 0x8b985c…34b7fd | |
| Other | $0.52 | 0x190b32…32986a | |
| Other | $0.61 | 0x62a6a8…949dce | |
| Other | $0.39 | 0xe8bad3…dcb272 | |
| Other | $1.82 | 0xa3c963…0318e1 | |
| Other | $45.20 | 0xcbb6d3…8050a1 | |
| Other | $0.00 | 0xad50ec…68cc68 | |
| Other | $0.04 | 0xdc8134…83a2e5 | |
| Other | $0.00 | 0xd09df6…00affc | |
| Other | $1.04 | 0xde5613…3f8483 | |
| Other | $0.03 | 0xfa948b…b343ab | |
| Other | $6.04 | 0xf3a8ad…107be8 | |
| Other | $0.00 | 0x2a1541…02963d | |
| Other | $0.19 | 0xab0c99…966035 | |
| Other | $0.06 | 0xe0ead7…3336c0 | |
| Other | $0.08 | 0x8ba667…50a921 | |
| Other | $0.11 | 0x447c11…3617c0 | |
| Other | $0.15 | 0x08feaf…2c01a3 | |
| Other | $27.94 | 0xe8dfba…2d5877 | |
| Other | $33.14 | 0x6547a6…eebaf8 | |
| Other | $0.20 | 0xe8449a…dd309b | |
| Other | $0.26 | 0x575064…ec763e | |
| Other | $0.17 | 0xa9fa41…16a8f6 | |
| Other | $9.10 | 0x3f32fe…29138f | |
| Other | $0.41 | 0x1e8ddc…bcd94b | |
| Other | $0.00 | 0x655f2c…a6018b | |
| Other | $0.35 | 0x70536b…e3d621 | |
| Other | $0.03 | 0x5755e3…4feee0 | |
| Other | $0.00 | 0xa1152d…8659e7 | |
| Other | $15.43 | 0x0532df…ff7202 | |
| Other | $0.73 | 0x956aad…3104fd | |
| Other | $0.47 | 0x210b3b…cf9ba9 | |
| Other | $0.86 | 0xd5288a…c3e54a | |
| Other | $0.41 | 0xfe1e5a…c8370c |
Showing the latest records since Nov 14, 2023.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 14.2%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$750
- 90D PnL
- +$6,971
- 30D ROI
- -3%
- 90D Return
- +2.8%
- Sharpe
- -1.29
- Profitable months
- 50%
- Last trade
- 455 days ago
- All-time PnL
- +$509.7K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.