0x92f3…0430
Steady
0x92f33bee92dd86db292e3bc8500ffc5619d50430
- Total Value
- $28.5K
- Unrealized PnL
- $0
- 30D PnL
- +$703
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since Feb 23, 2025. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$318.86
- Max drawdown
- 1.5%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$702.77
- Max drawdown
- 0.4%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$1,442
- Max drawdown
- 0%
- Account PnL
- +$3,230
- Max drawdown
- 14.2%
- Fees
- $1.74
- Win Rate
- 44%
- Average hold
- 13 days
- Median Hold
- 7.4 days
- Profit Factor
- 2.31
- Expectancy
- +$2.74
- Longest win streak
- 7
- Longest loss streak
- 13
By coin
| MELANIA | +$63.01 | 100% | 1 | $0.04 |
| GOAT | +$52.00 | 100% | 1 | $0.00 |
| PENGU | +$38.79 | 100% | 1 | $0.01 |
| xyz:SPCX | +$34.02 | 100% | 1 | $0.05 |
| USUAL | +$32.33 | 33% | 3 | $0.05 |
| GMT | +$30.45 | 100% | 1 | $0.01 |
| MOVE | +$23.90 | 100% | 2 | $0.02 |
| FET | +$23.52 | 100% | 2 | $0.03 |
| TNSR | +$17.02 | 100% | 2 | $0.03 |
| REZ | +$16.53 | 50% | 2 | $0.03 |
| KAITO | +$13.25 | 100% | 1 | $0.01 |
| NEO | +$10.99 | 100% | 1 | $0.03 |
| BIO | +$10.10 | 100% | 1 | $0.00 |
| TRUMP | +$9.99 | 100% | 1 | $0.00 |
| GRIFFAIN | +$8.15 | 100% | 1 | $0.01 |
| ETH | +$6.19 | 100% | 3 | $0.04 |
| KAS | +$5.27 | 100% | 1 | $0.01 |
| HBAR | +$4.82 | 100% | 1 | $0.02 |
| TAO | +$4.74 | 67% | 3 | $0.04 |
| PAXG | +$4.32 | 100% | 1 | $0.09 |
| FARTCOIN | +$4.30 | 100% | 2 | $0.01 |
| AAVE | +$4.02 | 100% | 1 | $0.01 |
| ENA | +$3.46 | 50% | 2 | $0.03 |
| RENDER | +$2.94 | 100% | 1 | $0.02 |
| HMSTR | +$2.55 | 100% | 1 | $0.04 |
| S | +$2.15 | 100% | 1 | $0.01 |
| POLYX | +$2.13 | 100% | 1 | $0.02 |
| GRASS | +$1.83 | 100% | 1 | $0.01 |
| GALA | +$1.31 | 100% | 1 | $0.00 |
| RUNE | +$1.29 | 100% | 1 | $0.04 |
| POPCAT | +$1.11 | 100% | 1 | $0.01 |
| IMX | -$0.05 | 0% | 1 | $0.04 |
| SUI | -$0.06 | 0% | 1 | $0.01 |
| BANANA | -$0.08 | 0% | 1 | $0.01 |
| SAND | -$0.71 | 0% | 1 | $0.02 |
| HYPE | -$1.02 | 0% | 1 | $0.02 |
| BTC | -$1.25 | 33% | 3 | $0.09 |
| TON | -$1.26 | 0% | 2 | $0.03 |
| TRX | -$1.27 | 0% | 1 | $0.04 |
| MKR | -$1.29 | 0% | 1 | $0.01 |
| LAYER | -$1.48 | 0% | 1 | $0.01 |
| TST | -$1.49 | 50% | 2 | $0.02 |
| FXS | -$1.59 | 0% | 1 | $0.02 |
| BCH | -$1.87 | 50% | 2 | $0.05 |
| GAS | -$1.88 | 0% | 1 | $0.01 |
| NEIROETH | -$1.90 | 0% | 1 | $0.01 |
| ONDO | -$2.23 | 0% | 1 | $0.02 |
| XRP | -$2.65 | 0% | 1 | $0.01 |
| CRV | -$2.83 | 0% | 2 | $0.02 |
| MORPHO | -$3.08 | 0% | 1 | $0.01 |
| PEOPLE | -$3.18 | 0% | 1 | $0.01 |
| VINE | -$3.57 | 0% | 1 | $0.01 |
| TIA | -$3.71 | 0% | 1 | $0.01 |
| ZRO | -$3.77 | 0% | 1 | $0.01 |
| RSR | -$4.00 | 0% | 1 | $0.02 |
| SPX | -$4.10 | 0% | 1 | $0.01 |
| FIL | -$4.18 | 0% | 1 | $0.01 |
| DYDX | -$4.33 | 0% | 1 | $0.04 |
| W | -$4.41 | 0% | 1 | $0.03 |
| BERA | -$4.42 | 0% | 2 | $0.03 |
| NEAR | -$5.34 | 0% | 1 | $0.01 |
| PENDLE | -$5.60 | 0% | 1 | $0.05 |
| TRB | -$5.68 | 0% | 1 | $0.00 |
| LTC | -$5.99 | 0% | 1 | $0.00 |
| SOL | -$6.30 | 50% | 2 | $0.04 |
| CAKE | -$6.40 | 0% | 2 | $0.01 |
| ACE | -$7.62 | 0% | 1 | $0.00 |
| ATOM | -$7.69 | 0% | 1 | $0.05 |
| GMX | -$8.51 | 0% | 1 | $0.03 |
| CATI | -$10.22 | 0% | 1 | $0.01 |
| BNB | -$17.08 | 0% | 3 | $0.08 |
| CELO | -$22.43 | 0% | 1 | $0.06 |
Best trades
| MELANIA | Short | +$63.01 | $119.10 | 57 days | Apr 22, 2025 |
| GOAT | Short | +$52.00 | $13.28 | — | Mar 25, 2025 |
| PENGU | Short | +$38.79 | $23.03 | — | Mar 3, 2025 |
| USUAL | Short | +$37.18 | $28.98 | — | Mar 1, 2025 |
| xyz:SPCX | Long | +$34.02 | $939.42 | 1.5 hr | Jun 12, 2026 |
Worst trades
| CELO | Long | -$22.43 | $159.94 | 18 days | Apr 12, 2025 |
| CATI | Long | -$10.22 | $30.23 | — | Feb 25, 2025 |
| GMX | Long | -$8.51 | $135.87 | 7.4 days | Apr 22, 2025 |
| SOL | Short | -$8.16 | $76.93 | 6 days | Mar 3, 2025 |
| BNB | Long | -$7.73 | $56.66 | — | Feb 25, 2025 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 1,665.9 | 0.0001 | $0.11 | $0.00 | — | |
| xyz:SPCX | Close long | 172.5 | 2.35 | $405.38 | $0.04 | +$34.08 | |
| xyz:SPCX | Close long | 172.51 | 0.56 | $96.61 | $0.01 | +$8.13 | |
| xyz:SPCX | Close long | 172.59 | 0.47 | $81.12 | $0.01 | +$6.86 | |
| xyz:SPCX | Open long | 158 | 3.38 | $534.04 | $0.02 | — | |
| Spot | Sell | 1,664.7 | 0.2759 | $459.29 | $0.31 | -$80.92 | |
| Spot | Sell | 1,664.7 | 0.03 | $49.94 | $0.03 | -$8.80 | |
| Spot | Sell | 2,138.3 | 0.0467 | $99.86 | $0.07 | +$8.42 | |
| Spot | Sell | 2,139.3 | 0.0467 | $99.91 | $0.07 | +$8.47 | |
| BTC | Close long | 107,227 | 0.0001 | $10.72 | $0.00 | +$0.02 | |
| HYPE | Close long | 36.929 | 0.5 | $18.46 | $0.01 | -$1.00 | |
| ETH | Close short | 2,407.5 | 0.0045 | $10.83 | $0.00 | +$0.07 | |
| HYPE | Open long | 38.925 | 0.5 | $19.46 | $0.01 | — | |
| ETH | Open short | 2,422 | 0.0045 | $10.90 | $0.00 | — | |
| BTC | Open long | 107,055 | 0.0001 | $10.71 | $0.00 | — | |
| MELANIA | Close short | 0.38545 | 72.7 | $28.02 | $0.01 | +$63.06 | |
| TNSR | Close short | 0.14444 | 215.4 | $31.11 | $0.00 | +$13.07 | |
| KAITO | Close short | 0.77318 | 22 | $17.01 | $0.01 | +$13.26 | |
| MOVE | Close short | 0.22426 | 194 | $43.51 | $0.00 | +$1.84 | |
| GRIFFAIN | Close short | 0.033729 | 300 | $10.12 | $0.00 | +$8.16 | |
| REZ | Close short | 0.012723 | 3,176 | $40.41 | $0.00 | +$19.57 | |
| BTC | Close long | 88,535 | 0.001 | $88.54 | $0.01 | +$1.03 | |
| POLYX | Close long | 0.15506 | 86 | $13.34 | $0.00 | +$0.59 | |
| SOL | Close long | 139.99 | 0.36 | $50.40 | $0.01 | +$1.89 | |
| GMX | Close long | 13.611 | 0.01 | $0.14 | $0.00 | -$0.02 | |
| GMX | Close long | 13.611 | 4.67 | $63.56 | $0.01 | -$8.46 | |
| RUNE | Close long | 1.2459 | 33.6 | $41.86 | $0.00 | +$1.33 | |
| RUNE | Close long | 1.2459 | 49.6 | $61.80 | $0.01 | +$1.96 | |
| FET | Close long | 0.5911 | 71 | $41.97 | $0.00 | +$2.46 | |
| POPCAT | Close long | 0.30332 | 45 | $13.65 | $0.00 | +$1.12 | |
| PAXG | Close long | 3,491.5 | 0.038 | $132.68 | $0.05 | +$4.41 | |
| BERA | Close short | 3.4155 | 15.5 | $52.94 | $0.01 | -$1.41 | |
| RENDER | Close long | 4.3858 | 8.8 | $38.60 | $0.00 | +$2.96 | |
| TAO | Close long | 324.93 | 0.142 | $46.14 | $0.00 | +$7.27 | |
| POLYX | Close long | 0.15506 | 107 | $16.59 | $0.00 | +$0.73 | |
| POLYX | Close long | 0.15506 | 123 | $19.07 | $0.00 | +$0.84 | |
| TON | Close short | 2.9085 | 11.9 | $34.61 | $0.00 | -$0.14 | |
| ENA | Close short | 0.29242 | 107 | $31.29 | $0.01 | +$5.50 | |
| KAS | Close long | 0.091408 | 416 | $38.03 | $0.00 | +$5.28 | |
| AAVE | Close short | 146.76 | 0.12 | $17.61 | $0.00 | +$4.03 | |
| ETH | Close short | 1,624.9 | 0.033 | $53.62 | $0.02 | +$5.41 | |
| NEIROETH | Close short | 0.029996 | 102 | $3.06 | $0.00 | -$0.25 | |
| NEIROETH | Close short | 0.029996 | 677 | $20.31 | $0.00 | -$1.65 | |
| BTC | Open long | 87,503 | 0.001 | $87.50 | $0.03 | — | |
| W | Close short | 0.07834 | 529.6 | $41.49 | $0.01 | -$4.39 | |
| RUNE | Open long | 1.2063 | 83.2 | $100.36 | $0.04 | — | |
| NEO | Close short | 5.5947 | 9.18 | $51.36 | $0.01 | +$11.02 | |
| MOVE | Open short | 0.23376 | 194 | $45.35 | $0.02 | — | |
| FET | Open long | 0.55647 | 71 | $39.51 | $0.01 | — | |
| BERA | Open short | 3.3247 | 15.5 | $51.53 | $0.02 | — | |
| TRX | Close long | 0.23995 | 394 | $94.54 | $0.01 | -$1.23 | |
| TAO | Open long | 273.73 | 0.142 | $38.87 | $0.01 | — | |
| RENDER | Open long | 4.0497 | 8.8 | $35.64 | $0.01 | — | |
| SOL | Open long | 134.75 | 0.36 | $48.51 | $0.02 | — | |
| POLYX | Open long | 0.14824 | 316 | $46.84 | $0.02 | — | |
| PAXG | Open long | 3,375.5 | 0.038 | $128.27 | $0.04 | — | |
| USUAL | Close long | 0.14877 | 187.8 | $27.94 | $0.01 | -$0.82 | |
| GAS | Close long | 2.73 | 4.4 | $12.01 | $0.00 | -$1.88 | |
| KAS | Open long | 0.07872 | 416 | $32.75 | $0.00 | — | |
| GMX | Open long | 15.422 | 4.68 | $72.17 | $0.03 | — | |
| POPCAT | Open long | 0.27843 | 45 | $12.53 | $0.00 | — | |
| CELO | Close long | 0.2927 | 235 | $68.78 | $0.02 | -$22.37 | |
| TRX | Open long | 0.24306 | 394 | $95.77 | $0.03 | — | |
| PIXEL | Buy | 0.024025 | 1,176 | $28.25 | $0.00 | +$11.80 | |
| CATI | Buy | 0.0827 | 350 | $28.95 | $0.00 | +$0.04 | |
| BADGER | Buy | 0.89036 | 62.7 | $55.83 | $0.00 | +$51.42 | |
| TST | Close long | 0.072142 | 434 | $31.31 | $0.00 | -$4.72 | |
| USUAL | Open long | 0.15265 | 103.8 | $15.85 | $0.01 | — | |
| TON | Open short | 2.8968 | 11.9 | $34.47 | $0.01 | — | |
| CATI | Open short | 0.082818 | 350 | $28.99 | $0.01 | — | |
| W | Open short | 0.07006 | 529.6 | $37.10 | $0.01 | — | |
| GAS | Open long | 3.1563 | 4.4 | $13.89 | $0.00 | — | |
| USUAL | Flip | 0.15368 | 187.8 | $28.86 | $0.00 | -$1.36 | |
| BCH | Close short | 301.6 | 0.264 | $79.62 | $0.01 | +$1.52 | |
| HBAR | Close short | 0.16897 | 298 | $50.35 | $0.01 | +$4.84 | |
| TST | Open long | 0.083013 | 434 | $36.03 | $0.01 | — | |
| USUAL | Close short | 0.15459 | 187.8 | $29.03 | $0.01 | -$2.63 | |
| PENDLE | Close long | 2.6311 | 26 | $68.41 | $0.02 | -$5.55 | |
| TON | Close long | 3.4085 | 7 | $23.86 | $0.01 | -$1.09 | |
| BNB | Close long | 588.04 | 0.119 | $69.98 | $0.01 | -$5.07 | |
| FXS | Close long | 1.8605 | 15.3 | $28.47 | $0.01 | -$1.57 | |
| ETH | Open short | 1,788.7 | 0.033 | $59.03 | $0.01 | — | |
| BERA | Close long | 6.9278 | 2.9 | $20.09 | $0.01 | -$2.98 | |
| RSR | Close long | 0.0063 | 5,827 | $36.71 | $0.00 | -$3.98 | |
| DYDX | Close long | 0.63128 | 120.1 | $75.82 | $0.01 | -$4.29 | |
| ATOM | Close long | 4.389 | 15.73 | $69.04 | $0.02 | -$7.64 | |
| VINE | Close short | 0.047347 | 359 | $17.00 | $0.01 | -$3.56 | |
| ENA | Open short | 0.3438 | 107 | $36.79 | $0.01 | — | |
| CRV | Close long | 0.46942 | 75.9 | $35.63 | $0.00 | -$1.49 | |
| SPX | Close long | 0.43135 | 42.9 | $18.50 | $0.01 | -$4.08 | |
| CAKE | Close long | 1.9929 | 4.7 | $9.37 | $0.00 | -$3.43 | |
| BANANA | Close long | 18.989 | 1 | $18.99 | $0.01 | -$0.07 | |
| FARTCOIN | Close long | 0.41447 | 27.8 | $11.52 | $0.00 | +$0.26 | |
| ZRO | Close long | 2.5395 | 6.1 | $15.49 | $0.00 | -$3.76 | |
| BCH | Open short | 307.37 | 0.264 | $81.15 | $0.03 | — | |
| PIXEL | Open short | 0.034056 | 1,176 | $40.05 | $0.01 | — | |
| NEO | Open short | 6.7952 | 9.18 | $62.38 | $0.02 | — | |
| SUI | Close short | 2.6171 | 8.4 | $21.98 | $0.00 | -$0.05 | |
| TNSR | Open short | 0.20514 | 215.4 | $44.19 | $0.02 | — | |
| BADGER | Open short | 1.7104 | 62.7 | $107.24 | $0.04 | — |
Fully closed
| 06/12/26, 15:32 | 06/12/26, 17:01 | xyz:SPCX | Long | 3.38 | +$34.02 | 1.5 hr | $0.05 |
| 06/25/25, 12:22 | 06/25/25, 17:39 | BTC | Long | 0.0001 | +$0.01 | 5.3 hr | $0.01 |
| 06/25/25, 13:58 | 06/25/25, 17:37 | HYPE | Long | 0.5 | -$1.02 | 3.7 hr | $0.02 |
| 06/25/25, 12:25 | 06/25/25, 15:53 | ETH | Short | 0.0045 | +$0.06 | 3.5 hr | $0.01 |
| 02/24/25, 00:04 | 04/22/25, 10:25 | MELANIA | Short | 72.7 | +$63.01 | 57 days | $0.04 |
| 03/27/25, 00:04 | 04/22/25, 10:16 | TNSR | Short | 215.4 | +$13.06 | 26 days | $0.02 |
| 03/17/25, 00:03 | 04/22/25, 10:16 | KAITO | Short | 22 | +$13.25 | 36 days | $0.01 |
| 04/20/25, 00:04 | 04/22/25, 10:15 | MOVE | Short | 194 | +$1.82 | 2.4 days | $0.02 |
| 02/24/25, 00:04 | 04/22/25, 10:12 | GRIFFAIN | Short | 300 | +$8.15 | 57 days | $0.01 |
| 03/26/25, 00:03 | 04/22/25, 10:12 | REZ | Short | 3,176 | +$19.55 | 27 days | $0.03 |
| 03/03/25, 00:03 | 04/22/25, 10:10 | BTC | Long | 0.001 | -$1.05 | 50 days | $0.05 |
| 04/18/25, 00:03 | 04/22/25, 10:09 | POLYX | Long | 316 | +$2.13 | 4.4 days | $0.02 |
| 04/18/25, 00:03 | 04/22/25, 10:09 | SOL | Long | 0.36 | +$1.86 | 4.4 days | $0.02 |
| 04/15/25, 00:04 | 04/22/25, 10:09 | GMX | Long | 4.68 | -$8.51 | 7.4 days | $0.03 |
| 04/21/25, 00:03 | 04/22/25, 10:09 | RUNE | Long | 83.2 | +$1.29 | 34 hr | $0.04 |
| 04/20/25, 00:04 | 04/22/25, 10:09 | FET | Long | 71 | +$2.44 | 2.4 days | $0.02 |
| 04/15/25, 00:03 | 04/22/25, 10:08 | POPCAT | Long | 45 | +$1.11 | 7.4 days | $0.01 |
| 04/17/25, 00:04 | 04/22/25, 10:08 | PAXG | Long | 0.038 | +$4.32 | 5.4 days | $0.09 |
| 04/20/25, 00:04 | 04/22/25, 10:08 | BERA | Short | 15.5 | -$1.43 | 2.4 days | $0.02 |
| 04/18/25, 00:04 | 04/22/25, 10:08 | RENDER | Long | 8.8 | +$2.94 | 4.4 days | $0.02 |
| 04/19/25, 00:03 | 04/22/25, 10:08 | TAO | Long | 0.142 | +$7.25 | 3.4 days | $0.02 |
| 04/11/25, 00:04 | 04/22/25, 10:08 | TON | Short | 11.9 | -$0.15 | 11 days | $0.02 |
| 04/01/25, 00:03 | 04/22/25, 10:08 | ENA | Short | 107 | +$5.47 | 21 days | $0.02 |
| 04/15/25, 00:04 | 04/22/25, 10:08 | KAS | Long | 416 | +$5.27 | 7.4 days | $0.01 |
| 03/04/25, 00:04 | 04/22/25, 10:08 | AAVE | Short | 0.12 | +$4.02 | 49 days | $0.01 |
| 04/03/25, 00:04 | 04/22/25, 10:08 | ETH | Short | 0.033 | +$5.38 | 19 days | $0.02 |
| 03/25/25, 00:03 | 04/22/25, 00:06 | NEIROETH | Short | 779 | -$1.90 | 28 days | $0.01 |
| 04/11/25, 00:03 | 04/21/25, 00:04 | W | Short | 529.6 | -$4.41 | 10 days | $0.03 |
| 03/29/25, 00:03 | 04/20/25, 00:07 | NEO | Short | 9.18 | +$10.99 | 22 days | $0.03 |
| 04/12/25, 00:04 | 04/19/25, 00:06 | TRX | Long | 394 | -$1.27 | 7 days | $0.04 |
| 04/10/25, 00:04 | 04/15/25, 00:05 | USUAL | Long | 187.8 | -$0.83 | 5 days | $0.02 |
| 04/11/25, 00:03 | 04/15/25, 00:05 | GAS | Long | 4.4 | -$1.88 | 4 days | $0.01 |
| 03/25/25, 00:03 | 04/12/25, 00:05 | CELO | Long | 235 | -$22.43 | 18 days | $0.06 |
| 04/10/25, 00:04 | 04/11/25, 00:05 | TST | Long | 434 | -$4.73 | 24 hr | $0.02 |
| 03/25/25, 00:04 | 04/10/25, 00:04 | USUAL | Short | 291.6 | -$4.02 | 16 days | $0.03 |
| 03/29/25, 00:03 | 04/10/25, 00:04 | BCH | Short | 0.264 | +$1.49 | 12 days | $0.04 |
| 03/17/25, 00:03 | 04/10/25, 00:04 | HBAR | Short | 298 | +$4.82 | 24 days | $0.02 |
| 03/25/25, 00:03 | 04/07/25, 00:04 | PENDLE | Long | 26 | -$5.60 | 13 days | $0.05 |
| 03/19/25, 00:04 | 04/05/25, 00:05 | TON | Long | 7 | -$1.11 | 17 days | $0.02 |
| 03/18/25, 00:03 | 04/03/25, 00:04 | BNB | Long | 0.119 | -$5.10 | 16 days | $0.03 |
| 03/18/25, 00:04 | 04/03/25, 00:04 | FXS | Long | 15.3 | -$1.59 | 16 days | $0.02 |
| 03/25/25, 00:03 | 04/01/25, 00:04 | BERA | Long | 2.9 | -$2.99 | 7 days | $0.01 |
| 03/25/25, 00:03 | 04/01/25, 00:04 | RSR | Long | 5,827 | -$4.00 | 7 days | $0.02 |
| 03/23/25, 00:03 | 04/01/25, 00:04 | ATOM | Long | 15.73 | -$7.69 | 9 days | $0.05 |
| 02/24/25, 00:04 | 04/01/25, 00:04 | VINE | Short | 359 | -$3.57 | 36 days | $0.01 |
| 03/23/25, 00:03 | 03/31/25, 00:05 | CRV | Long | 75.9 | -$1.51 | 8 days | $0.02 |
| 03/24/25, 00:03 | 03/30/25, 00:05 | SPX | Long | 42.9 | -$4.10 | 6 days | $0.01 |
| 03/23/25, 00:03 | 03/30/25, 00:05 | CAKE | Long | 4.7 | -$3.44 | 7 days | $0.01 |
| 03/20/25, 00:03 | 03/30/25, 00:05 | BANANA | Long | 1 | -$0.08 | 10 days | $0.01 |
| 03/20/25, 00:04 | 03/30/25, 00:05 | FARTCOIN | Long | 27.8 | +$0.26 | 10 days | $0.01 |
| 03/22/25, 00:03 | 03/30/25, 00:05 | ZRO | Long | 6.1 | -$3.77 | 8 days | $0.01 |
| 03/04/25, 00:05 | 03/27/25, 00:05 | SUI | Short | 8.4 | -$0.06 | 23 days | $0.01 |
| 03/02/25, 00:04 | 03/25/25, 00:33 | TST | Short | 184 | +$3.25 | 23 days | $0.01 |
| 03/04/25, 00:04 | 03/25/25, 00:05 | ENA | Short | 44 | -$2.02 | 21 days | $0.01 |
| 03/04/25, 00:04 | 03/25/25, 00:05 | TAO | Short | 0.098 | +$2.52 | 21 days | $0.01 |
| 03/04/25, 00:04 | 03/25/25, 00:04 | ETH | Short | 0.011 | +$0.75 | 21 days | $0.01 |
| 03/04/25, 00:04 | 03/24/25, 00:04 | GALA | Short | 1,242 | +$1.31 | 20 days | $0.00 |
| 03/04/25, 00:04 | 03/22/25, 00:04 | CRV | Short | 51.1 | -$1.32 | 18 days | $0.00 |
| 03/13/25, 00:03 | 03/19/25, 00:05 | LAYER | Long | 20 | -$1.48 | 6 days | $0.01 |
| 03/04/25, 00:05 | 03/16/25, 00:03 | BNB | Short | 0.095 | -$4.25 | 12 days | $0.03 |
| 03/07/25, 00:03 | 03/14/25, 00:04 | REZ | Long | 445 | -$3.01 | 7 days | $0.01 |
| 03/06/25, 00:03 | 03/11/25, 00:04 | BCH | Long | 0.059 | -$3.36 | 5 days | $0.01 |
| 03/03/25, 00:04 | 03/04/25, 00:05 | PEOPLE | Long | 750 | -$3.18 | 24 hr | $0.01 |
| 03/03/25, 00:03 | 03/04/25, 00:05 | NEAR | Long | 9.2 | -$5.34 | 24 hr | $0.01 |
| 03/03/25, 00:03 | 03/04/25, 00:05 | FIL | Long | 8.7 | -$4.18 | 24 hr | $0.01 |
| 03/01/25, 00:03 | 03/04/25, 00:05 | TIA | Long | 5.7 | -$3.71 | 3 days | $0.01 |
| 03/03/25, 00:03 | 03/04/25, 00:05 | XRP | Long | 5 | -$2.65 | 24 hr | $0.01 |
| 02/24/25, 00:05 | 03/03/25, 09:23 | IMX | Short | 74.9 | -$0.05 | 7.4 days | $0.04 |
| 02/24/25, 00:04 | 03/03/25, 00:04 | SAND | Short | 138 | -$0.71 | 7 days | $0.02 |
| 02/24/25, 00:05 | 03/03/25, 00:04 | ONDO | Short | 45 | -$2.23 | 7 days | $0.02 |
| 02/25/25, 00:04 | 03/03/25, 00:03 | SOL | Short | 0.24 | -$8.16 | 6 days | $0.02 |
| 02/25/25, 00:04 | 03/03/25, 00:03 | BTC | Short | 0.001 | -$0.21 | 6 days | $0.03 |
| 02/28/25, 00:03 | 03/02/25, 00:04 | MORPHO | Long | 8.2 | -$3.08 | 2 days | $0.01 |
| 02/28/25, 00:04 | 03/01/25, 00:05 | HMSTR | Long | 33,220 | +$2.55 | 24 hr | $0.04 |
Partially closed
| 03/24/25, 00:03 | 04/01/25, 00:04 | DYDX | Long | 120.1 | -$4.33 | — | $0.04 |
| 03/25/25, 00:13 | 03/25/25, 00:13 | TRUMP | Short | 2.8 | +$9.99 | — | $0.00 |
| 03/25/25, 00:05 | 03/25/25, 00:05 | GOAT | Short | 210 | +$52.00 | — | $0.00 |
| 03/16/25, 00:04 | 03/16/25, 00:04 | FARTCOIN | Short | 41.8 | +$4.04 | — | $0.00 |
| 03/05/25, 00:04 | 03/05/25, 00:04 | MKR | Long | 0.02 | -$1.29 | — | $0.01 |
| 03/03/25, 09:23 | 03/03/25, 09:23 | BIO | Short | 69 | +$10.10 | — | $0.00 |
| 03/03/25, 00:04 | 03/03/25, 00:04 | PENGU | Short | 2,514 | +$38.79 | — | $0.01 |
| 03/03/25, 00:04 | 03/03/25, 00:04 | MOVE | Short | 82 | +$22.07 | — | $0.00 |
| 03/01/25, 00:05 | 03/01/25, 00:05 | TNSR | Long | 81.8 | +$3.97 | — | $0.01 |
| 03/01/25, 00:05 | 03/01/25, 00:05 | GRASS | Long | 11.1 | +$1.83 | — | $0.01 |
| 03/01/25, 00:05 | 03/01/25, 00:05 | S | Long | 34 | +$2.15 | — | $0.01 |
| 03/01/25, 00:04 | 03/01/25, 00:04 | USUAL | Short | 123.4 | +$37.18 | — | $0.00 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | BNB | Long | 0.092 | -$7.73 | — | $0.02 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | CAKE | Long | 5.9 | -$2.97 | — | $0.00 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | LTC | Long | 0.33 | -$5.99 | — | $0.00 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | TRB | Long | 1.07 | -$5.68 | — | $0.00 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | CATI | Long | 222 | -$10.22 | — | $0.01 |
| 02/25/25, 00:05 | 02/25/25, 00:05 | TAO | Long | 0.071 | -$5.03 | — | $0.01 |
| 02/25/25, 00:04 | 02/25/25, 00:04 | ACE | Long | 38.35 | -$7.62 | — | $0.00 |
| 02/23/25, 08:14 | 02/23/25, 08:14 | GMT | Short | 504 | +$30.45 | — | $0.01 |
| 02/23/25, 08:14 | 02/23/25, 08:14 | FET | Short | 54 | +$21.08 | — | $0.01 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.28 | 0x5ffaf0…beb772 | |
| Other | $7.27 | 0x8ac6b4…659bd5 | |
| Other | $2.29 | 0xcc59af…8cf252 | |
| Other | $2.11 | 0x943dec…5b6061 | |
| Other | $5.00 | 0x7a4d4c…102c77 | |
| Other | $5.05 | 0xdc5fa0…909a2c | |
| Other | $10.11 | 0xa1e1bc…08d2b1 | |
| Other | $10.07 | 0x6293e3…1cad12 | |
| Other | $0.00 | 0x6d6675…007b38 | |
| Other | $1.26 | 0xa66467…481ee0 | |
| Other | $2.56 | 0x60e70b…313175 | |
| Other | $0.28 | 0x80b495…59f037 | |
| Other | $0.85 | 0xaacd42…ec9865 | |
| Other | $0.02 | 0x30841b…3d5634 | |
| Other | $3.64 | 0x2ae813…ea69be | |
| Other | $1.63 | 0x5ec579…3694dd | |
| Other | $0.43 | 0xc9b556…ff96ca | |
| Other | $1.70 | 0x71fdf7…e44d45 | |
| Other | $0.23 | 0xb9e1e9…0b32ec | |
| Other | $0.06 | 0x09d01c…c69f61 | |
| Other | $2.90 | 0x7c058f…5d0d53 | |
| Other | $5.83 | 0xc08d8a…e4c6bf | |
| Other | $0.24 | 0xca043a…51a540 | |
| Other | $6.80 | 0xf3cef9…94b92c | |
| Other | $3.90 | 0x55f45e…8d8018 | |
| Other | $3.01 | 0x9c4097…f71f25 | |
| Other | $5.25 | 0x3e1439…63e649 | |
| Other | $0.55 | 0x32b9b8…2cf636 | |
| Other | $0.06 | 0x22e58f…bb10eb | |
| Other | $0.48 | 0xf0abda…de4271 | |
| Other | $0.11 | 0x7a0e1b…78d012 | |
| Other | $0.17 | 0xb7dde9…210ff1 | |
| Other | $16.70 | 0x39815a…8bc8e6 | |
| Other | $0.19 | 0x9c4a27…8a2082 | |
| Other | $0.11 | 0x7e16cd…aeb59b | |
