0xc6fd…af9c
Steady
0xc6fd7c7bc701c802cf2e75fa19cacd5e4c55af9c
- Total Value
- $378.3K
- Unrealized PnL
- $0
- 30D PnL
- +$52.2K
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $0
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 200 fills since Jul 6, 2025. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$40,388
- Max drawdown
- 4.6%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$52,249
- Max drawdown
- 4.6%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$40,667
- Max drawdown
- 5%
- Account PnL
- +$188,725
- Max drawdown
- 100%
- Fees
- $308.67
- Win Rate
- 50%
- Average hold
- 5.7 days
- Median Hold
- 5 days
- Profit Factor
- 3.25
- Expectancy
- +$1,711
- Longest win streak
- 2
- Longest loss streak
- 3
By coin
| BTC | +$10,266 | 50% | 6 | $308.67 |
Best trades
| BTC | Long | +$12,387 | $418,033 | — | Jul 22, 2025 |
| BTC | Short | +$1,457 | $91,284 | 3 days | Jul 25, 2025 |
| BTC | Short | +$990.72 | $163,558 | 7.7 days | Aug 23, 2025 |
| BTC | Short | -$715.02 | $115,145 | 5 days | Jul 30, 2025 |
| BTC | Long | -$822.94 | $269,630 | 24 hr | Aug 16, 2025 |
Worst trades
| BTC | Short | -$3,031 | $219,989 | 12 days | Aug 11, 2025 |
| BTC | Long | -$822.94 | $269,630 | 24 hr | Aug 16, 2025 |
| BTC | Short | -$715.02 | $115,145 | 5 days | Jul 30, 2025 |
| BTC | Short | +$990.72 | $163,558 | 7.7 days | Aug 23, 2025 |
| BTC | Short | +$1,457 | $91,284 | 3 days | Jul 25, 2025 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 38.664 | 92.16 | $3,563 | $2.39 | -$0.28 | |
| Spot | Sell | 38.675 | 4.12 | $159.34 | $0.11 | +$0.03 | |
| Spot | Sell | 38.675 | 68.26 | $2,640 | $1.77 | +$0.55 | |
| Spot | Sell | 38.676 | 129.27 | $5,000 | $3.36 | +$1.16 | |
| Spot | Sell | 38.676 | 68.16 | $2,636 | $1.77 | +$0.61 | |
| BTC | Close short | 115,242 | 0.4013 | $46,243 | $19.98 | +$648.89 | |
| BTC | Close short | 116,318 | 0.5054 | $58,789 | $8.47 | +$273.48 | |
| BTC | Close short | 112,650 | 0.0046 | $515.94 | $0.07 | +$19.28 | |
| BTC | Close short | 112,650 | 0.0108 | $1,213 | $0.17 | +$45.33 | |
| BTC | Close short | 112,650 | 0.0134 | $1,513 | $0.22 | +$56.53 | |
| BTC | Open short | 115,954 | 0.0415 | $4,813 | $2.08 | — | |
| BTC | Open short | 115,954 | 0.1412 | $16,372 | $7.07 | — | |
| BTC | Open short | 115,954 | 0.1412 | $16,368 | $7.07 | — | |
| BTC | Open short | 115,954 | 0.1529 | $17,731 | $7.66 | — | |
| BTC | Flip | 117,800 | 0.513 | $60,429 | $8.70 | -$46.68 | |
| BTC | Close long | 117,800 | 0.0001 | $14.14 | $0.00 | -$0.10 | |
| BTC | Close long | 117,800 | 0.0001 | $14.14 | $0.00 | -$0.10 | |
| BTC | Close long | 117,800 | 0.0002 | $23.56 | $0.00 | -$0.17 | |
| BTC | Close long | 117,800 | 0.0001 | $16.49 | $0.00 | -$0.12 | |
| BTC | Close long | 117,800 | 0.0001 | $16.49 | $0.00 | -$0.12 | |
| BTC | Close long | 117,800 | 0.0002 | $23.56 | $0.00 | -$0.17 | |
| BTC | Close long | 117,800 | 0.0001 | $11.78 | $0.00 | -$0.09 | |
| BTC | Close long | 117,800 | 0.0002 | $17.67 | $0.00 | -$0.13 | |
| BTC | Close long | 117,800 | 0.0002 | $17.67 | $0.00 | -$0.13 | |
| BTC | Close long | 117,800 | 0.0001 | $16.49 | $0.00 | -$0.12 | |
| BTC | Close long | 117,800 | 0.0001 | $14.14 | $0.00 | -$0.10 | |
| BTC | Close long | 117,800 | 0.2391 | $28,171 | $4.06 | -$205.66 | |
| BTC | Close long | 117,800 | 0.3565 | $42,000 | $6.05 | -$306.62 | |
| BTC | Close long | 117,800 | 0.0038 | $452.35 | $0.07 | -$3.30 | |
| BTC | Close long | 117,800 | 0.0001 | $12.96 | $0.00 | -$0.09 | |
| BTC | Close long | 117,800 | 0.0155 | $1,824 | $0.26 | -$13.31 | |
| BTC | Close long | 117,800 | 0.0002 | $20.03 | $0.00 | -$0.15 | |
| BTC | Close long | 117,800 | 0.0017 | $200.26 | $0.03 | -$1.46 | |
| BTC | Close long | 117,800 | 0.0002 | $18.85 | $0.00 | -$0.14 | |
| BTC | Close long | 117,800 | 0.0008 | $96.60 | $0.01 | -$0.71 | |
| BTC | Close long | 117,800 | 0.0003 | $30.63 | $0.00 | -$0.22 | |
| BTC | Close long | 117,800 | 0.0001 | $14.14 | $0.00 | -$0.10 | |
| BTC | Close long | 117,800 | 0.0016 | $187.30 | $0.03 | -$1.37 | |
| BTC | Close long | 117,800 | 0.0086 | $1,010 | $0.15 | -$7.37 | |
| BTC | Close long | 117,800 | 0.0012 | $140.18 | $0.02 | -$1.02 | |
| BTC | Close long | 117,800 | 0.0042 | $499.47 | $0.07 | -$3.65 | |
| BTC | Close long | 117,800 | 0.0016 | $186.12 | $0.03 | -$1.36 | |
| BTC | Close long | 117,800 | 0.0057 | $674.99 | $0.10 | -$4.93 | |
| BTC | Close long | 117,800 | 0.0009 | $109.55 | $0.02 | -$0.80 | |
| BTC | Close long | 117,800 | 0.0043 | $504.18 | $0.07 | -$3.68 | |
| BTC | Close long | 117,800 | 0.0009 | $103.66 | $0.01 | -$0.76 | |
| BTC | Close long | 117,800 | 0.0005 | $58.90 | $0.01 | -$0.43 | |
| BTC | Close long | 117,800 | 0.001 | $117.80 | $0.02 | -$0.86 | |
| BTC | Close long | 117,800 | 0.0007 | $87.17 | $0.01 | -$0.64 | |
| BTC | Close long | 117,800 | 0.0007 | $76.57 | $0.01 | -$0.56 | |
| BTC | Close long | 117,800 | 0.001 | $117.80 | $0.02 | -$0.86 | |
| BTC | Close long | 117,800 | 0.0002 | $17.67 | $0.00 | -$0.13 | |
| BTC | Close long | 117,800 | 0.005 | $589.00 | $0.08 | -$4.30 | |
| BTC | Close long | 117,800 | 0.03 | $3,534 | $0.51 | -$25.80 | |
| BTC | Close long | 117,800 | 0.0001 | $10.60 | $0.00 | -$0.08 | |
| BTC | Close long | 117,800 | 0.001 | $117.80 | $0.02 | -$0.86 | |
| BTC | Close long | 117,800 | 0.0001 | $15.31 | $0.00 | -$0.11 | |
| BTC | Close long | 117,800 | 0.0004 | $49.48 | $0.01 | -$0.36 | |
| BTC | Close long | 117,800 | 0.1 | $11,780 | $1.70 | -$86.00 | |
| BTC | Close long | 117,800 | 0.0002 | $17.67 | $0.00 | -$0.13 | |
| BTC | Close long | 117,800 | 0.002 | $235.60 | $0.03 | -$1.72 | |
| BTC | Close long | 117,800 | 0.02 | $2,356 | $0.34 | -$17.20 | |
| BTC | Close long | 117,800 | 0.0004 | $43.59 | $0.01 | -$0.32 | |
| BTC | Close long | 117,800 | 0.0003 | $34.16 | $0.00 | -$0.25 | |
| BTC | Close long | 117,800 | 0.002 | $235.60 | $0.03 | -$1.72 | |
| BTC | Close long | 117,800 | 0.008 | $942.40 | $0.14 | -$6.88 | |
| BTC | Close long | 117,800 | 0.0028 | $326.31 | $0.05 | -$2.38 | |
| BTC | Close long | 117,800 | 0.0005 | $55.37 | $0.01 | -$0.40 | |
| BTC | Close long | 117,800 | 0.005 | $589.00 | $0.08 | -$4.30 | |
| BTC | Close long | 117,800 | 0.0016 | $187.30 | $0.03 | -$1.37 | |
| BTC | Close long | 117,800 | 0.01 | $1,178 | $0.17 | -$8.60 | |
| BTC | Close long | 117,800 | 0.0057 | $674.99 | $0.10 | -$4.93 | |
| BTC | Close long | 117,800 | 0.0008 | $94.24 | $0.01 | -$0.69 | |
| BTC | Close long | 117,800 | 0.005 | $589.00 | $0.08 | -$4.30 | |
| BTC | Close long | 117,800 | 0.0037 | $438.22 | $0.06 | -$3.20 | |
| BTC | Open long | 118,660 | 0.9118 | $108,189 | $15.58 | — | |
| BTC | Close short | 119,842 | 0.6013 | $72,060 | $10.38 | -$2,600 | |
| BTC | Open short | 116,702 | 0.2312 | $26,982 | $11.66 | — | |
| BTC | Close short | 116,698 | 0.11 | $12,831 | $1.85 | -$211.14 | |
| BTC | Close short | 116,850 | 0.0275 | $3,209 | $1.39 | -$56.91 | |
| BTC | Open short | 113,496 | 0.14 | $15,888 | $6.86 | — | |
| BTC | Open short | 115,266 | 0.2138 | $24,638 | $3.55 | — | |
| BTC | Open short | 115,266 | 0.1538 | $17,723 | $2.55 | — | |
| BTC | Close long | 117,928 | 0.0795 | $9,374 | $4.05 | -$20.99 | |
| BTC | Close long | 117,928 | 0.05 | $5,896 | $2.55 | -$13.20 | |
| BTC | Close long | 117,928 | 0.0607 | $7,152 | $3.09 | -$16.01 | |
| BTC | Close long | 117,928 | 0.1238 | $14,599 | $6.31 | -$32.68 | |
| BTC | Close long | 117,928 | 0.1112 | $13,114 | $5.67 | -$29.36 | |
| BTC | Close long | 117,928 | 0.05 | $5,896 | $2.55 | -$13.20 | |
| BTC | Open long | 118,192 | 0.0509 | $6,016 | $2.60 | — | |
| BTC | Open long | 118,192 | 0.0021 | $252.93 | $0.11 | — | |
| BTC | Open long | 118,192 | 0.05 | $5,910 | $2.55 | — | |
| BTC | Open long | 118,192 | 0.3721 | $43,979 | $19.00 | — | |
| BTC | Close long | 117,520 | 0.0638 | $7,500 | $1.08 | -$99.56 | |
| BTC | Close long | 117,520 | 0.2949 | $34,658 | $4.99 | -$460.06 | |
| BTC | Close long | 117,520 | 0.1273 | $14,956 | $2.15 | -$198.53 | |
| BTC | Open long | 119,080 | 0.3366 | $40,080 | $5.77 | — | |
| BTC | Open long | 119,080 | 0.1494 | $17,792 | $2.56 | — | |
| BTC | Close long | 117,722 | 0.1945 | $22,898 | $9.89 | +$1,394 | |
| BTC | Close long | 117,722 | 0.0001 | $12.95 | $0.01 | +$0.79 |
Fully closed
| 08/16/25, 01:47 | 08/23/25, 17:38 | BTC | Short | 0.9355 | +$990.72 | 7.7 days | $52.79 |
| 08/15/25, 01:45 | 08/16/25, 01:47 | BTC | Long | 0.9118 | -$822.94 | 24 hr | $38.83 |
| 07/30/25, 01:45 | 08/11/25, 01:46 | BTC | Short | 0.6013 | -$3,031 | 12 days | $58.39 |
| 07/25/25, 01:45 | 07/30/25, 01:45 | BTC | Short | 0.4751 | -$715.02 | 5 days | $35.45 |
| 07/22/25, 01:45 | 07/25/25, 01:45 | BTC | Short | 0.486 | +$1,457 | 3 days | $20.61 |
Partially closed
| 07/06/25, 01:45 | 07/22/25, 01:45 | BTC | Long | 1.906 | +$12,387 | — | $102.60 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Other | $0.62 | 0xf59403…f9f168 | |
| Other | $17.98 | 0xdfb367…efac56 | |
| Other | $556.22 | 0xc9018d…29c7d0 | |
| Other | $46.15 | 0x027c4d…1627fc | |
| Other | $99.31 | 0xa45303…c309af | |
| Other | $18.04 | 0xaca199…d5b695 | |
| Other | $18.07 | 0xaceb0c…dd147b | |
| Other | $9.08 | 0x5c17e0…9ab2f4 | |
| Other | $1.46 | 0x89e4f0…eac93e | |
| Other | $2.74 | 0x7e9d0d…6a0602 | |
| Other | $0.05 | 0x650b15…0b86b1 | |
| Other | $16.96 | 0x29917f…ead1e8 | |
| Other | $35.81 | 0xf3b4e1…de8e5c | |
| Other | $0.23 | 0x748326…5143ce | |
| Other | $17.85 | 0x49540a…79ace8 | |
| Other | $71.02 | 0xf00547…4cface | |
| Other | $1.50 | 0x49e380…2d01c4 | |
| Other | $6.99 | 0x24256b…b08594 | |
| Other | $27.53 | 0xe10b8d…a528fc | |
| Other | $24.81 | 0x0bd139…5144d5 | |
| Other | $34.63 | 0x1edba4…da070a | |
| Other | $0.09 | 0x19700a…b9af90 | |
| Other | $140.49 | 0xc09879…937f4f | |
| Other | $23.41 | 0xc264ca…294288 | |
| Other | $35.61 | 0x82b445…2bde88 | |
| Other | $35.32 | 0x728c06…f973f1 | |
| Other | $36.89 | 0x1b6df3…4f8021 | |
| Other | $0.02 | 0x665c6e…c3b2e9 | |
| Other | $0.03 | 0xf17866…4df3bd | |
| Other | $0.13 | 0xbdcf6b…3ad558 | |
| Other | $28.68 | 0x19f4be…516e0b | |
| Other | $36.77 | 0x6a2d2f…194ac3 | |
| Other | $5.58 | 0xa9d0c4…011a80 | |
| Other | $59.39 | 0xf691de…24b039 | |
| Other | $36.64 | 0x12ee51…784e97 | |
| Other | $32.24 | 0xc4235b…c1c514 | |
| Other | $39.86 | 0xdc31ae…3b6ca1 | |
| Other | $8.67 | 0xa419c4…5c329b | |
| Other | $1.05 | 0xc70355…74ee5b | |
| Other | $0.02 | 0x5a1a6d…271f78 | |
| Other | $0.13 | 0x466931…863807 | |
| Other | $4.53 | 0x76a64d…477986 | |
| Other | $18.15 | 0x846324…a71772 | |
| Other | $47.08 | 0x6fec07…08f01d | |
| Other | $0.04 | 0x409fb6…c2ab3f | |
| Other | $12.28 | 0x7ff122…55f7a1 | |
| Other | $0.21 | 0xce743b…e389ae | |
| Other | $17.82 | 0xca1e66…911ab6 | |
| Other | $1.31 | 0x1977f9…b113fe | |
| Other | $2.24 | 0xe4324a…c4c42a | |
| Vault deposit | $35,860 | 0xffc5b4…9d01dd | |
| Transfer | $35,822 | 0xd3e61a…1693f2 | |
| Other | $0.01 | 0xf1dd8d…aba544 | |
| Other | $3.32 | 0xa1e311…b1d5f8 | |
| Other | $0.15 | 0xdb7661…263243 | |
| Other | $0.72 | 0x281b7b…94fbf9 | |
| Other | $0.00 | 0x52d9b3…1eef3f | |
| Other | $0.08 | 0x28f976…537a46 | |
| Other | $6.19 | 0xed9dc0…0449c1 | |
| Other | $0.10 | 0x170443…5a4866 | |
| Other | $0.00 | 0x19df05…be6eee | |
| Other | $0.30 | 0x9557a3…fb9fe9 | |
| Other | $0.00 | 0x4ae7e1…69b830 | |
| Other | $0.00 | 0x4619dc…4c15c7 | |
| Other | $0.02 | 0xcb515c…1c0a9e | |
| Other | $0.68 | 0x4101e4…d24b4a | |
| Other | $0.10 | 0xed5cd8…e0dccc | |
| Other | $0.00 | 0x49c08b…e2903b | |
| Other | $0.06 | 0x280a17…400c40 | |
| Other | $3.24 | 0x2e1615…7da715 | |
| Other | $23.07 | 0x4e05e2…8ccf98 | |
| Transfer | $2,710 | 0x48b569…fc0720 | |
| Other | $2.57 | 0xf592ee…a09265 | |
| Other | $0.01 | 0xe9eab6…284a6d | |
| Other | $0.13 | 0x1780a1…ec8997 | |
| Other | $0.08 | 0xf5fcd6…1a38ab | |
| Other | $1.18 | 0x7f9a8c…9c02fe | |
| Other | $0.00 | 0x61ec12…f61833 | |
| Other | $0.01 | 0x308fb0…63e6f4 | |
| Other | $0.00 | 0x625b8f…3f175d | |
| Other | $0.65 | 0x7a036f…e5ec47 | |
| Other | $0.21 | 0xcf22d6…2ce859 | |
| Other | $50.32 | 0xb40a09…a65944 | |
| Other | $0.32 | 0x57276c…150ac7 | |
| Other | $0.00 | 0x180f23…70f7b7 | |
| Other | $1.42 | 0x4b19b8…41e79d | |
| Other | $0.02 | 0x48b843…4b6bd5 | |
| Other | $0.01 | 0xc0d89f…07ee2e | |
| Other | $0.00 | 0x8959fd…1cd600 | |
| Other | $0.00 | 0xfddee6…19d810 | |
| Other | $0.04 | 0x61a141…64c0db | |
| Other | $0.08 | 0xd18056…49c907 | |
| Other | $0.17 | 0x7fbeab…23ef9b | |
| Other | $0.00 | 0x305616…10c0e2 | |
| Other | $0.00 | 0x2e9724…3cd597 | |
| Other | $0.00 | 0x3b2d4a…c72ab3 | |
| Other | $5.68 | 0x5a0d2d…6c2cd8 | |
| Other | $0.00 | 0xbc713d…30ef12 | |
| Other | $0.00 | 0xf1dd48…9bc13d | |
| Other | $0.00 | 0x230872…59e566 |
Showing the latest records since Mar 9, 2024.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 5.3%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- +$40.4K
- 90D PnL
- +$65.2K
- 30D ROI
- +16.1%
- 90D Return
- +20.9%
- Sharpe
- 8.71
- Profitable months
- 67%
- Last trade
- 368 days ago
- All-time PnL
- +$188.7K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.