Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 1 | 0 | — | 4 | 0 | — |
| whale | 0 | 0 | — | 4 | 0 | — |
| aggressive | 2 | 0 | — | 1 | 0 | — |
| shortBias | 0 | 0 | — | 2 | 0 | — |
| neutral | 2 | 0 | — | 1 | 0 | — |
| longBias | 1 | 0 | — | 0 | 0 | — |
| other | 1 | — | — | 0 | — | — |
| rookie | 0 | 0 | — | 1 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $7,856 | −$37 | — | $186.1K | −$1,004 | — |
| whale | $0 | $0 | — | $186.1K | −$1,004 | — |
| aggressive | $108.9K | −$572 | — | $43.8K | −$140 | — |
| shortBias | $0 | $0 | — | $124.8K | −$555 | — |
| neutral | $84.3K | −$411 | — | $19.9K | −$76 | — |
| longBias | $76.5K | −$373 | — | $0 | $0 | — |
| other | $58.6K | — | — | $0 | — | — |
| rookie | $0 | $0 | — | $41.4K | −$373 | — |
Notional over stored scans
Funding history
—