Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 2 | 0 | — | 6 | +4 | — |
| shortBias | 0 | 0 | — | 3 | +2 | — |
| aggressive | 1 | 0 | — | 3 | +1 | — |
| rookie | 0 | — | — | 2 | — | — |
| steady | 0 | — | — | 2 | — | — |
| whale | 0 | 0 | — | 2 | 0 | — |
| neutral | 0 | 0 | — | 2 | 0 | — |
| longBias | 2 | +1 | — | 1 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
| other | 0 | — | — | 1 | — | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $236.7K | +$1,179 | — | $428.2K | +$290.0K | — |
| shortBias | $0 | $0 | — | $372.1K | +$258.0K | — |
| aggressive | $234.1K | +$1,164 | — | $137.3K | +$21.6K | — |
| rookie | $0 | — | — | $257.7K | — | — |
| steady | $0 | — | — | $181.7K | — | — |
| whale | $0 | $0 | — | $138.6K | +$347 | — |
| neutral | $0 | $0 | — | $25.9K | +$42 | — |
| longBias | $19.4K | +$16.8K | — | $1,658 | +$6 | — |
| scalper | $0 | $0 | — | $11.0K | +$66 | — |
| other | $0 | — | — | $6,385 | — | — |
Notional over stored scans
Funding history
—