0xe45e…bb35
0xe45e4fc1dbd8ab1c554c8a2bd7fa752d1e53bb35
- Total Value
- $1.6M
- Unrealized PnL
- $0
- 30D PnL
- -$8,306
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $27.9K
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 64 fills since May 15, 2024. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$11,454
- Max drawdown
- 1.2%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$8,306
- Max drawdown
- 1.5%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- -$22,868
- Max drawdown
- 2.3%
- Account PnL
- +$1,091,638
- Max drawdown
- 84.8%
- Fees
- $0.35
- Win Rate
- 67%
- Average hold
- 5.2 days
- Median Hold
- 1.9 min
- Profit Factor
- 1.14
- Expectancy
- +$0.03
- Longest win streak
- 2
- Longest loss streak
- 1
By coin
| OMNI | +$0.68 | 100% | 1 | $0.21 |
| RUNE | +$0.03 | 100% | 1 | $0.07 |
| MANTA | -$0.62 | 0% | 1 | $0.07 |
Best trades
| OMNI | Short | +$0.68 | $598.53 | 0.7 min | May 15, 2024 |
| RUNE | Short | +$0.03 | $199.58 | 15 days | Jul 14, 2024 |
| MANTA | Short | -$0.62 | $200.18 | 1.9 min | May 15, 2024 |
Worst trades
| MANTA | Short | -$0.62 | $200.18 | 1.9 min | May 15, 2024 |
| RUNE | Short | +$0.03 | $199.58 | 15 days | Jul 14, 2024 |
| OMNI | Short | +$0.68 | $598.53 | 0.7 min | May 15, 2024 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 0.0006127 | 1,284.6 | $0.79 | $0.00 | — | |
| Spot | Sell | 0.027562 | 35.6938 | $0.98 | $0.00 | — | |
| Spot | Sell | 0.0425 | 19.1837 | $0.82 | $0.00 | — | |
| Spot | Sell | 0.000402 | 535.3475 | $0.22 | $0.00 | — | |
| Spot | Sell | 0.058207 | 15.7849 | $0.92 | $0.00 | — | |
| Spot | Sell | 0.56431 | 1.227 | $0.69 | $0.00 | — | |
| Spot | Sell | 0.0018348 | 67.1615 | $0.12 | $0.00 | — | |
| Spot | Sell | 0.00047032 | 1,809.5 | $0.85 | $0.00 | — | |
| Spot | Sell | 0.0040799 | 89.0268 | $0.36 | $0.00 | — | |
| Spot | Sell | 0.022031 | 38.9964 | $0.86 | $0.00 | — | |
| Spot | Sell | 0.00046 | 422.7346 | $0.19 | $0.00 | — | |
| Spot | Sell | 0.00001973 | 43,675 | $0.86 | $0.00 | — | |
| Spot | Sell | 0.0039136 | 50.6979 | $0.20 | $0.00 | — | |
| Spot | Sell | 0.00004004 | 3,101.1 | $0.12 | $0.00 | — | |
| Spot | Sell | 0.003702 | 55.2389 | $0.20 | $0.00 | — | |
| Spot | Sell | 0.003047 | 5.1961 | $0.02 | $0.00 | — | |
| Spot | Sell | 0.049061 | 8.4491 | $0.41 | $0.00 | — | |
| Spot | Sell | 0.000021 | 5,180.2 | $0.11 | $0.00 | — | |
| Spot | Sell | 0.24962 | 3.1102 | $0.78 | $0.00 | — | |
| Spot | Sell | 0.0000887 | 1,554.5 | $0.14 | $0.00 | — | |
| Spot | Sell | 0.003025 | 51.5608 | $0.16 | $0.00 | — | |
| Spot | Sell | 0.00015813 | 734.4885 | $0.12 | $0.00 | — | |
| Spot | Sell | 1.6437 | 0.3193 | $0.52 | $0.00 | — | |
| Spot | Sell | 0.002786 | 1.6504 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.00033897 | 1.7824 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.0001308 | 848.0077 | $0.11 | $0.00 | — | |
| Spot | Sell | 0.000281 | 160.9107 | $0.05 | $0.00 | — | |
| Spot | Sell | 0.00076138 | 544.7051 | $0.41 | $0.00 | — | |
| Spot | Sell | 0.0092527 | 80.3705 | $0.74 | $0.00 | — | |
| Spot | Sell | 0.00079493 | 953.0456 | $0.76 | $0.00 | — | |
| Spot | Sell | 0.0000172 | 5.1948 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.001819 | 437.7104 | $0.80 | $0.00 | — | |
| Spot | Sell | 0.017726 | 3.1137 | $0.06 | $0.00 | — | |
| Spot | Sell | 0.00005227 | 4,308 | $0.23 | $0.00 | — | |
| RUNE | Close short | 3.7415 | 0.1 | $0.37 | $0.00 | +$0.04 | |
| PURR/USDC | Buy | 0.18668 | 887 | $165.59 | $0.31 | — | |
| PURR/USDC | Buy | 0.18668 | 100 | $18.67 | $0.03 | — | |
| PURR/USDC | Buy | 0.18667 | 400 | $74.67 | $0.14 | — | |
| PURR/USDC | Buy | 0.18667 | 316 | $58.99 | $0.11 | — | |
| PURR/USDC | Buy | 0.18652 | 298 | $55.58 | $0.10 | — | |
| PURR/USDC | Buy | 0.18651 | 100 | $18.65 | $0.03 | — | |
| PURR/USDC | Buy | 0.18679 | 119 | $22.23 | $0.04 | — | |
| PURR/USDC | Buy | 0.18671 | 298 | $55.64 | $0.10 | — | |
| PURR/USDC | Buy | 0.18669 | 550 | $102.68 | $0.19 | — | |
| PURR/USDC | Buy | 0.18665 | 254 | $47.41 | $0.09 | — | |
| PURR/USDC | Buy | 0.18665 | 13 | $2.43 | $0.00 | — | |
| PURR/USDC | Buy | 0.18663 | 295 | $55.06 | $0.10 | — | |
| PURR/USDC | Buy | 0.18661 | 160 | $29.86 | $0.06 | — | |
| PURR/USDC | Buy | 0.18661 | 268 | $50.01 | $0.09 | — | |
| PURR/USDC | Buy | 0.1866 | 535 | $99.83 | $0.19 | — | |
| PURR/USDC | Buy | 0.18659 | 550 | $102.62 | $0.19 | — | |
| PURR/USDC | Buy | 0.18658 | 100 | $18.66 | $0.03 | — | |
| PURR/USDC | Buy | 0.18652 | 100 | $18.65 | $0.03 | — | |
| PURR/USDC | Buy | 0.18652 | 100 | $18.65 | $0.03 | — | |
| PURR/USDC | Buy | 0.18652 | 176 | $32.83 | $0.06 | — | |
| PURR/USDC | Buy | 0.18651 | 561 | $104.63 | $0.20 | — | |
| PURR/USDC | Buy | 0.18647 | 175 | $32.63 | $0.06 | — | |
| PURR/USDC | Buy | 0.18647 | 150 | $27.97 | $0.05 | — | |
| RUNE | Close short | 4.1575 | 23.9 | $99.36 | $0.03 | +$0.06 | |
| RUNE | Open short | 4.1599 | 24 | $99.84 | $0.03 | — | |
| OMNI | Close short | 14.169 | 21.09 | $298.82 | $0.10 | +$0.89 | |
| MANTA | Close short | 1.6136 | 62.2 | $100.37 | $0.04 | -$0.55 | |
| OMNI | Open short | 14.211 | 21.09 | $299.71 | $0.10 | — | |
| MANTA | Open short | 1.6048 | 62.2 | $99.82 | $0.03 | — |
Fully closed
| 06/28/24, 13:51 | 07/14/24, 00:51 | RUNE | Short | 24 | +$0.03 | 15 days | $0.07 |
| 05/15/24, 12:35 | 05/15/24, 12:35 | OMNI | Short | 21.09 | +$0.68 | 0.7 min | $0.21 |
| 05/15/24, 12:34 | 05/15/24, 12:35 | MANTA | Short | 62.2 | -$0.62 | 1.9 min | $0.07 |
Partially closed
No trades that were already open at the start of this window.
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Vault distribution | $0.00 | 0xe4eda9…ed62d3 | |
| Other | $4.42 | 0x226f87…a12217 | |
| Other | $5.40 | 0xe06c43…5a8884 | |
| Other | $9.59 | 0x3797d1…250de5 | |
| Other | $6.04 | 0xde609a…cdc350 | |
| Other | $10.17 | 0x70d187…36308d | |
| Other | $13.02 | 0xdde563…653fff | |
| Other | $18.19 | 0x646af3…004855 | |
| Other | $5.44 | 0x48d9aa…928829 | |
| Other | $7.49 | 0x35d298…8d5b64 | |
| Other | $9.81 | 0xebfa9f…81fb55 | |
| Other | $12.51 | 0x7503b4…f77353 | |
| Other | $15.62 | 0xe9b31c…ec70e7 | |
| Other | $21.76 | 0xf289f7…9dbf39 | |
| Other | $4.94 | 0x8df76d…b2a4d3 | |
| Other | $50.94 | 0x31a7de…422d33 | |
| Other | $27.39 | 0x809c8f…3195bb | |
| Other | $39.97 | 0x5d4104…648bef | |
| Other | $43.63 | 0x3a0b58…415c60 | |
| Other | $54.85 | 0xcfab03…aa7f63 | |
| Other | $57.74 | 0x24cecf…e13c2a | |
| Other | $0.44 | 0xf82cc6…4ae174 | |
| Other | $7.55 | 0xbb0472…4fa8aa | |
| Other | $9.50 | 0xa3f5f2…4c2346 | |
| Other | $9.14 | 0x770c69…5c0d9a | |
| Other | $7.76 | 0x9f48fb…a5eb99 | |
| Other | $0.04 | 0xa72a82…4b5d7f | |
| Other | $12.69 | 0x891d35…29ec55 | |
| Other | $2.67 | 0x577765…4460f7 | |
| Other | $36.20 | 0x1c4a9b…cdb758 | |
| Other | $51.13 | 0x9b0576…564fd0 | |
| Other | $1.57 | 0x2f6c3c…a500cd | |
| Other | $0.00 | 0x9e5271…4c132b | |
| Other | $17.43 | 0x0688ab…8ad7a7 | |
| Other | $6.63 | 0xfc6a5a…d456b6 | |
| Other | $1.30 | 0x51106c…97aaf6 | |
| Other | $3.37 | 0xae16ed…cab68b | |
| Other | $6.68 | 0xabd042…046f7f | |
| Other | $0.40 | 0x49218f…6c6518 | |
| Other | $0.10 | 0xca9fda…5d042a | |
| Other | $0.91 | 0xf6194d…682ed0 | |
| Other | $0.55 | 0x9f3f3e…ec68dc | |
| Other | $0.82 | 0x914bcf…86dc38 | |
| Other | $0.38 | 0x8a5ca7…b788a1 | |
| Other | $0.63 | 0x34aee0…9d435d | |
| Other | $0.80 | 0x3550ba…8c3c7d | |
| Other | $0.62 | 0xc6cd49…8b0679 | |
| Other | $0.64 | 0xb13b6f…a8f52e | |
| Other | $0.95 | 0x4e64c1…ec332f | |
| Other | $1.09 | 0x603300…b4aebe | |
| Other | $1.32 | 0x829e33…3dbe6c | |
| Other | $1.30 | 0x7f4783…645842 | |
| Other | $2.04 | 0xd47520…d3ac76 | |
| Other | $1.59 | 0x636b04…4f38a4 | |
| Other | $1.80 | 0xe28672…244811 | |
| Vault distribution | $14,080 | 0xcb11b2…9f8adc |
Showing the latest records since May 15, 2024.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 2.5%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- -$11.5K
- 90D PnL
- -$2,279
- 30D ROI
- -0.5%
- 90D Return
- -0.1%
- Sharpe
- -2.27
- Profitable months
- 50%
- Last trade
- 769 days ago
- All-time PnL
- +$1.1M
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.