Liquidation heatmap
Notional of ranked wallets, grouped by liquidation price. Flat color, no forecast.
Move across a band to see its price range and notional.
Long and short by group
Count and notional now, versus the scan closest to 1 hour and 24 hours earlier.
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | 4 | 0 | — | 2 | +2 | — |
| whale | 3 | 0 | — | 0 | 0 | — |
| neutral | 1 | 0 | — | 0 | 0 | — |
| shortBias | 1 | 0 | — | 2 | +2 | — |
| steady | 1 | 0 | — | 1 | +1 | — |
| rookie | 0 | — | — | 2 | — | — |
| aggressive | 1 | 0 | — | 0 | 0 | — |
| longBias | 2 | 0 | — | 0 | 0 | — |
| scalper | 0 | 0 | — | 1 | 0 | — |
Position
| Filter | Long | 1 hour | 24 hours | Short | 1 hour | 24 hours |
|---|---|---|---|---|---|---|
| swing | $980.1K | +$660 | — | $190.4K | +$190.4K | — |
| whale | $977.7K | +$659 | — | $0 | $0 | — |
| neutral | $901.2K | +$550 | — | $0 | $0 | — |
| shortBias | $76.5K | +$109 | — | $190.4K | +$190.4K | — |
| steady | $76.5K | +$109 | — | $144.4K | +$144.4K | — |
| rookie | $0 | — | — | $190.4K | — | — |
| aggressive | $14.9K | −$13 | — | $0 | $0 | — |
| longBias | $2,378 | +$2 | — | $0 | $0 | — |
| scalper | $0 | $0 | — | $2,181 | +$2 | — |
Notional over stored scans
Funding history
—