OIB
Score rank38 45 Vault Not accepting deposits
0xfb3b7e17100a63bbc86efba54a36a705fe4ba47b
Leader 0x799f…e785
Updated 5 hours ago
Liquo score combines return, risk and consistency. For reference only.
- TVL
- $151.2K
- Official APR
- 37.5%
- Annualized return
- -3.2%
- Time-weighted return
- -5.4%
- Max drawdown
- 13.1%
- Sortino
- 0.35
- Age
- 631 days
- Leader fee
- 10%
- Leader share
- 43.7%
- Depositors
- 7
- Lockup
- 612 days
- Profitable months
- 30%
The public depositor list stops at 100.
Equity, last 30 days
PnL, last 30 days
Positions
| Coin | Position | Unrealized | |
|---|---|---|---|
BTCShort 40× | $13.6K | +$153 | |
BNBShort 10× | $10.4K | +$610 | |
TRXShort 10× | $5,649 | -$71 | |
VVVLong 3× | $3,932 | +$197 | |
GRAMLong 5× | $3,256 | -$241 | |
MNTLong 5× | $2,911 | +$99 | |
MEGAShort 3× | $2,910 | -$320 | |
AAVELong 10× | $2,841 | -$100 | |
ETHShort 25× | $2,826 | +$39 | |
MORPHOShort 5× | $2,631 | +$5 | |
RUNELong 5× | $2,596 | -$84 | |
PENDLEShort 5× | $2,584 | +$226 | |
KASShort 3× | $2,512 | +$104 | |
CAKEShort 3× | $2,443 | +$197 | |
CCLong 3× | $2,416 | -$86 | |
SYRUPShort 3× | $2,408 | +$632 | |
ASTERShort 5× | $2,397 | +$430 | |
LDOShort 5× | $2,315 | +$220 | |
AZTECShort 3× | $2,314 | -$42 | |
LTCShort 10× | $2,269 | +$6 | |
UNILong 10× | $2,223 | -$258 | |
NEARLong 10× | $2,209 | +$77 | |
ETHFIShort 5× | $2,184 | +$287 | |
LINKLong 10× | $2,153 | -$32 | |
VIRTUALShort 5× | $2,141 | +$370 | |
kBONKLong 10× | $2,109 | -$22 | |
XLMLong 5× | $2,102 | -$8 | |
REZShort 3× | $2,070 | +$362 | |
JUPLong 10× | $2,058 | +$2 | |
BERALong 5× | $2,029 | -$351 | |
CRVShort 10× | $2,014 | +$228 | |
SUILong 10× | $2,006 | -$71 | |
AVAXLong 10× | $2,006 | -$407 | |
TRUMPLong 10× | $1,887 | -$195 | |
HYPELong 10× | $1,886 | -$31 | |
WLong 5× | $1,879 | -$102 | |
STXLong 5× | $1,874 | -$221 | |
SOLLong 20× | $1,822 | -$19 | |
2ZShort 3× | $1,774 | +$171 | |
ALGOLong 5× | $1,766 | -$140 | |
DASHShort 5× | $1,722 | +$99 | |
DOTShort 10× | $1,716 | +$120 | |
0GShort 3× | $1,692 | +$107 | |
PURRShort 3× | $1,689 | +$98 | |
WLDLong 10× | $1,668 | +$7 | |
KAITOLong 5× | $1,571 | +$38 | |
MINAShort 3× | $1,566 | +$4 | |
FETShort 5× | $1,547 | $0 | |
JTOShort 5× | $1,543 | +$74 | |
ARShort 5× | $1,538 | +$174 | |
kPEPELong 5× | $1,536 | -$389 | |
ADALong 10× | $1,514 | -$14 | |
SKYLong 3× | $1,418 | -$9 | |
APTLong 10× | $1,389 | -$51 | |
SKRLong 3× | $1,346 | +$20 | |
USELESSShort 3× | $1,329 | +$192 | |
TIALong 5× | $1,318 | -$99 | |
GRASSShort 3× | $1,316 | +$127 | |
POLLong 5× | $1,312 | +$22 | |
HBARShort 5× | $1,229 | +$87 | |
INJLong 5× | $1,216 | -$71 | |
WIFLong 5× | $1,186 | +$10 | |
PONSShort 3× | $1,165 | +$282 | |
MONShort 5× | $1,160 | +$90 | |
WLFIShort 5× | $1,128 | +$17 | |
ONDOShort 10× | $1,059 | +$37 | |
INITLong 3× | $1,036 | -$277 | |
METLong 3× | $1,004 | -$58 | |
SOPHLong 3× | $989 | -$171 | |
ZROLong 5× | $966 | -$96 | |
ATOMShort 5× | $956 | +$30 | |
STRKShort 5× | $941 | +$131 | |
NILLong 3× | $870 | -$29 | |
LITLong 5× | $854 | -$141 | |
FILLong 5× | $847 | -$13 | |
ICPLong 5× | $838 | -$75 | |
OPLong 5× | $809 | -$4 | |
ZKLong 5× | $793 | -$87 | |
SEILong 5× | $779 | +$22 | |
kSHIBShort 10× | $773 | +$65 | |
XRPLong 20× | $758 | +$4 | |
PUMPShort 5× | $753 | +$27 | |
PENGULong 5× | $723 | -$15 | |
ETCShort 5× | $699 | +$41 | |
ENAShort 10× | $678 | +$28 | |
FARTCOINShort 3× | $630 | +$35 | |
XMRLong 5× | $629 | +$10 | |
ARBLong 10× | $614 | -$109 | |
DOGEShort 10× | $577 | +$84 | |
AEROShort 3× | $562 | +$4 | |
XPLShort 10× | $469 | -$33 | |
TAOLong 5× | $469 | -$7 | |
EIGENShort 5× | $444 | +$2 | |
SShort 5× | $438 | +$16 | |
SPXShort 5× | $404 | +$41 | |
RENDERShort 5× | $317 | +$10 | |
CHIPShort 3× | $259 | -$7 | |
PYTHLong 5× | $239 | +$5 | |
CASHCATLong 3× | $144 | -$22 | |
ZECLong 5× | $84 | -$3 | |
BCHLong 10× | $39 | $0 |
Recent fills
| Coin | PnL | Position | ||
|---|---|---|---|---|
GMXClose short | +$1 | 2.73 @ 7.2723 | ||
kSHIBClose short | +$2 | 5,223 @ 0.003826 | ||
STBLClose short | $0 | 522 @ 0.020371 | ||
STBLClose short | $0 | 522 @ 0.020413 | ||
GMXClose short | +$1 | 2.72 @ 7.2609 | ||
kSHIBClose short | +$2 | 5,223 @ 0.003829 | ||
STBLClose short | $0 | 522 @ 0.020457 | ||
GMXClose short | +$1 | 2.72 @ 7.2791 | ||
kSHIBClose short | +$1 | 2,611 @ 0.00383 | ||
STBLClose short | $0 | 522 @ 0.020507 | ||
kSHIBClose short | +$1 | 2,611 @ 0.003832 | ||
GMXClose short | +$1 | 2.73 @ 7.2832 | ||
STBLClose short | $0 | 522 @ 0.020502 | ||
kSHIBClose short | +$1 | 2,611 @ 0.003833 | ||
STBLClose short | $0 | 521 @ 0.020493 | ||
GMXClose short | +$1 | 2.72 @ 7.2847 | ||
kSHIBClose short | +$1 | 2,612 @ 0.00383 | ||
STBLClose short | $0 | 522 @ 0.020529 | ||
kSHIBClose short | +$2 | 5,222 @ 0.003829 | ||
GMXClose short | +$1 | 2.72 @ 7.2846 | ||
STBLClose short | $0 | 522 @ 0.020542 | ||
kSHIBClose short | +$1 | 2,612 @ 0.003829 | ||
STBLClose short | $0 | 522 @ 0.020538 | ||
GMXClose short | +$1 | 2.73 @ 7.2822 | ||
kSHIBClose short | +$1 | 2,611 @ 0.003831 | ||
STBLClose short | $0 | 522 @ 0.020538 | ||
kSHIBClose short | +$2 | 5,222 @ 0.00383 | ||
GMXClose short | +$1 | 2.72 @ 7.2915 | ||
STBLClose short | $0 | 521 @ 0.020581 | ||
kSHIBClose short | +$1 | 2,612 @ 0.00383 | ||
GMXClose short | +$1 | 2.72 @ 7.2915 | ||
STBLClose short | $0 | 522 @ 0.020577 | ||
kSHIBClose short | +$2 | 5,222 @ 0.003828 | ||
STBLClose short | $0 | 522 @ 0.020521 | ||
GMXClose short | +$1 | 2.72 @ 7.2886 | ||
STBLClose short | $0 | 522 @ 0.020502 | ||
kSHIBClose short | +$2 | 5,223 @ 0.003827 | ||
GMXClose short | +$1 | 2.73 @ 7.2902 | ||
STBLClose short | $0 | 522 @ 0.020441 | ||
kSHIBClose short | +$2 | 5,222 @ 0.003825 |