0x677d…84e7
Steady
0x677d831aef5328190852e24f13c46cac05f984e7
- Total Value
- $373.5K
- Unrealized PnL
- $0
- 30D PnL
- +$5,426
- Win Rate
- 0%
- Position notional
- $0
- Withdrawable
- $464
- Margin used
- 0%
- Leverage
- 0×
- Long / Short
- Long 0%Short 0%
Price and trades
Loading chart…
BuySellAvg entryLiq. price
Performance
Closed-trade figures use 89 fills since Feb 28, 2023. Account PnL and drawdown use the portfolio curve for the whole range.
Hold time skips trades that were already open when this fetch started.
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$461.63
- Max drawdown
- 0%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$5,426
- Max drawdown
- 0.3%
No closed trades in this range.
Other ranges still include closed trades.
- Account PnL
- +$7,390
- Max drawdown
- 0.1%
- Account PnL
- +$275,632
- Max drawdown
- 12.8%
- Fees
- $0.07
- Win Rate
- 23%
- Average hold
- 12 days
- Median Hold
- 2.1 min
- Profit Factor
- 0.21
- Expectancy
- -$2.89
- Longest win streak
- 1
- Longest loss streak
- 6
By coin
| BTC | +$16.25 | 40% | 5 | $0.00 |
| ETH | +$1.50 | 40% | 5 | $0.00 |
| RNDR | -$0.04 | 0% | 2 | $0.00 |
| AVAX | -$0.89 | 0% | 1 | $0.00 |
| ARB | -$4.79 | 20% | 5 | $0.00 |
| kPEPE | -$16.08 | 0% | 4 | $0.00 |
| ATOM | -$20.92 | 0% | 4 | $0.00 |
| BNB | -$64.57 | 40% | 5 | $0.07 |
Best trades
| BTC | Short | +$16.29 | $2,480 | 31 days | Jun 7, 2023 |
| BNB | Long | +$5.86 | $75.03 | 14 days | Mar 26, 2023 |
| ETH | Long | +$1.64 | $76.95 | 23 days | May 5, 2023 |
| BNB | Long | +$0.06 | $54.02 | 3.3 min | Mar 7, 2023 |
| ETH | Short | +$0.02 | $53.94 | 26 min | May 17, 2023 |
Worst trades
| BNB | Short | -$70.33 | $276.79 | 263 days | Mar 3, 2024 |
| ATOM | Long | -$10.78 | $718.46 | 5.3 hr | Feb 28, 2023 |
| kPEPE | Short | -$10.33 | $208.99 | 26 days | Jun 1, 2023 |
| ATOM | Long | -$9.86 | $985.41 | 11 hr | Mar 3, 2023 |
| ARB | Long | -$4.61 | $110.23 | 5.2 days | Apr 5, 2023 |
Choose a column heading to sort.
PnL calendar
Realized $0Unrealized $0
No open positions
| Time | Coin | Direction | Price | Size | Value | Fee | Closed PnL |
|---|---|---|---|---|---|---|---|
| Spot | Sell | 0.068061 | 0.0041 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.058972 | 0.0079 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.017726 | 0.0855 | $0.00 | $0.00 | — | |
| Spot | Sell | 0.00005227 | 30.5623 | $0.00 | $0.00 | — | |
| Spot | Sell | 25.5847 | 0.0133 | $0.34 | $0.00 | — | |
| BNB | Close short | 411.2 | 0.422 | $173.53 | $0.04 | -$70.26 | |
| BNB | Open short | 244.71 | 0.422 | $103.27 | $0.03 | — | |
| RNDR | Close long | 1.9234 | 10 | $19.23 | $0.00 | -$0.02 | |
| RNDR | Open long | 1.9253 | 10 | $19.25 | $0.00 | — | |
| RNDR | Close long | 1.9236 | 10 | $19.24 | $0.00 | -$0.02 | |
| RNDR | Open long | 1.9256 | 10 | $19.26 | $0.00 | — | |
| BTC | Close short | 26,431 | 0.0217 | $572.50 | $0.00 | +$16.33 | |
| BTC | Close short | 26,382 | 0.0233 | $615.76 | $0.00 | +$18.74 | |
| BTC | Close short | 26,382 | 0.0204 | $537.40 | $0.00 | +$16.36 | |
| BTC | Open short | 27,185 | 0.0321 | $873.18 | $0.00 | — | |
| BTC | Open short | 27,185 | 0.0333 | $903.90 | $0.00 | — | |
| kPEPE | Close long | 0.001263 | 31,000 | $39.15 | $0.00 | -$10.01 | |
| ETH | Close short | 1,821.5 | 0.0148 | $26.96 | $0.00 | +$0.02 | |
| kPEPE | Open long | 0.001621 | 174 | $0.28 | $0.00 | — | |
| kPEPE | Open long | 0.001586 | 30,826 | $48.89 | $0.00 | — | |
| ETH | Open short | 1,823.1 | 0.0148 | $26.98 | $0.00 | — | |
| ARB | Close long | 1.1991 | 14.2 | $17.03 | $0.00 | -$0.08 | |
| BNB | Close long | 313.3 | 0.055 | $17.23 | $0.00 | -$0.02 | |
| ARB | Open long | 1.2047 | 14.2 | $17.11 | $0.00 | — | |
| BNB | Close long | 313.7 | 0.05 | $15.69 | $0.00 | $0.00 | |
| BNB | Open long | 313.74 | 0.105 | $32.94 | $0.00 | — | |
| BTC | Close long | 28,152 | 0.0025 | $70.94 | $0.00 | -$0.03 | |
| BTC | Close long | 28,156 | 0.0046 | $130.08 | $0.00 | -$0.05 | |
| BTC | Open long | 28,182 | 0.0026 | $71.86 | $0.00 | — | |
| BTC | Open long | 28,157 | 0.0046 | $129.24 | $0.00 | — | |
| kPEPE | Close long | 0.004172 | 22,642 | $94.46 | $0.00 | -$0.16 | |
| kPEPE | Close long | 0.004172 | 28,922 | $120.66 | $0.00 | -$0.32 | |
| kPEPE | Open long | 0.004183 | 21,334 | $89.24 | $0.00 | — | |
| kPEPE | Open long | 0.004183 | 30,230 | $126.45 | $0.00 | — | |
| kPEPE | Close long | 0.004184 | 58,480 | $244.68 | $0.00 | -$0.64 | |
| kPEPE | Open long | 0.004195 | 26,132 | $109.62 | $0.00 | — | |
| kPEPE | Open long | 0.004195 | 32,348 | $135.70 | $0.00 | — | |
| kPEPE | Close long | 0.004135 | 37,505 | $155.08 | $0.00 | -$2.06 | |
| kPEPE | Close long | 0.004135 | 35,207 | $145.58 | $0.00 | -$2.89 | |
| ETH | Close long | 1,984.6 | 0.0198 | $39.30 | $0.00 | +$1.64 | |
| kPEPE | Open long | 0.004218 | 8,426 | $35.54 | $0.00 | — | |
| kPEPE | Open long | 0.004217 | 33,165 | $139.86 | $0.00 | — | |
| kPEPE | Open long | 0.004217 | 31,121 | $131.24 | $0.00 | — | |
| ETH | Open long | 1,902 | 0.0198 | $37.66 | $0.00 | — | |
| BTC | Close long | 30,006 | 0.0009 | $27.31 | $0.00 | -$0.02 | |
| BTC | Open long | 30,023 | 0.0009 | $27.32 | $0.00 | — | |
| BTC | Close long | 30,015 | 0.0013 | $39.92 | $0.00 | $0.00 | |
| BTC | Open long | 30,016 | 0.0013 | $39.92 | $0.00 | — | |
| BTC | Close long | 30,015 | 0.0012 | $35.72 | $0.00 | $0.00 | |
| BTC | Open long | 30,014 | 0.0012 | $35.72 | $0.00 | — | |
| ETH | Close long | 1,866.4 | 0.0169 | $31.54 | $0.00 | -$0.04 | |
| ETH | Open long | 1,868.5 | 0.0169 | $31.58 | $0.00 | — | |
| ARB | Close long | 1.1969 | 65.5 | $78.40 | $0.00 | -$0.09 | |
| ARB | Open long | 1.1983 | 65.5 | $78.49 | $0.00 | — | |
| ARB | Close long | 1.2695 | 41.6 | $52.81 | $0.00 | -$4.61 | |
| ARB | Open long | 1.3803 | 41.6 | $57.42 | $0.00 | — | |
| ARB | Close long | 1.1992 | 40.4 | $48.45 | $0.00 | +$0.02 | |
| ARB | Open long | 1.1987 | 40.4 | $48.43 | $0.00 | — | |
| ARB | Close long | 1.1986 | 45 | $53.94 | $0.00 | -$0.03 | |
| ARB | Open long | 1.1993 | 45 | $53.97 | $0.00 | — | |
| AVAX | Close long | 16.935 | 3.75 | $63.51 | $0.00 | -$0.89 | |
| AVAX | Open long | 17.173 | 3.75 | $64.40 | $0.00 | — | |
| BNB | Close long | 326.17 | 0.124 | $40.45 | $0.00 | +$5.86 | |
| BNB | Open long | 278.91 | 0.124 | $34.58 | $0.00 | — | |
| BNB | Close long | 286.12 | 0.081 | $23.18 | $0.00 | -$0.13 | |
| BNB | Open long | 287.75 | 0.081 | $23.31 | $0.00 | — | |
| BNB | Close long | 287.62 | 0.094 | $27.04 | $0.00 | +$0.06 | |
| BNB | Open long | 287.01 | 0.094 | $26.98 | $0.00 | — | |
| ATOM | Close long | 11.995 | 17.46 | $209.43 | $0.00 | -$0.28 | |
| ATOM | Open long | 12.015 | 8.77 | $105.37 | $0.00 | — | |
| ATOM | Open long | 12.007 | 5.36 | $64.36 | $0.00 | — | |
| ATOM | Open long | 12.007 | 3.33 | $39.98 | $0.00 | — | |
| ATOM | Close long | 12.006 | 3.32 | $39.86 | $0.00 | $0.00 | |
| ATOM | Open long | 12.007 | 3.32 | $39.86 | $0.00 | — | |
| ATOM | Sell | 11.9905 | 40.68 | $487.77 | $0.00 | -$9.86 | |
| ATOM | Open long | 12.236 | 27.07 | $331.23 | $0.00 | — | |
| ATOM | Open long | 12.227 | 7.78 | $95.13 | $0.00 | — | |
| ATOM | Open long | 12.227 | 5.83 | $71.28 | $0.00 | — | |
| ETH | Close long | 1,653.5 | 0.0012 | $1.98 | $0.00 | $0.00 | |
| ETH | Close long | 1,653.5 | 0.012 | $19.84 | $0.00 | -$0.03 | |
| ETH | Open long | 1,656.3 | 0.0132 | $21.86 | $0.00 | — | |
| ATOM | Sell | 12.1137 | 29.21 | $353.84 | $0.00 | -$10.78 | |
| ATOM | Open long | 12.357 | 5.53 | $68.33 | $0.00 | — | |
| ATOM | Open long | 12.357 | 6.51 | $80.44 | $0.00 | — | |
| ATOM | Open long | 12.571 | 17.17 | $215.84 | $0.00 | — | |
| ETH | Close short | 1,640 | 0.0359 | $58.88 | $0.00 | -$0.07 | |
| ETH | Close short | 1,638.3 | 0.0554 | $90.76 | $0.00 | -$0.01 | |
| ETH | Close short | 1,638.3 | 0.0378 | $61.93 | $0.00 | -$0.01 | |
| ETH | Open short | 1,638 | 0.1291 | $211.47 | $0.00 | — |
Fully closed
| 06/14/23, 00:05 | 03/03/24, 02:10 | BNB | Short | 0.422 | -$70.33 | 263 days | $0.07 |
| 06/11/23, 17:07 | 06/11/23, 17:07 | RNDR | Long | 10 | -$0.02 | 0.1 min | $0.00 |
| 06/11/23, 17:07 | 06/11/23, 17:07 | RNDR | Long | 10 | -$0.02 | 0.1 min | $0.00 |
| 05/08/23, 04:49 | 06/07/23, 23:08 | BTC | Short | 0.0654 | +$16.29 | 31 days | $0.00 |
| 05/05/23, 17:18 | 06/01/23, 00:06 | kPEPE | Short | 31,000 | -$10.33 | 26 days | $0.00 |
| 05/17/23, 22:11 | 05/17/23, 22:37 | ETH | Short | 0.0148 | +$0.02 | 26 min | $0.00 |
| 05/17/23, 22:11 | 05/17/23, 22:11 | ARB | Long | 14.2 | -$0.08 | 0.1 min | $0.00 |
| 05/15/23, 04:23 | 05/17/23, 22:11 | BNB | Long | 0.105 | -$0.03 | 2.7 days | $0.00 |
| 05/08/23, 04:49 | 05/08/23, 04:49 | BTC | Long | 0.0071 | -$0.03 | 0.1 min | $0.00 |
| 05/05/23, 17:18 | 05/05/23, 17:18 | kPEPE | Long | 51,564 | -$0.16 | 0.1 min | $0.00 |
| 05/05/23, 17:11 | 05/05/23, 17:13 | kPEPE | Short | 58,480 | -$3.53 | 2.5 min | $0.00 |
| 04/12/23, 19:20 | 05/05/23, 16:59 | ETH | Long | 0.0198 | +$1.64 | 23 days | $0.00 |
| 04/12/23, 17:41 | 04/12/23, 17:41 | BTC | Long | 0.0009 | -$0.02 | 0.1 min | $0.00 |
| 04/12/23, 17:41 | 04/12/23, 17:41 | BTC | Long | 0.0013 | $0.00 | 0 min | $0.00 |
| 04/12/23, 17:41 | 04/12/23, 17:41 | BTC | Long | 0.0012 | $0.00 | 0.2 min | $0.00 |
| 04/08/23, 13:59 | 04/08/23, 13:59 | ETH | Long | 0.0169 | -$0.04 | 0.1 min | $0.00 |
| 04/07/23, 15:47 | 04/07/23, 15:47 | ARB | Long | 65.5 | -$0.09 | 0 min | $0.00 |
| 03/30/23, 20:55 | 04/05/23, 02:27 | ARB | Long | 41.6 | -$4.61 | 5.2 days | $0.00 |
| 03/27/23, 16:55 | 03/27/23, 16:56 | ARB | Long | 40.4 | +$0.02 | 0.8 min | $0.00 |
| 03/27/23, 16:54 | 03/27/23, 16:55 | ARB | Long | 45 | -$0.03 | 0.2 min | $0.00 |
| 03/26/23, 13:27 | 03/27/23, 03:11 | AVAX | Long | 3.75 | -$0.89 | 14 hr | $0.00 |
| 03/12/23, 20:21 | 03/26/23, 13:26 | BNB | Long | 0.124 | +$5.86 | 14 days | $0.00 |
| 03/07/23, 15:58 | 03/07/23, 16:06 | BNB | Long | 0.081 | -$0.13 | 7.6 min | $0.00 |
| 03/07/23, 15:45 | 03/07/23, 15:48 | BNB | Long | 0.094 | +$0.06 | 3.3 min | $0.00 |
| 03/04/23, 02:37 | 03/04/23, 02:37 | ATOM | Long | 17.46 | -$0.28 | 0.2 min | $0.00 |
| 03/04/23, 02:37 | 03/04/23, 02:37 | ATOM | Long | 3.32 | $0.00 | 0.1 min | $0.00 |
| 03/02/23, 14:07 | 03/03/23, 01:21 | ATOM | Long | 40.68 | -$9.86 | 11 hr | $0.00 |
| 02/28/23, 15:51 | 03/01/23, 23:22 | ETH | Long | 0.0913 | -$0.06 | 32 hr | $0.00 |
| 02/28/23, 15:51 | 02/28/23, 21:10 | ATOM | Long | 29.21 | -$10.78 | 5.3 hr | $0.00 |
| 02/28/23, 15:49 | 02/28/23, 15:51 | ETH | Short | 0.1291 | -$0.07 | 1.7 min | $0.00 |
Partially closed
| 05/05/23, 16:58 | 05/05/23, 17:11 | kPEPE | Long | 72,712 | -$2.06 | — | $0.00 |
Choose a column heading to sort.
Nothing here yet
| Time | Type | Amount | Transaction |
|---|---|---|---|
| Transfer | $0.33 | 0x0868cd…06345c | |
| Transfer | $0.00 | 0x176bc0…a1fc4f |
Showing the latest records since Feb 28, 2023.
Trading
- Win Rate
- 0%
- Profit Factor
- 0
- Max drawdown (90D)
- 0.3%
- Avg Leverage
- 0×
- Median Hold
- 0 min
- Long share
- 50%
- Most Traded
- —
- Trades
- 0
- 7D PnL
- +$462
- 90D PnL
- +$8,210
- 30D ROI
- +1.5%
- 90D Return
- +2.2%
- Sharpe
- 5.18
- Profitable months
- 83%
- Last trade
- 500 days ago
- All-time PnL
- +$275.6K
Get Liquo for iPhone and iPad
Track these wallets, prices and widgets in the app.