[ Systemic Strategies ] L/S Grids
Score rank14 66 Vault Accepting deposits
0x07fd993f0fa3a185f7207adccd29f7a87404689d
Leader 0x2b80…6f4b
Updated 5 hours ago
Liquo score combines return, risk and consistency. For reference only.
- TVL
- $6.9M
- Official APR
- 46.5%
- Annualized return
- +65.1%
- Time-weighted return
- +149%
- Max drawdown
- 25.1%
- Sortino
- 1.37
- Age
- 664 days
- Leader fee
- 10%
- Leader share
- 11.2%
- Depositors
- 100+
- Lockup
- 609 days
- Profitable months
- 71%
The public depositor list stops at 100.
Equity, last 30 days
PnL, last 30 days
Positions
| Coin | Position | Unrealized | |
|---|---|---|---|
XMRLong 5× | $2.5M | -$256.0K | |
ETHLong 25× | $2.3M | -$615.7K | |
AAVELong 10× | $1.7M | -$364.4K | |
BTCLong 40× | $1.3M | -$231.3K | |
BNBLong 10× | $1.2M | -$219.2K | |
POLLong 5× | $1.1M | -$184.3K | |
LDOLong 5× | $1.1M | -$321.0K | |
PENDLELong 5× | $1.0M | -$367.7K | |
PAXGLong 5× | $864.5K | -$143.4K | |
HYPELong 10× | $844.8K | -$111.8K | |
PURRLong 3× | $821.3K | -$176.2K | |
XLMLong 5× | $641.5K | -$164.5K | |
ZROShort 5× | $483.6K | -$24.0K | |
MINAShort 3× | $455.3K | +$92.9K | |
SOLLong 20× | $421.7K | -$116.1K | |
ALGOLong 5× | $419.7K | -$129.6K | |
ATOMShort 5× | $402.2K | +$89.8K | |
WLFIShort 5× | $392.1K | +$49.8K | |
AVAXShort 10× | $310.9K | +$69.4K | |
TRUMPShort 10× | $305.1K | +$125.6K | |
TIAShort 5× | $295.8K | +$60.6K | |
UNILong 10× | $283.9K | -$100.2K | |
BERAShort 5× | $262.9K | +$92.6K | |
GRASSShort 3× | $257.5K | +$23.7K | |
WShort 5× | $254.8K | +$59.0K | |
SUIShort 10× | $251.8K | +$59.4K | |
STRKShort 5× | $244.5K | +$40.4K | |
kPEPELong 10× | $230.2K | -$54.6K | |
ALTShort 3× | $220.9K | +$94.8K | |
OPShort 5× | $217.3K | +$80.4K | |
DOGELong 10× | $211.0K | -$67.6K | |
STBLShort 3× | $202.4K | +$44.8K | |
FILShort 5× | $183.7K | +$80.0K | |
SEIShort 5× | $176.4K | +$48.2K | |
WLDShort 10× | $174.0K | +$46.6K | |
BLURShort 3× | $172.7K | +$24.7K | |
ETHFIShort 5× | $171.6K | +$49.3K | |
IOTAShort 3× | $162.7K | +$35.6K | |
IOShort 3× | $158.9K | +$40.3K | |
MORPHOShort 5× | $148.5K | +$44.4K | |
MELANIAShort 3× | $138.8K | +$46.0K | |
XRPShort 20× | $136.4K | +$35.1K | |
CRVShort 10× | $128.3K | +$48.3K | |
ZETAShort 3× | $123.8K | +$37.8K | |
FARTCOINLong 10× | $120.5K | -$50.8K | |
APTShort 10× | $108.9K | +$47.5K | |
NEARShort 10× | $108.1K | +$18.8K | |
ONDOShort 10× | $98.7K | +$31.4K | |
APEShort 5× | $97.3K | +$40.2K | |
AEROShort 3× | $90.6K | +$18.6K | |
JTOShort 5× | $85.7K | +$34.6K | |
DOTShort 10× | $82.4K | +$26.9K | |
MEMEShort 3× | $80.8K | +$33.2K | |
kBONKShort 10× | $73.2K | +$15.6K | |
DYMShort 3× | $36.0K | +$9,641 | |
ANIMEShort 3× | $32.6K | +$9,375 | |
XAIShort 3× | $26.7K | +$26.6K | |
SAGAShort 3× | $1,606 | +$1,518 | |
LAYERShort 3× | $0 | $0 | |
RESOLVShort 3× | $0 | $0 |
Recent fills
No recent fills.